Black+Decker WDC115WA-B5 Wet and Dry Dustbuster Cordless Handheld Vacuum Cleaner
- Brand: Black+Decker
 
৳8,950.00৳12,500.00 (-28%)
        📅 EMI starts at ৳809/Month
        View Plans
    
    Installment Plans
×- BRAC Bank
 - City Bank
 - Dhaka Bank
 - Dutch Bangla Bank
 - Eastern Bank
 - Jamuna Bank
 - Meghna Bank
 - Midland Bank
 - Mutual Trust Bank
 - NCC Bank
 - NRB Bank
 - SBAC Bank
 - Southeast Bank
 - Standard Bank
 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳3,073 (3%) | ৳269 | ৳9,219 | 
| 6 | ৳1,559 (4.5%) | ৳403 | ৳9,353 | 
| 9 | ৳1,059 (6.5%) | ৳582 | ৳9,532 | 
| 12 | ৳809 (8.5%) | ৳761 | ৳9,711 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳3,073 (3%) | ৳269 | ৳9,219 | 
| 6 | ৳1,559 (4.5%) | ৳403 | ৳9,353 | 
| 9 | ৳1,059 (6.5%) | ৳582 | ৳9,532 | 
| 12 | ৳809 (8.5%) | ৳761 | ৳9,711 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳3,073 (3%) | ৳269 | ৳9,219 | 
| 6 | ৳1,559 (4.5%) | ৳403 | ৳9,353 | 
| 9 | ৳1,059 (6.5%) | ৳582 | ৳9,532 | 
| 12 | ৳809 (8.5%) | ৳761 | ৳9,711 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳3,073 (3%) | ৳269 | ৳9,219 | 
| 6 | ৳1,559 (4.5%) | ৳403 | ৳9,353 | 
| 9 | ৳1,059 (6.5%) | ৳582 | ৳9,532 | 
| 12 | ৳809 (8.5%) | ৳761 | ৳9,711 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳3,073 (3%) | ৳269 | ৳9,219 | 
| 6 | ৳1,559 (4.5%) | ৳403 | ৳9,353 | 
| 9 | ৳1,059 (6.5%) | ৳582 | ৳9,532 | 
| 12 | ৳809 (8.5%) | ৳761 | ৳9,711 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳3,073 (3%) | ৳269 | ৳9,219 | 
| 6 | ৳1,559 (4.5%) | ৳403 | ৳9,353 | 
| 9 | ৳1,059 (6.5%) | ৳582 | ৳9,532 | 
| 12 | ৳809 (8.5%) | ৳761 | ৳9,711 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳3,073 (3%) | ৳269 | ৳9,219 | 
| 6 | ৳1,559 (4.5%) | ৳403 | ৳9,353 | 
| 9 | ৳1,059 (6.5%) | ৳582 | ৳9,532 | 
| 12 | ৳809 (8.5%) | ৳761 | ৳9,711 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳3,073 (3%) | ৳269 | ৳9,219 | 
| 6 | ৳1,559 (4.5%) | ৳403 | ৳9,353 | 
| 9 | ৳1,059 (6.5%) | ৳582 | ৳9,532 | 
| 12 | ৳809 (8.5%) | ৳761 | ৳9,711 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳3,073 (3%) | ৳269 | ৳9,219 | 
| 6 | ৳1,559 (4.5%) | ৳403 | ৳9,353 | 
| 9 | ৳1,059 (6.5%) | ৳582 | ৳9,532 | 
| 12 | ৳809 (8.5%) | ৳761 | ৳9,711 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳3,073 (3%) | ৳269 | ৳9,219 | 
| 6 | ৳1,559 (4.5%) | ৳403 | ৳9,353 | 
| 9 | ৳1,059 (6.5%) | ৳582 | ৳9,532 | 
| 12 | ৳809 (8.5%) | ৳761 | ৳9,711 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳3,073 (3%) | ৳269 | ৳9,219 | 
| 6 | ৳1,559 (4.5%) | ৳403 | ৳9,353 | 
| 9 | ৳1,059 (6.5%) | ৳582 | ৳9,532 | 
| 12 | ৳809 (8.5%) | ৳761 | ৳9,711 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳3,073 (3%) | ৳269 | ৳9,219 | 
| 6 | ৳1,559 (4.5%) | ৳403 | ৳9,353 | 
| 9 | ৳1,059 (6.5%) | ৳582 | ৳9,532 | 
| 12 | ৳809 (8.5%) | ৳761 | ৳9,711 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳3,073 (3%) | ৳269 | ৳9,219 | 
| 6 | ৳1,559 (4.5%) | ৳403 | ৳9,353 | 
| 9 | ৳1,059 (6.5%) | ৳582 | ৳9,532 | 
| 12 | ৳809 (8.5%) | ৳761 | ৳9,711 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳3,088 (3.5%) | ৳313 | ৳9,263 | 
| 6 | ৳1,574 (5.5%) | ৳492 | ৳9,442 | 
| 9 | ৳1,074 (8%) | ৳716 | ৳9,666 | 
| 12 | ৳824 (10.5%) | ৳940 | ৳9,890 | 
EMI Facility
        In stock
- A cordless, lightweight, and compact hand vacuum with 2-in-1 functionality to pick up debris as well as clean liquid spills
 - Wide mouth that allows to scoop up larger debris, such as pet food or cereal
 - Quick-release bowl for quick and hygienic emptying of the content into the bin without the need to touch the dirt
 - Wall mountable bracket for storage The hand vac
 - Included are a squeegee for liquid spills and a brush tool for more delicate surfaces, such as lampshades
 
	
	
        
            SKU: 
            
                Black+DeckerWDC115WA-B5            
        
	
	
	Category: Vacuum Cleaners
	Tags: Cordless Vacuum Cleaners, Hand Held Vacuum Cleaners
	 Brand: Black+Decker
		Black+Decker WDC115WA-B5 Wet and Dry Dustbuster Cordless Handheld Vacuum Cleaner
 
 
 
 
 
 
 
Black+Decker WDC115WA-B5 Wet and Dry Dustbuster Cordless Handheld Vacuum Cleaner
Additional information
| Weight | 1.03 kg | 
|---|---|
| Dimensions | 50 × 20 × 20 cm | 
| Brand | Black+Decker  | 
		
| Model | WDC115WA-B5  | 
		
| Color | Blue and White  | 
		
| Item type | Handheld Vacuum Cleaner  | 
		
| Power source | Battery powered  | 
		
| Supported battery types | Lithium-Ion  | 
		
| Runtime | 9 minutes  | 
		
| Bowl capacity | 385 milliliters  | 
		
| Filter type | Cartridge  | 
		
| Additional features | Cordless, compact, lightweight  | 
		
| Number of power levels | 1  | 
		
| Portable | Yes  | 
		
| Recommended uses for product | Cleaning  | 
		
| Control method | Touch  | 
		
| Included components | Squeegee for liquid spills  | 
		
| Voltage | 3.6 V  | 
		
| AMP hours | 1.5Ah  | 
		
| Watt hours | 5.4Wh  | 
		
| Air Watts | 7.5Aw  | 
		
| Warranty | 1-year international seller warranty  | 
		
| Country of origin | China  | 
		
		Be the first to review “Black+Decker WDC115WA-B5 Wet and Dry Dustbuster Cordless Handheld Vacuum Cleaner” Cancel reply	
						
			        



















                
Reviews
There are no reviews yet.