Panasonic MC-CG711 Vacuum Cleaner Deluxe Series
- Brand: Panasonic
৳15,500.00৳26,000.00 (-40%)
📅 EMI starts at ৳1,401/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,348 (3.5%) | ৳542 | ৳16,043 |
| 6 | ৳2,725 (5.5%) | ৳852 | ৳16,353 |
| 9 | ৳1,860 (8%) | ৳1,240 | ৳16,740 |
| 12 | ৳1,427 (10.5%) | ৳1,628 | ৳17,128 |
EMI Facility
In stock
- 1900W powerful suction
- HEPA antibacterial filter
- 6-liter large dust bag capacity
- Slide variable Power control
- Automatic cord rewind
- Washable dust bag cloth
- 5 meters of cord length
- Metal magic telescopic extension wand
- 2-plastic tube
- Suction & blower operation
SKU:
PanasonicMC-CG711
Category: Vacuum Cleaners
Tags: Canister Vacuums, Floor Cleaners
Brand: Panasonic
Panasonic MC-CG711 Vacuum Cleaner Deluxe Series

Panasonic MC-CG711 Vacuum Cleaner Deluxe Series
Additional information
| Weight | 5 kg |
|---|---|
| Dimensions | 53 × 36 × 27 cm |
| Brand | Panasonic |
| Model | MC-CG711 |
| Color | Black and Red |
| Item type | Vacuum Cleaner |
| Dust bag capacity | 6.0L |
| Washable dust bag cloth | Yes |
| Extension wand | Magic telescopic |
| Cord length | 5 meters |
| Automatic cord rewind | Yes |
| Handle | New saber handle |
| Quiet-running Body Structure (JIS Standard) | 65dB |
| Blower operation | Yes |
| Floor nozzle | 2-step nozzle |
| Filter | HEPA antibacterial filter |
| Stand-by storage | Yes |
| Park-position stand | Yes |
| Accessories | 2 (Crevice/Dusting) |
| Hose | Normal hose |
| Power source | Corded electric |
| Power control | Slide variable Power control |
| Rated power | 1900 W |
| Rated voltage | 220-240 V |
| Rated frequency | 50/60 Hz |
| Warranty | 2-years international seller warranty |
| Country of origin | Malaysia |
Be the first to review “Panasonic MC-CG711 Vacuum Cleaner Deluxe Series” Cancel reply




















Reviews
There are no reviews yet.