Black+Decker SM1000 Stand Mixer and Kitchen Machine
- Brand: Black+Decker
৳15,500.00৳24,000.00 (-35%)
📅 EMI starts at ৳1,401/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,322 (3%) | ৳465 | ৳15,965 |
| 6 | ৳2,700 (4.5%) | ৳697 | ৳16,198 |
| 9 | ৳1,834 (6.5%) | ৳1,008 | ৳16,508 |
| 12 | ৳1,401 (8.5%) | ৳1,318 | ৳16,818 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,348 (3.5%) | ৳542 | ৳16,043 |
| 6 | ৳2,725 (5.5%) | ৳852 | ৳16,353 |
| 9 | ৳1,860 (8%) | ৳1,240 | ৳16,740 |
| 12 | ৳1,427 (10.5%) | ৳1,628 | ৳17,128 |
EMI Facility
In stock
- 1000W powerful motor
- 4-liter stainless steel mixing bowl
- Planetary mixing action for faster and better mixing
- Mix in minutes with the variable 6-speed settings
- Stylish and contemporary design
- It comes with a dough hook, whisk, beater,& transparent splash guard
- Removable bowl and dishwasher-safe
- Up to 600grams of dough mixing
SKU:
Black+DeckerSM1000
Category: Bowl Mixers
Tags: Kitchen Machine, Stand Mixers
Brand: Black+Decker
Black+Decker SM1000 Stand Mixer and Kitchen Machine

Black+Decker SM1000 Stand Mixer and Kitchen Machine
Additional information
| Weight | 6 kg |
|---|---|
| Dimensions | 40.2 × 36 × 29 cm |
| Brand | Black+Decker |
| Model | SM1000 |
| Color | White |
| Item type | Stand Mixer |
| Body material | Plastic |
| Container material | Metal |
| Blade material | Stainless steel |
| Bowl capacity | 4 liter |
| Number of speeds | 6 |
| Special features | Removable bowl |
| Power | 1000 W |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Warranty | 2-year international seller warranty |
| Country of origin | China |
Be the first to review “Black+Decker SM1000 Stand Mixer and Kitchen Machine” Cancel reply












Reviews
There are no reviews yet.