Philips XC4201/01 Cordless Stick Vacuum Cleaner 4000 Series
- Brand: Philips
৳25,550.00৳34,500.00 (-26%)
📅 EMI starts at ৳2,310/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,772 (3%) | ৳767 | ৳26,317 |
| 6 | ৳4,450 (4.5%) | ৳1,150 | ৳26,700 |
| 9 | ৳3,023 (6.5%) | ৳1,661 | ৳27,211 |
| 12 | ৳2,310 (8.5%) | ৳2,172 | ৳27,722 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,772 (3%) | ৳767 | ৳26,317 |
| 6 | ৳4,450 (4.5%) | ৳1,150 | ৳26,700 |
| 9 | ৳3,023 (6.5%) | ৳1,661 | ৳27,211 |
| 12 | ৳2,310 (8.5%) | ৳2,172 | ৳27,722 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,772 (3%) | ৳767 | ৳26,317 |
| 6 | ৳4,450 (4.5%) | ৳1,150 | ৳26,700 |
| 9 | ৳3,023 (6.5%) | ৳1,661 | ৳27,211 |
| 12 | ৳2,310 (8.5%) | ৳2,172 | ৳27,722 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,772 (3%) | ৳767 | ৳26,317 |
| 6 | ৳4,450 (4.5%) | ৳1,150 | ৳26,700 |
| 9 | ৳3,023 (6.5%) | ৳1,661 | ৳27,211 |
| 12 | ৳2,310 (8.5%) | ৳2,172 | ৳27,722 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,772 (3%) | ৳767 | ৳26,317 |
| 6 | ৳4,450 (4.5%) | ৳1,150 | ৳26,700 |
| 9 | ৳3,023 (6.5%) | ৳1,661 | ৳27,211 |
| 12 | ৳2,310 (8.5%) | ৳2,172 | ৳27,722 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,772 (3%) | ৳767 | ৳26,317 |
| 6 | ৳4,450 (4.5%) | ৳1,150 | ৳26,700 |
| 9 | ৳3,023 (6.5%) | ৳1,661 | ৳27,211 |
| 12 | ৳2,310 (8.5%) | ৳2,172 | ৳27,722 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,772 (3%) | ৳767 | ৳26,317 |
| 6 | ৳4,450 (4.5%) | ৳1,150 | ৳26,700 |
| 9 | ৳3,023 (6.5%) | ৳1,661 | ৳27,211 |
| 12 | ৳2,310 (8.5%) | ৳2,172 | ৳27,722 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,772 (3%) | ৳767 | ৳26,317 |
| 6 | ৳4,450 (4.5%) | ৳1,150 | ৳26,700 |
| 9 | ৳3,023 (6.5%) | ৳1,661 | ৳27,211 |
| 12 | ৳2,310 (8.5%) | ৳2,172 | ৳27,722 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,772 (3%) | ৳767 | ৳26,317 |
| 6 | ৳4,450 (4.5%) | ৳1,150 | ৳26,700 |
| 9 | ৳3,023 (6.5%) | ৳1,661 | ৳27,211 |
| 12 | ৳2,310 (8.5%) | ৳2,172 | ৳27,722 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,772 (3%) | ৳767 | ৳26,317 |
| 6 | ৳4,450 (4.5%) | ৳1,150 | ৳26,700 |
| 9 | ৳3,023 (6.5%) | ৳1,661 | ৳27,211 |
| 12 | ৳2,310 (8.5%) | ৳2,172 | ৳27,722 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,772 (3%) | ৳767 | ৳26,317 |
| 6 | ৳4,450 (4.5%) | ৳1,150 | ৳26,700 |
| 9 | ৳3,023 (6.5%) | ৳1,661 | ৳27,211 |
| 12 | ৳2,310 (8.5%) | ৳2,172 | ৳27,722 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,772 (3%) | ৳767 | ৳26,317 |
| 6 | ৳4,450 (4.5%) | ৳1,150 | ৳26,700 |
| 9 | ৳3,023 (6.5%) | ৳1,661 | ৳27,211 |
| 12 | ৳2,310 (8.5%) | ৳2,172 | ৳27,722 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,772 (3%) | ৳767 | ৳26,317 |
| 6 | ৳4,450 (4.5%) | ৳1,150 | ৳26,700 |
| 9 | ৳3,023 (6.5%) | ৳1,661 | ৳27,211 |
| 12 | ৳2,310 (8.5%) | ৳2,172 | ৳27,722 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,815 (3.5%) | ৳894 | ৳26,444 |
| 6 | ৳4,493 (5.5%) | ৳1,405 | ৳26,955 |
| 9 | ৳3,066 (8%) | ৳2,044 | ৳27,594 |
| 12 | ৳2,353 (10.5%) | ৳2,683 | ৳28,233 |
EMI Facility
In stock
- Slim design reaches under low furniture
- Easy to maneuver, handheld weighs under 800g
- Dual dust containers for efficient dirt collection
- Digital motor engineered for powerful performance
- Motorized brush nozzle with anti-hair tangle solution
- 3 stages filtration captures 99% of microparticles *
- Up to 18-min. Turbo runtime powered by Li-ion batteries **
- Easy storage anywhere, with self-standing feature
- Simple dustbin removal and emptying
- LED indicator for battery level and notifications
Philips XC4201/01 Cordless Stick Vacuum Cleaner 4000 Series



Philips XC4201/01 Cordless Stick Vacuum Cleaner 4000 Series
Additional information
| Weight | 2.2 kg |
|---|---|
| Dimensions | 126.5 × 26 × 7.7 cm |
| Brand | Philips |
| Model | XC4201 |
| Color | Metallic Bright Silver & Cotton Blue |
| Item type | Vacuum Cleaner |
| Dust capacity | 0.25 L |
| Cleaning brush | Yes |
| Wall mount for charging | Yes |
| Standard nozzle | Motorized nozzle |
| Accessories included | 2-in-1 brush |
| Battery type | Li-Ion |
| Sound power level | 83 dB |
| Battery voltage | 14.4 V |
| Charging time | < = 5 hour(s) |
| Normal runtime | 30 min |
| Turbo runtime | 18 min |
| Region | Non-EU |
| Dimensions of product (LxWxH) | 1265X260X77 mm |
| Warranty | 2-years international seller warranty |
| Country of origin | China |
Be the first to review “Philips XC4201/01 Cordless Stick Vacuum Cleaner 4000 Series” Cancel reply





















Reviews
There are no reviews yet.