Black+Decker JE350 Compact Juice Extractor
- Brand: Black+Decker
৳7,250.00৳10,500.00 (-31%)
📅 EMI starts at ৳656/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,489 (3%) | ৳218 | ৳7,468 |
| 6 | ৳1,263 (4.5%) | ৳326 | ৳7,576 |
| 9 | ৳858 (6.5%) | ৳471 | ৳7,721 |
| 12 | ৳656 (8.5%) | ৳616 | ৳7,866 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,489 (3%) | ৳218 | ৳7,468 |
| 6 | ৳1,263 (4.5%) | ৳326 | ৳7,576 |
| 9 | ৳858 (6.5%) | ৳471 | ৳7,721 |
| 12 | ৳656 (8.5%) | ৳616 | ৳7,866 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,489 (3%) | ৳218 | ৳7,468 |
| 6 | ৳1,263 (4.5%) | ৳326 | ৳7,576 |
| 9 | ৳858 (6.5%) | ৳471 | ৳7,721 |
| 12 | ৳656 (8.5%) | ৳616 | ৳7,866 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,489 (3%) | ৳218 | ৳7,468 |
| 6 | ৳1,263 (4.5%) | ৳326 | ৳7,576 |
| 9 | ৳858 (6.5%) | ৳471 | ৳7,721 |
| 12 | ৳656 (8.5%) | ৳616 | ৳7,866 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,489 (3%) | ৳218 | ৳7,468 |
| 6 | ৳1,263 (4.5%) | ৳326 | ৳7,576 |
| 9 | ৳858 (6.5%) | ৳471 | ৳7,721 |
| 12 | ৳656 (8.5%) | ৳616 | ৳7,866 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,489 (3%) | ৳218 | ৳7,468 |
| 6 | ৳1,263 (4.5%) | ৳326 | ৳7,576 |
| 9 | ৳858 (6.5%) | ৳471 | ৳7,721 |
| 12 | ৳656 (8.5%) | ৳616 | ৳7,866 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,489 (3%) | ৳218 | ৳7,468 |
| 6 | ৳1,263 (4.5%) | ৳326 | ৳7,576 |
| 9 | ৳858 (6.5%) | ৳471 | ৳7,721 |
| 12 | ৳656 (8.5%) | ৳616 | ৳7,866 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,489 (3%) | ৳218 | ৳7,468 |
| 6 | ৳1,263 (4.5%) | ৳326 | ৳7,576 |
| 9 | ৳858 (6.5%) | ৳471 | ৳7,721 |
| 12 | ৳656 (8.5%) | ৳616 | ৳7,866 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,489 (3%) | ৳218 | ৳7,468 |
| 6 | ৳1,263 (4.5%) | ৳326 | ৳7,576 |
| 9 | ৳858 (6.5%) | ৳471 | ৳7,721 |
| 12 | ৳656 (8.5%) | ৳616 | ৳7,866 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,489 (3%) | ৳218 | ৳7,468 |
| 6 | ৳1,263 (4.5%) | ৳326 | ৳7,576 |
| 9 | ৳858 (6.5%) | ৳471 | ৳7,721 |
| 12 | ৳656 (8.5%) | ৳616 | ৳7,866 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,489 (3%) | ৳218 | ৳7,468 |
| 6 | ৳1,263 (4.5%) | ৳326 | ৳7,576 |
| 9 | ৳858 (6.5%) | ৳471 | ৳7,721 |
| 12 | ৳656 (8.5%) | ৳616 | ৳7,866 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,489 (3%) | ৳218 | ৳7,468 |
| 6 | ৳1,263 (4.5%) | ৳326 | ৳7,576 |
| 9 | ৳858 (6.5%) | ৳471 | ৳7,721 |
| 12 | ৳656 (8.5%) | ৳616 | ৳7,866 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,489 (3%) | ৳218 | ৳7,468 |
| 6 | ৳1,263 (4.5%) | ৳326 | ৳7,576 |
| 9 | ৳858 (6.5%) | ৳471 | ৳7,721 |
| 12 | ৳656 (8.5%) | ৳616 | ৳7,866 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,501 (3.5%) | ৳254 | ৳7,504 |
| 6 | ৳1,275 (5.5%) | ৳399 | ৳7,649 |
| 9 | ৳870 (8%) | ৳580 | ৳7,830 |
| 12 | ৳668 (10.5%) | ৳761 | ৳8,011 |
EMI Facility
In stock
- 1000W maximum motor locked wattage
- 2-speed control for a variety of ingredients
- 400ml juice container and 600ml pulp collector
- 62mm feeding chute optimum for fruits and vegetables
- Stainless steel sieve for better hygiene
- All detachable parts are dishwasher safe for easy cleaning
- Adjustable anti-drip spout for convenience
SKU:
Black+DeckerJE350
Category: Juicers & Blenders
Tags: Juice Extractor, Juicers
Brand: Black+Decker
Black+Decker JE350 Compact Juice Extractor
Black+Decker JE350 Compact Juice Extractor
Additional information
| Weight | 3.05 kg |
|---|---|
| Dimensions | 35 × 28 × 24.4 cm |
| Brand | Black+Decker |
| Model | JE350 |
| Color | Blue and White |
| Item type | Juice Extractor |
| Body material | Plastic |
| Blade material | Stainless steel |
| Special features | Portable |
| Capacity | 400ml Juice container |
| Speed control | 2-speed control for a variety of ingredients |
| Feeding chute | 62mm |
| Adjustable anti-drip spout | Yes |
| Dishwasher safe | Dishwasher safe for easy cleaning |
| All detachable parts | Yes |
| Power / wattage | 1000 watts |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Warranty | 1-year international seller warranty |
| Country of origin | China |
Be the first to review “Black+Decker JE350 Compact Juice Extractor” Cancel reply




















Reviews
There are no reviews yet.