Panasonic MC-SBR40 Cordless Stick Vacuum Cleaner, Efficient, Spotless, Versatile
- Brand: Panasonic
৳28,500.00৳40,000.00 (-29%)
📅 EMI starts at ৳2,577/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,785 (3%) | ৳855 | ৳29,355 |
| 6 | ৳4,964 (4.5%) | ৳1,283 | ৳29,783 |
| 9 | ৳3,373 (6.5%) | ৳1,853 | ৳30,353 |
| 12 | ৳2,577 (8.5%) | ৳2,423 | ৳30,923 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,785 (3%) | ৳855 | ৳29,355 |
| 6 | ৳4,964 (4.5%) | ৳1,283 | ৳29,783 |
| 9 | ৳3,373 (6.5%) | ৳1,853 | ৳30,353 |
| 12 | ৳2,577 (8.5%) | ৳2,423 | ৳30,923 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,785 (3%) | ৳855 | ৳29,355 |
| 6 | ৳4,964 (4.5%) | ৳1,283 | ৳29,783 |
| 9 | ৳3,373 (6.5%) | ৳1,853 | ৳30,353 |
| 12 | ৳2,577 (8.5%) | ৳2,423 | ৳30,923 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,785 (3%) | ৳855 | ৳29,355 |
| 6 | ৳4,964 (4.5%) | ৳1,283 | ৳29,783 |
| 9 | ৳3,373 (6.5%) | ৳1,853 | ৳30,353 |
| 12 | ৳2,577 (8.5%) | ৳2,423 | ৳30,923 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,785 (3%) | ৳855 | ৳29,355 |
| 6 | ৳4,964 (4.5%) | ৳1,283 | ৳29,783 |
| 9 | ৳3,373 (6.5%) | ৳1,853 | ৳30,353 |
| 12 | ৳2,577 (8.5%) | ৳2,423 | ৳30,923 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,785 (3%) | ৳855 | ৳29,355 |
| 6 | ৳4,964 (4.5%) | ৳1,283 | ৳29,783 |
| 9 | ৳3,373 (6.5%) | ৳1,853 | ৳30,353 |
| 12 | ৳2,577 (8.5%) | ৳2,423 | ৳30,923 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,785 (3%) | ৳855 | ৳29,355 |
| 6 | ৳4,964 (4.5%) | ৳1,283 | ৳29,783 |
| 9 | ৳3,373 (6.5%) | ৳1,853 | ৳30,353 |
| 12 | ৳2,577 (8.5%) | ৳2,423 | ৳30,923 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,785 (3%) | ৳855 | ৳29,355 |
| 6 | ৳4,964 (4.5%) | ৳1,283 | ৳29,783 |
| 9 | ৳3,373 (6.5%) | ৳1,853 | ৳30,353 |
| 12 | ৳2,577 (8.5%) | ৳2,423 | ৳30,923 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,785 (3%) | ৳855 | ৳29,355 |
| 6 | ৳4,964 (4.5%) | ৳1,283 | ৳29,783 |
| 9 | ৳3,373 (6.5%) | ৳1,853 | ৳30,353 |
| 12 | ৳2,577 (8.5%) | ৳2,423 | ৳30,923 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,785 (3%) | ৳855 | ৳29,355 |
| 6 | ৳4,964 (4.5%) | ৳1,283 | ৳29,783 |
| 9 | ৳3,373 (6.5%) | ৳1,853 | ৳30,353 |
| 12 | ৳2,577 (8.5%) | ৳2,423 | ৳30,923 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,785 (3%) | ৳855 | ৳29,355 |
| 6 | ৳4,964 (4.5%) | ৳1,283 | ৳29,783 |
| 9 | ৳3,373 (6.5%) | ৳1,853 | ৳30,353 |
| 12 | ৳2,577 (8.5%) | ৳2,423 | ৳30,923 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,785 (3%) | ৳855 | ৳29,355 |
| 6 | ৳4,964 (4.5%) | ৳1,283 | ৳29,783 |
| 9 | ৳3,373 (6.5%) | ৳1,853 | ৳30,353 |
| 12 | ৳2,577 (8.5%) | ৳2,423 | ৳30,923 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,785 (3%) | ৳855 | ৳29,355 |
| 6 | ৳4,964 (4.5%) | ৳1,283 | ৳29,783 |
| 9 | ৳3,373 (6.5%) | ৳1,853 | ৳30,353 |
| 12 | ৳2,577 (8.5%) | ৳2,423 | ৳30,923 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,833 (3.5%) | ৳997 | ৳29,498 |
| 6 | ৳5,011 (5.5%) | ৳1,568 | ৳30,068 |
| 9 | ৳3,420 (8%) | ৳2,280 | ৳30,780 |
| 12 | ৳2,624 (10.5%) | ৳2,993 | ৳31,493 |
EMI Facility
In stock
- Clean living, made simple, effortlessly clean everywhere
- Easy cleaning on all floors, a more hygienic space
- Illuminates the hidden dust-wide nozzle with LED light
- Cover more space in one go with up to 60 mins*¹ of runtime
- Captures 99.99%*² of microscopic dust & allergens
- Advanced 4-stage HEPA filtration system
- Versatile tools for every task and 5 versatile attachments
- Effortlessly clean any surface with powerful suction
- Mess-free disposal, fully washable
- Smart display shows battery status
SKU:
PanasonicMC-SBR40
Category: Vacuum Cleaners
Tags: Floor Cleaners, Stick Vacuum
Brand: Panasonic
Panasonic MC-SBR40 Cordless Stick Vacuum Cleaner, Efficient, Spotless, Versatile

Panasonic MC-SBR40 Cordless Stick Vacuum Cleaner, Efficient, Spotless, Versatile
Additional information
| Weight | 2.6 kg |
|---|---|
| Dimensions | 29.3 × 25.5 × 11.81 cm |
| Brand | Panasonic |
| Model | MC-SBR40 |
| Color | Beige |
| Item type | Vacuum Cleaner |
| Special features | Cordless, Detachable battery, HEPA, Rechargeable, Spotless cleaning |
| Power source | Battery powered |
| Runtime | Up to 60 mins*¹ of runtime |
| Charging time | <5H |
| Battery Cell | 2000mAh |
| Battery pack | Detachable |
| Battery voltage | 22.2 V |
| Filter type | HEPA Filter |
| Inlet | HEPA H13 Filter |
| Dust capacity | 0.7L |
| Display | LED |
| Mode | Max/Eco |
| Main nozzle | Bristle brush |
| Nozzle head LED light | Yes |
| Cord length | 1800mm |
| Accessories attachment | Long crevice nozzle |
| Suction power | 70 W |
| Input voltage | AC 100-240 V |
| Frequency | 50/60Hz |
| Warranty | 2-year international seller warranty |
| Country of origin | China |
Be the first to review “Panasonic MC-SBR40 Cordless Stick Vacuum Cleaner, Efficient, Spotless, Versatile” Cancel reply




















Reviews
There are no reviews yet.