Panasonic MC-CL605 Canister Vacuum Cleaner Cyclone Bagless with HEPA Filter
- Brand: Panasonic
৳17,950.00৳28,500.00 (-37%)
📅 EMI starts at ৳1,623/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,163 (3%) | ৳539 | ৳18,489 |
| 6 | ৳3,126 (4.5%) | ৳808 | ৳18,758 |
| 9 | ৳2,124 (6.5%) | ৳1,167 | ৳19,117 |
| 12 | ৳1,623 (8.5%) | ৳1,526 | ৳19,476 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,163 (3%) | ৳539 | ৳18,489 |
| 6 | ৳3,126 (4.5%) | ৳808 | ৳18,758 |
| 9 | ৳2,124 (6.5%) | ৳1,167 | ৳19,117 |
| 12 | ৳1,623 (8.5%) | ৳1,526 | ৳19,476 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,163 (3%) | ৳539 | ৳18,489 |
| 6 | ৳3,126 (4.5%) | ৳808 | ৳18,758 |
| 9 | ৳2,124 (6.5%) | ৳1,167 | ৳19,117 |
| 12 | ৳1,623 (8.5%) | ৳1,526 | ৳19,476 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,163 (3%) | ৳539 | ৳18,489 |
| 6 | ৳3,126 (4.5%) | ৳808 | ৳18,758 |
| 9 | ৳2,124 (6.5%) | ৳1,167 | ৳19,117 |
| 12 | ৳1,623 (8.5%) | ৳1,526 | ৳19,476 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,163 (3%) | ৳539 | ৳18,489 |
| 6 | ৳3,126 (4.5%) | ৳808 | ৳18,758 |
| 9 | ৳2,124 (6.5%) | ৳1,167 | ৳19,117 |
| 12 | ৳1,623 (8.5%) | ৳1,526 | ৳19,476 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,163 (3%) | ৳539 | ৳18,489 |
| 6 | ৳3,126 (4.5%) | ৳808 | ৳18,758 |
| 9 | ৳2,124 (6.5%) | ৳1,167 | ৳19,117 |
| 12 | ৳1,623 (8.5%) | ৳1,526 | ৳19,476 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,163 (3%) | ৳539 | ৳18,489 |
| 6 | ৳3,126 (4.5%) | ৳808 | ৳18,758 |
| 9 | ৳2,124 (6.5%) | ৳1,167 | ৳19,117 |
| 12 | ৳1,623 (8.5%) | ৳1,526 | ৳19,476 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,163 (3%) | ৳539 | ৳18,489 |
| 6 | ৳3,126 (4.5%) | ৳808 | ৳18,758 |
| 9 | ৳2,124 (6.5%) | ৳1,167 | ৳19,117 |
| 12 | ৳1,623 (8.5%) | ৳1,526 | ৳19,476 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,163 (3%) | ৳539 | ৳18,489 |
| 6 | ৳3,126 (4.5%) | ৳808 | ৳18,758 |
| 9 | ৳2,124 (6.5%) | ৳1,167 | ৳19,117 |
| 12 | ৳1,623 (8.5%) | ৳1,526 | ৳19,476 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,163 (3%) | ৳539 | ৳18,489 |
| 6 | ৳3,126 (4.5%) | ৳808 | ৳18,758 |
| 9 | ৳2,124 (6.5%) | ৳1,167 | ৳19,117 |
| 12 | ৳1,623 (8.5%) | ৳1,526 | ৳19,476 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,163 (3%) | ৳539 | ৳18,489 |
| 6 | ৳3,126 (4.5%) | ৳808 | ৳18,758 |
| 9 | ৳2,124 (6.5%) | ৳1,167 | ৳19,117 |
| 12 | ৳1,623 (8.5%) | ৳1,526 | ৳19,476 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,163 (3%) | ৳539 | ৳18,489 |
| 6 | ৳3,126 (4.5%) | ৳808 | ৳18,758 |
| 9 | ৳2,124 (6.5%) | ৳1,167 | ৳19,117 |
| 12 | ৳1,623 (8.5%) | ৳1,526 | ৳19,476 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,163 (3%) | ৳539 | ৳18,489 |
| 6 | ৳3,126 (4.5%) | ৳808 | ৳18,758 |
| 9 | ৳2,124 (6.5%) | ৳1,167 | ৳19,117 |
| 12 | ৳1,623 (8.5%) | ৳1,526 | ৳19,476 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳6,193 (3.5%) | ৳628 | ৳18,578 |
| 6 | ৳3,156 (5.5%) | ৳987 | ৳18,937 |
| 9 | ৳2,154 (8%) | ৳1,436 | ৳19,386 |
| 12 | ৳1,653 (10.5%) | ৳1,885 | ৳19,835 |
EMI Facility
In stock
- Clean air exhaust via a 6-layer filtration system with HEPA
- Dust collects by the walls and at the corners
- Washable dust box and filters
- 2000W powerful input power
- 2.2L large big dust capacity
- Adjustable suction power
- Move easily with big rollers
- Telescopic wand
- Ergonomic dual handle
- Full capture nozzle
SKU:
PanasonicMC-CL605
Category: Vacuum Cleaners
Tags: Bagless, Canister Vacuums, Floor Cleaners
Brand: Panasonic
Panasonic MC-CL605 Canister Vacuum Cleaner Cyclone Bagless with HEPA Filter



Panasonic MC-CL605 Canister Vacuum Cleaner Cyclone Bagless with HEPA Filter
Additional information
| Weight | 5.6 kg |
|---|---|
| Dimensions | 45 × 28.3 × 26.8 cm |
| Brand | Panasonic |
| Model | MC-CL605 |
| Color | Jet Black |
| Item type | Canister Vacuum Cleaner |
| Type | Bagless |
| Filtration layer | 6 |
| Main Filter | Washable (E11) |
| Exhaust Filter | HEPA (H13) |
| Floor Nozzle | Full Capture |
| Dust Capacity | 2.2 L |
| Power control | Variable |
| Handle | Ergonomic |
| Extension Wand | Metal Telescopic |
| Cord Length | 5.0 m |
| Accessories | Flexi Dusting Brush |
| Input Power | 2000 W |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Warranty | 2-year international seller warranty |
| Country of origin | Malaysia |
Be the first to review “Panasonic MC-CL605 Canister Vacuum Cleaner Cyclone Bagless with HEPA Filter” Cancel reply




















Reviews
There are no reviews yet.