Panasonic MC-CL601 Canister Vacuum Cleaner Cyclone Bagless
- Brand: Panasonic
৳14,550.00৳22,500.00 (-35%)
📅 EMI starts at ৳1,316/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,996 (3%) | ৳437 | ৳14,987 |
| 6 | ৳2,534 (4.5%) | ৳655 | ৳15,205 |
| 9 | ৳1,722 (6.5%) | ৳946 | ৳15,496 |
| 12 | ৳1,316 (8.5%) | ৳1,237 | ৳15,787 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,996 (3%) | ৳437 | ৳14,987 |
| 6 | ৳2,534 (4.5%) | ৳655 | ৳15,205 |
| 9 | ৳1,722 (6.5%) | ৳946 | ৳15,496 |
| 12 | ৳1,316 (8.5%) | ৳1,237 | ৳15,787 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,996 (3%) | ৳437 | ৳14,987 |
| 6 | ৳2,534 (4.5%) | ৳655 | ৳15,205 |
| 9 | ৳1,722 (6.5%) | ৳946 | ৳15,496 |
| 12 | ৳1,316 (8.5%) | ৳1,237 | ৳15,787 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,996 (3%) | ৳437 | ৳14,987 |
| 6 | ৳2,534 (4.5%) | ৳655 | ৳15,205 |
| 9 | ৳1,722 (6.5%) | ৳946 | ৳15,496 |
| 12 | ৳1,316 (8.5%) | ৳1,237 | ৳15,787 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,996 (3%) | ৳437 | ৳14,987 |
| 6 | ৳2,534 (4.5%) | ৳655 | ৳15,205 |
| 9 | ৳1,722 (6.5%) | ৳946 | ৳15,496 |
| 12 | ৳1,316 (8.5%) | ৳1,237 | ৳15,787 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,996 (3%) | ৳437 | ৳14,987 |
| 6 | ৳2,534 (4.5%) | ৳655 | ৳15,205 |
| 9 | ৳1,722 (6.5%) | ৳946 | ৳15,496 |
| 12 | ৳1,316 (8.5%) | ৳1,237 | ৳15,787 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,996 (3%) | ৳437 | ৳14,987 |
| 6 | ৳2,534 (4.5%) | ৳655 | ৳15,205 |
| 9 | ৳1,722 (6.5%) | ৳946 | ৳15,496 |
| 12 | ৳1,316 (8.5%) | ৳1,237 | ৳15,787 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,996 (3%) | ৳437 | ৳14,987 |
| 6 | ৳2,534 (4.5%) | ৳655 | ৳15,205 |
| 9 | ৳1,722 (6.5%) | ৳946 | ৳15,496 |
| 12 | ৳1,316 (8.5%) | ৳1,237 | ৳15,787 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,996 (3%) | ৳437 | ৳14,987 |
| 6 | ৳2,534 (4.5%) | ৳655 | ৳15,205 |
| 9 | ৳1,722 (6.5%) | ৳946 | ৳15,496 |
| 12 | ৳1,316 (8.5%) | ৳1,237 | ৳15,787 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,996 (3%) | ৳437 | ৳14,987 |
| 6 | ৳2,534 (4.5%) | ৳655 | ৳15,205 |
| 9 | ৳1,722 (6.5%) | ৳946 | ৳15,496 |
| 12 | ৳1,316 (8.5%) | ৳1,237 | ৳15,787 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,996 (3%) | ৳437 | ৳14,987 |
| 6 | ৳2,534 (4.5%) | ৳655 | ৳15,205 |
| 9 | ৳1,722 (6.5%) | ৳946 | ৳15,496 |
| 12 | ৳1,316 (8.5%) | ৳1,237 | ৳15,787 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,996 (3%) | ৳437 | ৳14,987 |
| 6 | ৳2,534 (4.5%) | ৳655 | ৳15,205 |
| 9 | ৳1,722 (6.5%) | ৳946 | ৳15,496 |
| 12 | ৳1,316 (8.5%) | ৳1,237 | ৳15,787 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,996 (3%) | ৳437 | ৳14,987 |
| 6 | ৳2,534 (4.5%) | ৳655 | ৳15,205 |
| 9 | ৳1,722 (6.5%) | ৳946 | ৳15,496 |
| 12 | ৳1,316 (8.5%) | ৳1,237 | ৳15,787 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳5,020 (3.5%) | ৳509 | ৳15,059 |
| 6 | ৳2,558 (5.5%) | ৳800 | ৳15,350 |
| 9 | ৳1,746 (8%) | ৳1,164 | ৳15,714 |
| 12 | ৳1,340 (10.5%) | ৳1,528 | ৳16,078 |
EMI Facility
In stock
- Clean air exhaust via an advanced 5-layer filtration system
- Washable dust box and filters
- 1600W powerful input power
- 2.2L big dust capacity
- Attachments: dusting brush, crevice nozzle
- Move easily with big rollers
- Dual handle, versatile attachments
- Easy to clean with a lightweight floor nozzle
- Gently cleans dust in every nook and cranny
- Capture every speck of dust in narrow spaces
SKU:
PanasonicMC-CL601
Category: Vacuum Cleaners
Tags: Bagless, Canister Vacuums, Floor Cleaners
Brand: Panasonic
Panasonic MC-CL601 Canister Vacuum Cleaner Cyclone Bagless



Panasonic MC-CL601 Canister Vacuum Cleaner Cyclone Bagless
Additional information
| Weight | 5.2 kg |
|---|---|
| Dimensions | 45 × 28.3 × 26.3 cm |
| Brand | Panasonic |
| Model | MC-CL601 |
| Color | Space Blue |
| Item type | Canister Vacuum Cleaner |
| Type | Bagless |
| Filtration layer | 5 |
| Main Filter | Washable (E11) |
| Exhaust Filter | Normal |
| Floor Nozzle | Floor Nozzle |
| Dust Capacity | 2.2 L |
| Power control | On/Off |
| Handle | Straight |
| Extension Wand | Plastic x 2 |
| Cord Length | 5.0 m |
| Accessories | Crevice Nozzle |
| Input Power | 1600W |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Warranty | 2-year international seller warranty |
| Country of origin | Malaysia |
Be the first to review “Panasonic MC-CL601 Canister Vacuum Cleaner Cyclone Bagless” Cancel reply




















Reviews
There are no reviews yet.