Black+Decker HM5000-B5 Digital Humidifier Ultrasonic System
- Brand: Black+Decker
 
৳13,950.00৳18,000.00 (-23%)
        📅 EMI starts at ৳1,261/Month
        View Plans
    
    Installment Plans
×- BRAC Bank
 - City Bank
 - Dhaka Bank
 - Dutch Bangla Bank
 - Eastern Bank
 - Jamuna Bank
 - Meghna Bank
 - Midland Bank
 - Mutual Trust Bank
 - NCC Bank
 - NRB Bank
 - SBAC Bank
 - Southeast Bank
 - Standard Bank
 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,813 (3.5%) | ৳488 | ৳14,438 | 
| 6 | ৳2,453 (5.5%) | ৳767 | ৳14,717 | 
| 9 | ৳1,674 (8%) | ৳1,116 | ৳15,066 | 
| 12 | ৳1,285 (10.5%) | ৳1,465 | ৳15,415 | 
EMI Facility
        In stock
- 5L tank capacity for continuous mist output of up to 25 hours
 - Cylindrical shape with decorative nozzle area
 - 25W Power optimum for covering a room area of 40m2
 - Aroma tray to add essential oils for a pleasant ambiance
 - Adjustable knob to control mist flow
 - High-performance ultrasonic system for high mist output
 
Black+Decker HM5000-B5 Digital Humidifier Ultrasonic System
 
 
 
 
Black+Decker HM5000-B5 Digital Humidifier Ultrasonic System
Additional information
| Weight | 1.4 kg | 
|---|---|
| Dimensions | 49.6 × 23 × 22.8 cm | 
| Brand | Black+Decker  | 
		
| Model | HM5000-B5  | 
		
| Color | White and Green  | 
		
| Item type | Humidifier  | 
		
| Capacity | 5 liters  | 
		
| Floor area cover | 40 square meters  | 
		
| Operation mode | Ultrasonic  | 
		
| Runtime | Continuous operation up to 25 hours  | 
		
| Filter type | Wick inbuilt 4 tier filtration system  | 
		
| Special features | Water level window  | 
		
| Adjustable knob to control mist flow | Yes  | 
		
| Aroma tray | Aroma tray to add essential oils for pleasant ambience  | 
		
| Nozzle type | Cylindrical shape with decorative nozzle area for sleek & stylish design  | 
		
| Power output | 25 W  | 
		
| Warranty | 1-year international seller warranty  | 
		
| Country of origin | China  | 
		
		Be the first to review “Black+Decker HM5000-B5 Digital Humidifier Ultrasonic System” Cancel reply	
						
			        








                
Reviews
There are no reviews yet.