Black+Decker MZ2800PG Microwave Oven with Grill
- Brand: Black+Decker
 
৳24,500.00৳35,000.00 (-30%)
        📅 EMI starts at ৳2,215/Month
        View Plans
    
    Installment Plans
×- BRAC Bank
 - City Bank
 - Dhaka Bank
 - Dutch Bangla Bank
 - Eastern Bank
 - Jamuna Bank
 - Meghna Bank
 - Midland Bank
 - Mutual Trust Bank
 - NCC Bank
 - NRB Bank
 - SBAC Bank
 - Southeast Bank
 - Standard Bank
 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,412 (3%) | ৳735 | ৳25,235 | 
| 6 | ৳4,267 (4.5%) | ৳1,103 | ৳25,603 | 
| 9 | ৳2,899 (6.5%) | ৳1,593 | ৳26,093 | 
| 12 | ৳2,215 (8.5%) | ৳2,083 | ৳26,583 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,412 (3%) | ৳735 | ৳25,235 | 
| 6 | ৳4,267 (4.5%) | ৳1,103 | ৳25,603 | 
| 9 | ৳2,899 (6.5%) | ৳1,593 | ৳26,093 | 
| 12 | ৳2,215 (8.5%) | ৳2,083 | ৳26,583 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,412 (3%) | ৳735 | ৳25,235 | 
| 6 | ৳4,267 (4.5%) | ৳1,103 | ৳25,603 | 
| 9 | ৳2,899 (6.5%) | ৳1,593 | ৳26,093 | 
| 12 | ৳2,215 (8.5%) | ৳2,083 | ৳26,583 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,412 (3%) | ৳735 | ৳25,235 | 
| 6 | ৳4,267 (4.5%) | ৳1,103 | ৳25,603 | 
| 9 | ৳2,899 (6.5%) | ৳1,593 | ৳26,093 | 
| 12 | ৳2,215 (8.5%) | ৳2,083 | ৳26,583 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,412 (3%) | ৳735 | ৳25,235 | 
| 6 | ৳4,267 (4.5%) | ৳1,103 | ৳25,603 | 
| 9 | ৳2,899 (6.5%) | ৳1,593 | ৳26,093 | 
| 12 | ৳2,215 (8.5%) | ৳2,083 | ৳26,583 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,412 (3%) | ৳735 | ৳25,235 | 
| 6 | ৳4,267 (4.5%) | ৳1,103 | ৳25,603 | 
| 9 | ৳2,899 (6.5%) | ৳1,593 | ৳26,093 | 
| 12 | ৳2,215 (8.5%) | ৳2,083 | ৳26,583 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,412 (3%) | ৳735 | ৳25,235 | 
| 6 | ৳4,267 (4.5%) | ৳1,103 | ৳25,603 | 
| 9 | ৳2,899 (6.5%) | ৳1,593 | ৳26,093 | 
| 12 | ৳2,215 (8.5%) | ৳2,083 | ৳26,583 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,412 (3%) | ৳735 | ৳25,235 | 
| 6 | ৳4,267 (4.5%) | ৳1,103 | ৳25,603 | 
| 9 | ৳2,899 (6.5%) | ৳1,593 | ৳26,093 | 
| 12 | ৳2,215 (8.5%) | ৳2,083 | ৳26,583 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,412 (3%) | ৳735 | ৳25,235 | 
| 6 | ৳4,267 (4.5%) | ৳1,103 | ৳25,603 | 
| 9 | ৳2,899 (6.5%) | ৳1,593 | ৳26,093 | 
| 12 | ৳2,215 (8.5%) | ৳2,083 | ৳26,583 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,412 (3%) | ৳735 | ৳25,235 | 
| 6 | ৳4,267 (4.5%) | ৳1,103 | ৳25,603 | 
| 9 | ৳2,899 (6.5%) | ৳1,593 | ৳26,093 | 
| 12 | ৳2,215 (8.5%) | ৳2,083 | ৳26,583 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,412 (3%) | ৳735 | ৳25,235 | 
| 6 | ৳4,267 (4.5%) | ৳1,103 | ৳25,603 | 
| 9 | ৳2,899 (6.5%) | ৳1,593 | ৳26,093 | 
| 12 | ৳2,215 (8.5%) | ৳2,083 | ৳26,583 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,412 (3%) | ৳735 | ৳25,235 | 
| 6 | ৳4,267 (4.5%) | ৳1,103 | ৳25,603 | 
| 9 | ৳2,899 (6.5%) | ৳1,593 | ৳26,093 | 
| 12 | ৳2,215 (8.5%) | ৳2,083 | ৳26,583 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,412 (3%) | ৳735 | ৳25,235 | 
| 6 | ৳4,267 (4.5%) | ৳1,103 | ৳25,603 | 
| 9 | ৳2,899 (6.5%) | ৳1,593 | ৳26,093 | 
| 12 | ৳2,215 (8.5%) | ৳2,083 | ৳26,583 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,453 (3.5%) | ৳857 | ৳25,358 | 
| 6 | ৳4,308 (5.5%) | ৳1,348 | ৳25,848 | 
| 9 | ৳2,940 (8%) | ৳1,960 | ৳26,460 | 
| 12 | ৳2,256 (10.5%) | ৳2,573 | ৳27,073 | 
EMI Facility
        In stock
- 28L large capacity for an easy cooking experience
 - 900 watts of power, and 1150 watts of grill power
 - 5-level microwave power modes
 - 8-auto cooking menu options
 - 95-minute timer settings
 - Child safety lock
 - Microwave/grill function
 - Electronic control with digital display
 - Defrost by weight and time function
 
Black+Decker MZ2800PG Microwave Oven with Grill
 
 
 
Black+Decker MZ2800PG Microwave Oven with Grill
Additional information
| Weight | 17.5 kg | 
|---|---|
| Dimensions | 60 × 45 × 30 cm | 
| Brand | Black+Decker  | 
		
| Model | MZ2800PG  | 
		
| Color | Black  | 
		
| Item type | Microwave Oven  | 
		
| Material | Probably painted metal or plastic  | 
		
| Special features | Microwave  | 
		
| Capacity | 28 liters  | 
		
| Display type | Digital display  | 
		
| Power modes | 5-level microwave power modes  | 
		
| Menu option | 8-auto cooking menu options  | 
		
| Safety | Child safety lock  | 
		
| Timer settings | 95 minute timer settings  | 
		
| Power / Wattage  | 1150 watts  | 
		
| Voltage  | 240 Volts  | 
		
| Frequency | 50/60 Hz  | 
		
| Warranty | 2-year international seller warranty  | 
		
| Country of origin | China  | 
		
		Be the first to review “Black+Decker MZ2800PG Microwave Oven with Grill” Cancel reply	
						
			        













                
Reviews
There are no reviews yet.