Black+Decker AOF100-B5 Digital Air Fryer Oven
- Brand: Black+Decker
 
৳25,500.00৳35,000.00 (-27%)
        📅 EMI starts at ৳2,306/Month
        View Plans
    
    Installment Plans
×- BRAC Bank
 - City Bank
 - Dhaka Bank
 - Dutch Bangla Bank
 - Eastern Bank
 - Jamuna Bank
 - Meghna Bank
 - Midland Bank
 - Mutual Trust Bank
 - NCC Bank
 - NRB Bank
 - SBAC Bank
 - Southeast Bank
 - Standard Bank
 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,755 (3%) | ৳765 | ৳26,265 | 
| 6 | ৳4,441 (4.5%) | ৳1,148 | ৳26,648 | 
| 9 | ৳3,018 (6.5%) | ৳1,658 | ৳27,158 | 
| 12 | ৳2,306 (8.5%) | ৳2,168 | ৳27,668 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,755 (3%) | ৳765 | ৳26,265 | 
| 6 | ৳4,441 (4.5%) | ৳1,148 | ৳26,648 | 
| 9 | ৳3,018 (6.5%) | ৳1,658 | ৳27,158 | 
| 12 | ৳2,306 (8.5%) | ৳2,168 | ৳27,668 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,755 (3%) | ৳765 | ৳26,265 | 
| 6 | ৳4,441 (4.5%) | ৳1,148 | ৳26,648 | 
| 9 | ৳3,018 (6.5%) | ৳1,658 | ৳27,158 | 
| 12 | ৳2,306 (8.5%) | ৳2,168 | ৳27,668 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,755 (3%) | ৳765 | ৳26,265 | 
| 6 | ৳4,441 (4.5%) | ৳1,148 | ৳26,648 | 
| 9 | ৳3,018 (6.5%) | ৳1,658 | ৳27,158 | 
| 12 | ৳2,306 (8.5%) | ৳2,168 | ৳27,668 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,755 (3%) | ৳765 | ৳26,265 | 
| 6 | ৳4,441 (4.5%) | ৳1,148 | ৳26,648 | 
| 9 | ৳3,018 (6.5%) | ৳1,658 | ৳27,158 | 
| 12 | ৳2,306 (8.5%) | ৳2,168 | ৳27,668 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,755 (3%) | ৳765 | ৳26,265 | 
| 6 | ৳4,441 (4.5%) | ৳1,148 | ৳26,648 | 
| 9 | ৳3,018 (6.5%) | ৳1,658 | ৳27,158 | 
| 12 | ৳2,306 (8.5%) | ৳2,168 | ৳27,668 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,755 (3%) | ৳765 | ৳26,265 | 
| 6 | ৳4,441 (4.5%) | ৳1,148 | ৳26,648 | 
| 9 | ৳3,018 (6.5%) | ৳1,658 | ৳27,158 | 
| 12 | ৳2,306 (8.5%) | ৳2,168 | ৳27,668 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,755 (3%) | ৳765 | ৳26,265 | 
| 6 | ৳4,441 (4.5%) | ৳1,148 | ৳26,648 | 
| 9 | ৳3,018 (6.5%) | ৳1,658 | ৳27,158 | 
| 12 | ৳2,306 (8.5%) | ৳2,168 | ৳27,668 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,755 (3%) | ৳765 | ৳26,265 | 
| 6 | ৳4,441 (4.5%) | ৳1,148 | ৳26,648 | 
| 9 | ৳3,018 (6.5%) | ৳1,658 | ৳27,158 | 
| 12 | ৳2,306 (8.5%) | ৳2,168 | ৳27,668 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,755 (3%) | ৳765 | ৳26,265 | 
| 6 | ৳4,441 (4.5%) | ৳1,148 | ৳26,648 | 
| 9 | ৳3,018 (6.5%) | ৳1,658 | ৳27,158 | 
| 12 | ৳2,306 (8.5%) | ৳2,168 | ৳27,668 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,755 (3%) | ৳765 | ৳26,265 | 
| 6 | ৳4,441 (4.5%) | ৳1,148 | ৳26,648 | 
| 9 | ৳3,018 (6.5%) | ৳1,658 | ৳27,158 | 
| 12 | ৳2,306 (8.5%) | ৳2,168 | ৳27,668 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,755 (3%) | ৳765 | ৳26,265 | 
| 6 | ৳4,441 (4.5%) | ৳1,148 | ৳26,648 | 
| 9 | ৳3,018 (6.5%) | ৳1,658 | ৳27,158 | 
| 12 | ৳2,306 (8.5%) | ৳2,168 | ৳27,668 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,755 (3%) | ৳765 | ৳26,265 | 
| 6 | ৳4,441 (4.5%) | ৳1,148 | ৳26,648 | 
| 9 | ৳3,018 (6.5%) | ৳1,658 | ৳27,158 | 
| 12 | ৳2,306 (8.5%) | ৳2,168 | ৳27,668 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳8,798 (3.5%) | ৳892 | ৳26,393 | 
| 6 | ৳4,484 (5.5%) | ৳1,403 | ৳26,903 | 
| 9 | ৳3,060 (8%) | ৳2,040 | ৳27,540 | 
| 12 | ৳2,348 (10.5%) | ৳2,678 | ৳28,178 | 
EMI Facility
        In stock
- 12 L oven capacity
 - Little or no oil for low-calorie, low-fat meals
 - Intelligent auto-off to pause & restore cooking
 - 4.3L basket capacity for large serving portions
 - 10 pre-set modes for easy cooking selection
 - Touch control with LED display for quick selection
 - Rapid air convection technology
 - 80-200°C digital temperature control for perfect cooking
 - Transparent door and lamp to view the progress of cooking
 - 90-minute timer for cooking versatility
 - Auto shut-off for overheating protection
 - Dishwasher-safe accessories, anti-slip rubber feet
 
Black+Decker AOF100-B5 Digital Air Fryer Oven
 
 
 
 
Black+Decker AOF100-B5 Digital Air Fryer Oven
Additional information
| Weight | 8 kg | 
|---|---|
| Dimensions | 44 × 39.2 × 39.2 cm | 
| Brand | Black+Decker  | 
		
| Model | AOF100-B5  | 
		
| Color | Silver  | 
		
| Item type | Air Fryer Oven  | 
		
| Material | Metal  | 
		
| Capacity | 12 Liters oven capacity  | 
		
| Special features | Automatic shut-off  | 
		
| Recommended uses for product | Air Fry, Bake, Roast, Dehydrate  | 
		
| Cooking system | 10 pre-set modes for easy cooking selection  | 
		
| Display type | Touch control with LED display for quick selection  | 
		
| Rapid air convection technology | Yes  | 
		
| Temperature control | 80-200°C digital temperature control for perfect cooking  | 
		
| Transparent door | Transparent door and lamp to view progress of cooking  | 
		
| Timer settings | 90-minute timer for cooking versatility  | 
		
| Dishwasher safe | Yes  | 
		
| Anti-slip rubber feet | Yes  | 
		
| Output wattage | 1.5E+3 Watts  | 
		
| Wattage | 1500 watts  | 
		
| Voltage | 220-240 V  | 
		
| Frequency | 50/60 Hz  | 
		
| Warranty | 2-year international seller warranty  | 
		
| Country of origin | China  | 
		
		Be the first to review “Black+Decker AOF100-B5 Digital Air Fryer Oven” Cancel reply	
						
			        



















                
Reviews
There are no reviews yet.