Sharp EC-CA1820 Drum/Barrel Vacuum Cleaner Aspirateur
- Brand: Sharp
 
৳13,950.00৳21,500.00 (-35%)
        📅 EMI starts at ৳1,261/Month
        View Plans
    
    Installment Plans
×- BRAC Bank
 - City Bank
 - Dhaka Bank
 - Dutch Bangla Bank
 - Eastern Bank
 - Jamuna Bank
 - Meghna Bank
 - Midland Bank
 - Mutual Trust Bank
 - NCC Bank
 - NRB Bank
 - SBAC Bank
 - Southeast Bank
 - Standard Bank
 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,790 (3%) | ৳419 | ৳14,369 | 
| 6 | ৳2,430 (4.5%) | ৳628 | ৳14,578 | 
| 9 | ৳1,651 (6.5%) | ৳907 | ৳14,857 | 
| 12 | ৳1,261 (8.5%) | ৳1,186 | ৳15,136 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳4,813 (3.5%) | ৳488 | ৳14,438 | 
| 6 | ৳2,453 (5.5%) | ৳767 | ৳14,717 | 
| 9 | ৳1,674 (8%) | ৳1,116 | ৳15,066 | 
| 12 | ৳1,285 (10.5%) | ৳1,465 | ৳15,415 | 
EMI Facility
        In stock
- 1800W Powerful Input Power
 - Metal telescopic pipe to avoid tangling
 - 100% copper durable motor
 - Duel handle (mid and base)/ easy disposal
 - 8-meter power cord length
 - Power control and 2-way nozzle
 - 20-liter dust container capacity
 - 2-plastic pipe extension wands
 - Cloth filter with blower function
 
Sharp EC-CA1820 Drum/Barrel Vacuum Cleaner Aspirateur
 
 
 
 
Sharp EC-CA1820 Drum/Barrel Vacuum Cleaner Aspirateur
Additional information
| Weight | 7.25 kg | 
|---|---|
| Dimensions | 53.7 × 39 × 33.4 cm | 
| Brand | Sharp  | 
		
| Model | EC-CA1820  | 
		
| Color | Blue  | 
		
| Item type | Vacuum Cleaner  | 
		
| Power source | Corded electric  | 
		
| Dust capacity | 20-liter dust container capacity  | 
		
| Filter type | Cartridge  | 
		
| Cord length | 8-meters  | 
		
| Pipe type | Metal telescopic  | 
		
| Extension wands | 2-plastic pipe extension wands  | 
		
| Motor | 100% copper durable motor  | 
		
| Duel handle | Mid and base  | 
		
| Power control | Yes  | 
		
| Nozzle | 2 way nozzle  | 
		
| Blower function | Yes  | 
		
| Vacuum cleaner air watts | 170 Watt  | 
		
| Cleaner accessories | Upholstery and curtain brush  | 
		
| Combi wheel/easy maneuvering | Yes  | 
		
| Power | 1800 W  | 
		
| Voltage | 220-240 V  | 
		
| Frequency | 50/60 Hz  | 
		
| Warranty | 2-year international seller warranty  | 
		
| Country of origin | China  | 
		
		Be the first to review “Sharp EC-CA1820 Drum/Barrel Vacuum Cleaner Aspirateur” Cancel reply	
						
			        


















                
Reviews
There are no reviews yet.