Panasonic MC-CL607 Cyclone Bagless Canister Vacuum Cleaner with HEPA Filter
- Brand: Panasonic
৳23,500.00৳36,000.00 (-35%)
📅 EMI starts at ৳2,125/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,068 (3%) | ৳705 | ৳24,205 |
| 6 | ৳4,093 (4.5%) | ৳1,058 | ৳24,558 |
| 9 | ৳2,781 (6.5%) | ৳1,528 | ৳25,028 |
| 12 | ৳2,125 (8.5%) | ৳1,998 | ৳25,498 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,068 (3%) | ৳705 | ৳24,205 |
| 6 | ৳4,093 (4.5%) | ৳1,058 | ৳24,558 |
| 9 | ৳2,781 (6.5%) | ৳1,528 | ৳25,028 |
| 12 | ৳2,125 (8.5%) | ৳1,998 | ৳25,498 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,068 (3%) | ৳705 | ৳24,205 |
| 6 | ৳4,093 (4.5%) | ৳1,058 | ৳24,558 |
| 9 | ৳2,781 (6.5%) | ৳1,528 | ৳25,028 |
| 12 | ৳2,125 (8.5%) | ৳1,998 | ৳25,498 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,068 (3%) | ৳705 | ৳24,205 |
| 6 | ৳4,093 (4.5%) | ৳1,058 | ৳24,558 |
| 9 | ৳2,781 (6.5%) | ৳1,528 | ৳25,028 |
| 12 | ৳2,125 (8.5%) | ৳1,998 | ৳25,498 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,068 (3%) | ৳705 | ৳24,205 |
| 6 | ৳4,093 (4.5%) | ৳1,058 | ৳24,558 |
| 9 | ৳2,781 (6.5%) | ৳1,528 | ৳25,028 |
| 12 | ৳2,125 (8.5%) | ৳1,998 | ৳25,498 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,068 (3%) | ৳705 | ৳24,205 |
| 6 | ৳4,093 (4.5%) | ৳1,058 | ৳24,558 |
| 9 | ৳2,781 (6.5%) | ৳1,528 | ৳25,028 |
| 12 | ৳2,125 (8.5%) | ৳1,998 | ৳25,498 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,068 (3%) | ৳705 | ৳24,205 |
| 6 | ৳4,093 (4.5%) | ৳1,058 | ৳24,558 |
| 9 | ৳2,781 (6.5%) | ৳1,528 | ৳25,028 |
| 12 | ৳2,125 (8.5%) | ৳1,998 | ৳25,498 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,068 (3%) | ৳705 | ৳24,205 |
| 6 | ৳4,093 (4.5%) | ৳1,058 | ৳24,558 |
| 9 | ৳2,781 (6.5%) | ৳1,528 | ৳25,028 |
| 12 | ৳2,125 (8.5%) | ৳1,998 | ৳25,498 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,068 (3%) | ৳705 | ৳24,205 |
| 6 | ৳4,093 (4.5%) | ৳1,058 | ৳24,558 |
| 9 | ৳2,781 (6.5%) | ৳1,528 | ৳25,028 |
| 12 | ৳2,125 (8.5%) | ৳1,998 | ৳25,498 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,068 (3%) | ৳705 | ৳24,205 |
| 6 | ৳4,093 (4.5%) | ৳1,058 | ৳24,558 |
| 9 | ৳2,781 (6.5%) | ৳1,528 | ৳25,028 |
| 12 | ৳2,125 (8.5%) | ৳1,998 | ৳25,498 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,068 (3%) | ৳705 | ৳24,205 |
| 6 | ৳4,093 (4.5%) | ৳1,058 | ৳24,558 |
| 9 | ৳2,781 (6.5%) | ৳1,528 | ৳25,028 |
| 12 | ৳2,125 (8.5%) | ৳1,998 | ৳25,498 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,068 (3%) | ৳705 | ৳24,205 |
| 6 | ৳4,093 (4.5%) | ৳1,058 | ৳24,558 |
| 9 | ৳2,781 (6.5%) | ৳1,528 | ৳25,028 |
| 12 | ৳2,125 (8.5%) | ৳1,998 | ৳25,498 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,068 (3%) | ৳705 | ৳24,205 |
| 6 | ৳4,093 (4.5%) | ৳1,058 | ৳24,558 |
| 9 | ৳2,781 (6.5%) | ৳1,528 | ৳25,028 |
| 12 | ৳2,125 (8.5%) | ৳1,998 | ৳25,498 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳8,108 (3.5%) | ৳822 | ৳24,323 |
| 6 | ৳4,132 (5.5%) | ৳1,293 | ৳24,793 |
| 9 | ৳2,820 (8%) | ৳1,880 | ৳25,380 |
| 12 | ৳2,164 (10.5%) | ৳2,468 | ৳25,968 |
EMI Facility
In stock
- 2100W Powerful Input Power
- Advanced filtration system with HEPA
- Effortless cleaning for the entire house from floors to carpets and shelves
- Clean wall-to-wall and corner-to-corner
- 2.2-liter large-capacity washable dust box and filters
- Dual, ergonomic Handle with telescopic wand
- Adjustable Suction Power,
- Move easily with big rollers
- Clean air exhaust via a 7-layer filtration system with HEPA
- Full capture nozzle
SKU:
PanasonicMC-CL607
Category: Vacuum Cleaners
Tags: Bagless, Canister Vacuums, Floor Cleaners
Brand: Panasonic
Panasonic MC-CL607 Cyclone Bagless Canister Vacuum Cleaner with HEPA Filter

Panasonic MC-CL607 Cyclone Bagless Canister Vacuum Cleaner with HEPA Filter
Additional information
| Weight | 5.1 kg |
|---|---|
| Dimensions | 45 × 28.3 × 26.8 cm |
| Brand | Panasonic |
| Model | MC-CL607 |
| Color | Ruby Red |
| Item type | Canister Vacuum Cleaner |
| Type | Bagless |
| Filtration layer | 7 |
| Main Filter | Washable (E11) |
| Exhaust Filter | HEPA (H13) |
| Floor Nozzle | Full Capture |
| Dust Capacity | 2.2 L |
| Power control | Variable |
| Handle | Ergonomic |
| Extension Wand | Metal Telescopic |
| Cord Length | 5.0 m |
| Accessories | Flexi Dusting Brush |
| Input Power | 2100 W |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Warranty | 2-year international seller warranty |
| Country of origin | Malaysia |
Be the first to review “Panasonic MC-CL607 Cyclone Bagless Canister Vacuum Cleaner with HEPA Filter” Cancel reply




















Reviews
There are no reviews yet.