Realme Dizo DT3221 Trimmer Neo Beard Trimmer for Men
- Brand: Dizo
 
৳1,450.00৳1,800.00 (-19%)
        📅 EMI starts at ৳131/Month
        View Plans
    
    Installment Plans
×- BRAC Bank
 - City Bank
 - Dhaka Bank
 - Dutch Bangla Bank
 - Eastern Bank
 - Jamuna Bank
 - Meghna Bank
 - Midland Bank
 - Mutual Trust Bank
 - NCC Bank
 - NRB Bank
 - SBAC Bank
 - Southeast Bank
 - Standard Bank
 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳498 (3%) | ৳44 | ৳1,494 | 
| 6 | ৳253 (4.5%) | ৳65 | ৳1,515 | 
| 9 | ৳172 (6.5%) | ৳94 | ৳1,544 | 
| 12 | ৳131 (8.5%) | ৳123 | ৳1,573 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳498 (3%) | ৳44 | ৳1,494 | 
| 6 | ৳253 (4.5%) | ৳65 | ৳1,515 | 
| 9 | ৳172 (6.5%) | ৳94 | ৳1,544 | 
| 12 | ৳131 (8.5%) | ৳123 | ৳1,573 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳498 (3%) | ৳44 | ৳1,494 | 
| 6 | ৳253 (4.5%) | ৳65 | ৳1,515 | 
| 9 | ৳172 (6.5%) | ৳94 | ৳1,544 | 
| 12 | ৳131 (8.5%) | ৳123 | ৳1,573 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳498 (3%) | ৳44 | ৳1,494 | 
| 6 | ৳253 (4.5%) | ৳65 | ৳1,515 | 
| 9 | ৳172 (6.5%) | ৳94 | ৳1,544 | 
| 12 | ৳131 (8.5%) | ৳123 | ৳1,573 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳498 (3%) | ৳44 | ৳1,494 | 
| 6 | ৳253 (4.5%) | ৳65 | ৳1,515 | 
| 9 | ৳172 (6.5%) | ৳94 | ৳1,544 | 
| 12 | ৳131 (8.5%) | ৳123 | ৳1,573 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳498 (3%) | ৳44 | ৳1,494 | 
| 6 | ৳253 (4.5%) | ৳65 | ৳1,515 | 
| 9 | ৳172 (6.5%) | ৳94 | ৳1,544 | 
| 12 | ৳131 (8.5%) | ৳123 | ৳1,573 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳498 (3%) | ৳44 | ৳1,494 | 
| 6 | ৳253 (4.5%) | ৳65 | ৳1,515 | 
| 9 | ৳172 (6.5%) | ৳94 | ৳1,544 | 
| 12 | ৳131 (8.5%) | ৳123 | ৳1,573 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳498 (3%) | ৳44 | ৳1,494 | 
| 6 | ৳253 (4.5%) | ৳65 | ৳1,515 | 
| 9 | ৳172 (6.5%) | ৳94 | ৳1,544 | 
| 12 | ৳131 (8.5%) | ৳123 | ৳1,573 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳498 (3%) | ৳44 | ৳1,494 | 
| 6 | ৳253 (4.5%) | ৳65 | ৳1,515 | 
| 9 | ৳172 (6.5%) | ৳94 | ৳1,544 | 
| 12 | ৳131 (8.5%) | ৳123 | ৳1,573 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳498 (3%) | ৳44 | ৳1,494 | 
| 6 | ৳253 (4.5%) | ৳65 | ৳1,515 | 
| 9 | ৳172 (6.5%) | ৳94 | ৳1,544 | 
| 12 | ৳131 (8.5%) | ৳123 | ৳1,573 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳498 (3%) | ৳44 | ৳1,494 | 
| 6 | ৳253 (4.5%) | ৳65 | ৳1,515 | 
| 9 | ৳172 (6.5%) | ৳94 | ৳1,544 | 
| 12 | ৳131 (8.5%) | ৳123 | ৳1,573 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳498 (3%) | ৳44 | ৳1,494 | 
| 6 | ৳253 (4.5%) | ৳65 | ৳1,515 | 
| 9 | ৳172 (6.5%) | ৳94 | ৳1,544 | 
| 12 | ৳131 (8.5%) | ৳123 | ৳1,573 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳498 (3%) | ৳44 | ৳1,494 | 
| 6 | ৳253 (4.5%) | ৳65 | ৳1,515 | 
| 9 | ৳172 (6.5%) | ৳94 | ৳1,544 | 
| 12 | ৳131 (8.5%) | ৳123 | ৳1,573 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳500 (3.5%) | ৳51 | ৳1,501 | 
| 6 | ৳255 (5.5%) | ৳80 | ৳1,530 | 
| 9 | ৳174 (8%) | ৳116 | ৳1,566 | 
| 12 | ৳134 (10.5%) | ৳152 | ৳1,602 | 
EMI Facility
        In stock
- Ergonomic and compact matte finish black design
 - 20-length settings,0.5mm trimming precision
 - Self-sharpening, 420-stainless steel blades
 - Convenient and safe, universal type-C charging
 - LED display 3hrs quick charging to full charge
 - 300-minute cordless runtime on a full charge
 - IPX7 rating-fully washable body
 - Optimal temperature control
 - Free lubricant and brush
 
Realme Dizo DT3221 Trimmer Neo Beard Trimmer for Men
 
 
 
 
 
Realme Dizo DT3221 Trimmer Neo Beard Trimmer for Men
Additional information
| Weight | 0.3 kg | 
|---|---|
| Dimensions | 20 × 10 × 10 cm | 
| Brand | Dizo  | 
		
| Model | DT3221  | 
		
| Color | Matte Black  | 
		
| Item type | Beard Trimmer  | 
		
| Body material | ABS  | 
		
| Blade material | Self-sharpening, 420-stainless steel blades  | 
		
| Run time | 300 minutes  | 
		
| Charge time | 3 hours fast charging  | 
		
| Charging type | Convenient and safe, universal type-C charging  | 
		
| Power source | Battery powered  | 
		
| Battery type | Lithium Ion  | 
		
| Battery capacity | 1300mAh long-lasting lithium powerful battery  | 
		
| Display | LED indicator, making it easier to track battery life  | 
		
| IPX7 rating | Fully washable body  | 
		
| No of length settings | 20  | 
		
| Precision | 0.5 mm  | 
		
| Range of length settings | 0.5 to 10 mm  | 
		
| Included components | 1 x Trimmer  | 
		
| Safety Feature | Safety Lock  | 
		
| Optimal temperature control | Yes  | 
		
| Free lubricant and brush | Yes  | 
		
| Warranty | 1-year international seller warranty  | 
		
| Country of origin | China  | 
		
		Be the first to review “Realme Dizo DT3221 Trimmer Neo Beard Trimmer for Men” Cancel reply	
						
			        



















                
Reviews
There are no reviews yet.