Philips MG5930/15 All-in-One Trimmer Face, Hair, and Body Series 5000 for Men
- Brand: Philips
 
৳6,550.00৳9,000.00 (-27%)
Installment Plans
×- BRAC Bank
 - City Bank
 - Dhaka Bank
 - Dutch Bangla Bank
 - Eastern Bank
 - Jamuna Bank
 - Meghna Bank
 - Midland Bank
 - Mutual Trust Bank
 - NCC Bank
 - NRB Bank
 - SBAC Bank
 - Southeast Bank
 - Standard Bank
 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 | 
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 | 
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 | 
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 | 
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 | 
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 | 
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 | 
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 | 
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 | 
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 | 
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 | 
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 | 
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 | 
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 | 
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 | 
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 | 
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 | 
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 | 
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 | 
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 | 
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 | 
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 | 
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 | 
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 | 
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 | 
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 | 
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 | 
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 | 
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 | 
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 | 
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 | 
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 | 
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 | 
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 | 
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 | 
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 | 
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳2,249 (3%) | ৳197 | ৳6,747 | 
| 6 | ৳1,141 (4.5%) | ৳295 | ৳6,845 | 
| 9 | ৳775 (6.5%) | ৳426 | ৳6,976 | 
| 12 | ৳592 (8.5%) | ৳557 | ৳7,107 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳2,260 (3.5%) | ৳229 | ৳6,779 | 
| 6 | ৳1,152 (5.5%) | ৳360 | ৳6,910 | 
| 9 | ৳786 (8%) | ৳524 | ৳7,074 | 
| 12 | ৳603 (10.5%) | ৳688 | ৳7,238 | 
In stock
- All-in-one for face, head & body
 - Get an even trim and sharp edges
 - Say goodbye to body hair
 - Your haircut at home
 - Trim ear and nose hair easily and comfortably
 - Long-lasting performance for precise results
 - A trimmer that adjusts to your beard
 - Runs 4 weeks on a single charge*
 - Water-resistant for convenient use and easy cleaning
 - Always know when it’s time to charge
 - Easy to grip and control
 
Philips MG5930/15 All-in-One Trimmer Face, Hair, and Body Series 5000 for Men
 
 
 
 
 
 
 
Philips MG5930/15 All-in-One Trimmer Face, Hair, and Body Series 5000 for Men
Additional information
| Weight | 0.44 kg | 
|---|---|
| Dimensions | 23 × 16 × 7 cm | 
| Brand | Philips  | 
		
| Model | MG5930  | 
		
| Color | Gray  | 
		
| Item type | Multi-groom  | 
		
| Cutting performance | Self-sharpening steel blades  | 
		
| Length settings | 11 (0.5 – 16 mm)  | 
		
| Precision steps | Up to 1 mm  | 
		
| Run time | Up to 120 minutes  | 
		
| Charging method | USB-A (no adapter included)  | 
		
| Styling tools | Steel trimmer  | 
		
| Number of attachments | 11  | 
		
| Accessories | Soft pouch  | 
		
| Handle | Ergonomic rubber grip  | 
		
| Display | Battery low indicator  | 
		
| Wet & Dry | 100% shower proof  | 
		
| Maintenance free | No blade oil required  | 
		
| Charging | USB-A Charging (5V⎓ / ≥1A)  | 
		
| Operation | Cordless use only  | 
		
| Battery type | Lithium-ion  | 
		
| Maximum power consumption | 5 W  | 
		
| Input voltage | 5 V  | 
		
| Warranty | 2-year international seller warranty  | 
		
| Country of origin | Indonesia  | 
		
			        



















                
Reviews
There are no reviews yet.