Philips BT1230/18 Beard Trimmer Series 1000 for Men
- Brand: Philips
 
৳1,490.00৳2,650.00 (-44%)
        📅 EMI starts at ৳135/Month
        View Plans
    
    Installment Plans
×- BRAC Bank
 - City Bank
 - Dhaka Bank
 - Dutch Bangla Bank
 - Eastern Bank
 - Jamuna Bank
 - Meghna Bank
 - Midland Bank
 - Mutual Trust Bank
 - NCC Bank
 - NRB Bank
 - SBAC Bank
 - Southeast Bank
 - Standard Bank
 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳512 (3%) | ৳45 | ৳1,535 | 
| 6 | ৳260 (4.5%) | ৳67 | ৳1,557 | 
| 9 | ৳176 (6.5%) | ৳97 | ৳1,587 | 
| 12 | ৳135 (8.5%) | ৳127 | ৳1,617 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳512 (3%) | ৳45 | ৳1,535 | 
| 6 | ৳260 (4.5%) | ৳67 | ৳1,557 | 
| 9 | ৳176 (6.5%) | ৳97 | ৳1,587 | 
| 12 | ৳135 (8.5%) | ৳127 | ৳1,617 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳512 (3%) | ৳45 | ৳1,535 | 
| 6 | ৳260 (4.5%) | ৳67 | ৳1,557 | 
| 9 | ৳176 (6.5%) | ৳97 | ৳1,587 | 
| 12 | ৳135 (8.5%) | ৳127 | ৳1,617 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳512 (3%) | ৳45 | ৳1,535 | 
| 6 | ৳260 (4.5%) | ৳67 | ৳1,557 | 
| 9 | ৳176 (6.5%) | ৳97 | ৳1,587 | 
| 12 | ৳135 (8.5%) | ৳127 | ৳1,617 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳512 (3%) | ৳45 | ৳1,535 | 
| 6 | ৳260 (4.5%) | ৳67 | ৳1,557 | 
| 9 | ৳176 (6.5%) | ৳97 | ৳1,587 | 
| 12 | ৳135 (8.5%) | ৳127 | ৳1,617 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳512 (3%) | ৳45 | ৳1,535 | 
| 6 | ৳260 (4.5%) | ৳67 | ৳1,557 | 
| 9 | ৳176 (6.5%) | ৳97 | ৳1,587 | 
| 12 | ৳135 (8.5%) | ৳127 | ৳1,617 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳512 (3%) | ৳45 | ৳1,535 | 
| 6 | ৳260 (4.5%) | ৳67 | ৳1,557 | 
| 9 | ৳176 (6.5%) | ৳97 | ৳1,587 | 
| 12 | ৳135 (8.5%) | ৳127 | ৳1,617 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳512 (3%) | ৳45 | ৳1,535 | 
| 6 | ৳260 (4.5%) | ৳67 | ৳1,557 | 
| 9 | ৳176 (6.5%) | ৳97 | ৳1,587 | 
| 12 | ৳135 (8.5%) | ৳127 | ৳1,617 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳512 (3%) | ৳45 | ৳1,535 | 
| 6 | ৳260 (4.5%) | ৳67 | ৳1,557 | 
| 9 | ৳176 (6.5%) | ৳97 | ৳1,587 | 
| 12 | ৳135 (8.5%) | ৳127 | ৳1,617 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳512 (3%) | ৳45 | ৳1,535 | 
| 6 | ৳260 (4.5%) | ৳67 | ৳1,557 | 
| 9 | ৳176 (6.5%) | ৳97 | ৳1,587 | 
| 12 | ৳135 (8.5%) | ৳127 | ৳1,617 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳512 (3%) | ৳45 | ৳1,535 | 
| 6 | ৳260 (4.5%) | ৳67 | ৳1,557 | 
| 9 | ৳176 (6.5%) | ৳97 | ৳1,587 | 
| 12 | ৳135 (8.5%) | ৳127 | ৳1,617 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳512 (3%) | ৳45 | ৳1,535 | 
| 6 | ৳260 (4.5%) | ৳67 | ৳1,557 | 
| 9 | ৳176 (6.5%) | ৳97 | ৳1,587 | 
| 12 | ৳135 (8.5%) | ৳127 | ৳1,617 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳512 (3%) | ৳45 | ৳1,535 | 
| 6 | ৳260 (4.5%) | ৳67 | ৳1,557 | 
| 9 | ৳176 (6.5%) | ৳97 | ৳1,587 | 
| 12 | ৳135 (8.5%) | ৳127 | ৳1,617 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳514 (3.5%) | ৳52 | ৳1,542 | 
| 6 | ৳262 (5.5%) | ৳82 | ৳1,572 | 
| 9 | ৳179 (8%) | ৳119 | ৳1,609 | 
| 12 | ৳137 (10.5%) | ৳156 | ৳1,646 | 
EMI Facility
        In stock
- DuraPower technology for a longer-lasting battery life
 - Stainless Steel Blades for long-lasting sharpness
 - Up to 30 minutes of cordless use after 8 hours charging
 - USB charging for convenient use
 - Light on the device indicates when the battery is charging
 - Skin-friendly blades for smooth skin
 - Travel lock prevents trimmer from accidentally starting
 - Ergonomic design, easy to grip for easier handling
 - worldwide voltage, no oil needed
 - Choose 5mm long beard, short 3-day stubble, or zero trim look
 
Philips BT1230/18 Beard Trimmer Series 1000 for Men
 
 
 
 
 
 
Philips BT1230/18 Beard Trimmer Series 1000 for Men
Additional information
| Weight | 0.16 kg | 
|---|---|
| Dimensions | 10 × 3 × 2 cm | 
| Brand | Philips  | 
		
| Model | BT1230  | 
		
| Color | Green  | 
		
| Cutting element | Stainless steel blades  | 
		
| Precision (size of steps) | By 1mm  | 
		
| Cutter width | 32 mm  | 
		
| Non-scratching teeth | For more comfort  | 
		
| Display | Charging indicator  | 
		
| Operation | Cordless use  | 
		
| Cleaning | Rinseable attachments  | 
		
| Travel lock | Yes  | 
		
| Handle | Ergonomic Easy Grip  | 
		
| DuraPower technology | 4x longer battery life  | 
		
| Battery type | NiMH  | 
		
| Run time | 30 minutes  | 
		
| Charging | USB charging  | 
		
| Adaptor | Not included  | 
		
| No oil needed | Yes  | 
		
| Comb | 1 stubble comb (1mm)  | 
		
| Maintenance | Cleaning brush  | 
		
| Automatic voltage | 100-240V  | 
		
| Rated frequency | 50/60Hz  | 
		
| Warranty | 1-year international seller warranty  | 
		
| Country of origin | India  | 
		
		Be the first to review “Philips BT1230/18 Beard Trimmer Series 1000 for Men” Cancel reply	
						
			        




















                
Reviews
There are no reviews yet.