Philips BG3007/01 Showerproof Groin and Body Trimmer Bodygroom Series 3000 for Men
- Brand: Philips
 
৳4,550.00৳7,500.00 (-39%)
        📅 EMI starts at ৳411/Month
        View Plans
    
    Installment Plans
×- BRAC Bank
 - City Bank
 - Dhaka Bank
 - Dutch Bangla Bank
 - Eastern Bank
 - Jamuna Bank
 - Meghna Bank
 - Midland Bank
 - Mutual Trust Bank
 - NCC Bank
 - NRB Bank
 - SBAC Bank
 - Southeast Bank
 - Standard Bank
 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 | 
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 | 
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 | 
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 | 
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 | 
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 | 
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 | 
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 | 
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 | 
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 | 
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 | 
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 | 
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 | 
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 | 
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 | 
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 | 
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 | 
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 | 
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 | 
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 | 
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 | 
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 | 
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 | 
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 | 
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 | 
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 | 
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 | 
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 | 
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 | 
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 | 
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 | 
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 | 
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 | 
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 | 
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 | 
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 | 
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 | 
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 | 
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 | 
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,570 (3.5%) | ৳159 | ৳4,709 | 
| 6 | ৳800 (5.5%) | ৳250 | ৳4,800 | 
| 9 | ৳546 (8%) | ৳364 | ৳4,914 | 
| 12 | ৳419 (10.5%) | ৳478 | ৳5,028 | 
EMI Facility
        In stock
- Shaving with safety and comfort on your delicate skin
 - Bidirectional trimmer and comb to trim in every direction
 - 100% Showerproof body groomer
 - 40 minutes of cordless use
 - Ergonomic grip for added grooming control
 - Body groomer built to last with no oil required
 - Smooth body grooming, safe even below the belt
 
Philips BG3007/01 Showerproof Groin and Body Trimmer Bodygroom Series 3000 for Men
 
 
 
 
 
 
Philips BG3007/01 Showerproof Groin and Body Trimmer Bodygroom Series 3000 for Men
Additional information
| Weight | 0.4 kg | 
|---|---|
| Dimensions | 19.2 × 8.8 × 6.2 cm | 
| Brand | Philips  | 
		
| Model | BG3007  | 
		
| Color | Black and White  | 
		
| Item type | Body Groomer  | 
		
| Power source | Electric  | 
		
| Run time | 40 minutes  | 
		
| Charging | 8 hours full charge  | 
		
| Battery type | Ni-MH  | 
		
| Comb | 1 body comb (3 mm)  | 
		
| Handle | Ergonomic grip & handling  | 
		
| Shaving element | Foil with two pre-trimmers  | 
		
| Skin comfort | Skin protection system  | 
		
| Length settings | 1 fixed length setting  | 
		
| Maintenance free | No oil needed  | 
		
| Wet & Dry | Showerproof and easy cleaning  | 
		
| Secured length settings | Yes  | 
		
| Operation | Cordless use  | 
		
| Maximum power consumption | 5 W  | 
		
| Voltage | 110-240 V  | 
		
| Frequency | 50/60 Hz  | 
		
| Warranty | 2-years international seller warranty  | 
		
| Country of origin | China  | 
		
		Be the first to review “Philips BG3007/01 Showerproof Groin and Body Trimmer Bodygroom Series 3000 for Men” Cancel reply	
						
			        










                
Reviews
There are no reviews yet.