Philips BG1025/15 ShowerProof Bodygroom Series 1000 for Men
- Brand: Philips
৳2,750.00৳4,000.00 (-31%)
📅 EMI starts at ৳249/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳944 (3%) | ৳83 | ৳2,833 |
| 6 | ৳479 (4.5%) | ৳124 | ৳2,874 |
| 9 | ৳325 (6.5%) | ৳179 | ৳2,929 |
| 12 | ৳249 (8.5%) | ৳234 | ৳2,984 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳944 (3%) | ৳83 | ৳2,833 |
| 6 | ৳479 (4.5%) | ৳124 | ৳2,874 |
| 9 | ৳325 (6.5%) | ৳179 | ৳2,929 |
| 12 | ৳249 (8.5%) | ৳234 | ৳2,984 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳944 (3%) | ৳83 | ৳2,833 |
| 6 | ৳479 (4.5%) | ৳124 | ৳2,874 |
| 9 | ৳325 (6.5%) | ৳179 | ৳2,929 |
| 12 | ৳249 (8.5%) | ৳234 | ৳2,984 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳944 (3%) | ৳83 | ৳2,833 |
| 6 | ৳479 (4.5%) | ৳124 | ৳2,874 |
| 9 | ৳325 (6.5%) | ৳179 | ৳2,929 |
| 12 | ৳249 (8.5%) | ৳234 | ৳2,984 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳944 (3%) | ৳83 | ৳2,833 |
| 6 | ৳479 (4.5%) | ৳124 | ৳2,874 |
| 9 | ৳325 (6.5%) | ৳179 | ৳2,929 |
| 12 | ৳249 (8.5%) | ৳234 | ৳2,984 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳944 (3%) | ৳83 | ৳2,833 |
| 6 | ৳479 (4.5%) | ৳124 | ৳2,874 |
| 9 | ৳325 (6.5%) | ৳179 | ৳2,929 |
| 12 | ৳249 (8.5%) | ৳234 | ৳2,984 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳944 (3%) | ৳83 | ৳2,833 |
| 6 | ৳479 (4.5%) | ৳124 | ৳2,874 |
| 9 | ৳325 (6.5%) | ৳179 | ৳2,929 |
| 12 | ৳249 (8.5%) | ৳234 | ৳2,984 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳944 (3%) | ৳83 | ৳2,833 |
| 6 | ৳479 (4.5%) | ৳124 | ৳2,874 |
| 9 | ৳325 (6.5%) | ৳179 | ৳2,929 |
| 12 | ৳249 (8.5%) | ৳234 | ৳2,984 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳944 (3%) | ৳83 | ৳2,833 |
| 6 | ৳479 (4.5%) | ৳124 | ৳2,874 |
| 9 | ৳325 (6.5%) | ৳179 | ৳2,929 |
| 12 | ৳249 (8.5%) | ৳234 | ৳2,984 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳944 (3%) | ৳83 | ৳2,833 |
| 6 | ৳479 (4.5%) | ৳124 | ৳2,874 |
| 9 | ৳325 (6.5%) | ৳179 | ৳2,929 |
| 12 | ৳249 (8.5%) | ৳234 | ৳2,984 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳944 (3%) | ৳83 | ৳2,833 |
| 6 | ৳479 (4.5%) | ৳124 | ৳2,874 |
| 9 | ৳325 (6.5%) | ৳179 | ৳2,929 |
| 12 | ৳249 (8.5%) | ৳234 | ৳2,984 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳944 (3%) | ৳83 | ৳2,833 |
| 6 | ৳479 (4.5%) | ৳124 | ৳2,874 |
| 9 | ৳325 (6.5%) | ৳179 | ৳2,929 |
| 12 | ৳249 (8.5%) | ৳234 | ৳2,984 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳944 (3%) | ৳83 | ৳2,833 |
| 6 | ৳479 (4.5%) | ৳124 | ৳2,874 |
| 9 | ৳325 (6.5%) | ৳179 | ৳2,929 |
| 12 | ৳249 (8.5%) | ৳234 | ৳2,984 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳949 (3.5%) | ৳96 | ৳2,846 |
| 6 | ৳484 (5.5%) | ৳151 | ৳2,901 |
| 9 | ৳330 (8%) | ৳220 | ৳2,970 |
| 12 | ৳253 (10.5%) | ৳289 | ৳3,039 |
EMI Facility
In stock
- Wet & dry-fully washable, showerproof and easy cleaning
- Guards while you trim
- Trims hair in every direction
- Includes three AA batteries, up to 6 months use
- Easy to grip, simple to store
- For all BODY areas, even in sensitive areas
- 100% showerproof, includes a shower cord
- Powered by AA battery, includes 3 AA batteries
- No need to replace blades
Philips BG1025/15 ShowerProof Bodygroom Series 1000 for Men

Philips BG1025/15 ShowerProof Bodygroom Series 1000 for Men
Additional information
| Weight | 0.229 kg |
|---|---|
| Dimensions | 21 × 8.9 × 3.5 cm |
| Brand | Philips |
| Model | BG1025 |
| Item type | Body Groom |
| Cutter width | 32 mm |
| Cutting element | Bi-directional trimmer |
| Skin comfort | Skin protection system |
| Number of length settings | 1 fixed length setting |
| Included batteries | 3 AA batteries included |
| Shower cord | Yes |
| Wet & Dry | Fully washable |
| Secured length settings | Yes |
| Operation | Cordless use |
| Maintenance free | No oil needed |
| Handle | Ergonomic grip & handling |
| Battery type | AA battery |
| Run time | Up to 2 months |
| Warranty | 2-years international seller warranty |
| Country of origin | China |
Be the first to review “Philips BG1025/15 ShowerProof Bodygroom Series 1000 for Men” Cancel reply











Reviews
There are no reviews yet.