Panasonic SR-DA182 Multi Cooker Rice Cooker with 4 Auto Menus
- Brand: Panasonic
৳9,350.00৳15,000.00 (-38%)
📅 EMI starts at ৳845/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,210 (3%) | ৳281 | ৳9,631 |
| 6 | ৳1,628 (4.5%) | ৳421 | ৳9,771 |
| 9 | ৳1,106 (6.5%) | ৳608 | ৳9,958 |
| 12 | ৳845 (8.5%) | ৳795 | ৳10,145 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,210 (3%) | ৳281 | ৳9,631 |
| 6 | ৳1,628 (4.5%) | ৳421 | ৳9,771 |
| 9 | ৳1,106 (6.5%) | ৳608 | ৳9,958 |
| 12 | ৳845 (8.5%) | ৳795 | ৳10,145 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,210 (3%) | ৳281 | ৳9,631 |
| 6 | ৳1,628 (4.5%) | ৳421 | ৳9,771 |
| 9 | ৳1,106 (6.5%) | ৳608 | ৳9,958 |
| 12 | ৳845 (8.5%) | ৳795 | ৳10,145 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,210 (3%) | ৳281 | ৳9,631 |
| 6 | ৳1,628 (4.5%) | ৳421 | ৳9,771 |
| 9 | ৳1,106 (6.5%) | ৳608 | ৳9,958 |
| 12 | ৳845 (8.5%) | ৳795 | ৳10,145 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,210 (3%) | ৳281 | ৳9,631 |
| 6 | ৳1,628 (4.5%) | ৳421 | ৳9,771 |
| 9 | ৳1,106 (6.5%) | ৳608 | ৳9,958 |
| 12 | ৳845 (8.5%) | ৳795 | ৳10,145 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,210 (3%) | ৳281 | ৳9,631 |
| 6 | ৳1,628 (4.5%) | ৳421 | ৳9,771 |
| 9 | ৳1,106 (6.5%) | ৳608 | ৳9,958 |
| 12 | ৳845 (8.5%) | ৳795 | ৳10,145 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,210 (3%) | ৳281 | ৳9,631 |
| 6 | ৳1,628 (4.5%) | ৳421 | ৳9,771 |
| 9 | ৳1,106 (6.5%) | ৳608 | ৳9,958 |
| 12 | ৳845 (8.5%) | ৳795 | ৳10,145 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,210 (3%) | ৳281 | ৳9,631 |
| 6 | ৳1,628 (4.5%) | ৳421 | ৳9,771 |
| 9 | ৳1,106 (6.5%) | ৳608 | ৳9,958 |
| 12 | ৳845 (8.5%) | ৳795 | ৳10,145 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,210 (3%) | ৳281 | ৳9,631 |
| 6 | ৳1,628 (4.5%) | ৳421 | ৳9,771 |
| 9 | ৳1,106 (6.5%) | ৳608 | ৳9,958 |
| 12 | ৳845 (8.5%) | ৳795 | ৳10,145 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,210 (3%) | ৳281 | ৳9,631 |
| 6 | ৳1,628 (4.5%) | ৳421 | ৳9,771 |
| 9 | ৳1,106 (6.5%) | ৳608 | ৳9,958 |
| 12 | ৳845 (8.5%) | ৳795 | ৳10,145 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,210 (3%) | ৳281 | ৳9,631 |
| 6 | ৳1,628 (4.5%) | ৳421 | ৳9,771 |
| 9 | ৳1,106 (6.5%) | ৳608 | ৳9,958 |
| 12 | ৳845 (8.5%) | ৳795 | ৳10,145 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,210 (3%) | ৳281 | ৳9,631 |
| 6 | ৳1,628 (4.5%) | ৳421 | ৳9,771 |
| 9 | ৳1,106 (6.5%) | ৳608 | ৳9,958 |
| 12 | ৳845 (8.5%) | ৳795 | ৳10,145 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,210 (3%) | ৳281 | ৳9,631 |
| 6 | ৳1,628 (4.5%) | ৳421 | ৳9,771 |
| 9 | ৳1,106 (6.5%) | ৳608 | ৳9,958 |
| 12 | ৳845 (8.5%) | ৳795 | ৳10,145 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,226 (3.5%) | ৳327 | ৳9,677 |
| 6 | ৳1,644 (5.5%) | ৳514 | ৳9,864 |
| 9 | ৳1,122 (8%) | ৳748 | ৳10,098 |
| 12 | ৳861 (10.5%) | ৳982 | ৳10,332 |
EMI Facility
In stock
- Delicious rice with a touch of a button
- Quick, delicious, and flavourful rice in 15 mins
- Optimum results with fuzzy logic
- Keep warm, 24-hour timer function for Easy meal planning
- Cook rice and steam simultaneously
- Space-saving with ample capacity
- User-friendly design, easy to operate & clean
- Non-stick inner pan with binchotan charcoal coating
- 10 cup cooking large capacity
- Multicooker with rice & non-rice auto menus
Panasonic SR-DA182 Multi Cooker Rice Cooker with 4 Auto Menus

Panasonic SR-DA182 Multi Cooker Rice Cooker with 4 Auto Menus
Additional information
| Weight | 3 kg |
|---|---|
| Dimensions | 33.7 × 26.6 × 22.9 cm |
| Brand | Panasonic |
| Model | SR-DA182 |
| Color | Black |
| Item type | Rice Cooker |
| Body material | Plastic and Metal |
| Inner pot | Binchotan Charcoal with non-stick coating. |
| Inner pot thickness | 1.2mm |
| Capacity | 10-cup |
| Cord power | 1 m |
| Buzzer | Yes |
| Display | LED |
| Steam cap | Yes |
| Timer | 24H |
| Keep warm | Up to 24 hours |
| Menu | White rice |
| Accessories | Steam basket |
| Wattage | 770W (with lid heater) |
| Voltage | 220-240V |
| Frequency | 50/60 Hz |
| Warranty | 2-year international seller warranty |
| Country of origin | China |
Be the first to review “Panasonic SR-DA182 Multi Cooker Rice Cooker with 4 Auto Menus” Cancel reply




















Reviews
There are no reviews yet.