Panasonic SR-GA421 Conventional Rice Cooker
- Brand: Panasonic
৳12,550.00৳14,500.00 (-13%)
📅 EMI starts at ৳1,135/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,309 (3%) | ৳377 | ৳12,927 |
| 6 | ৳2,186 (4.5%) | ৳565 | ৳13,115 |
| 9 | ৳1,485 (6.5%) | ৳816 | ৳13,366 |
| 12 | ৳1,135 (8.5%) | ৳1,067 | ৳13,617 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,309 (3%) | ৳377 | ৳12,927 |
| 6 | ৳2,186 (4.5%) | ৳565 | ৳13,115 |
| 9 | ৳1,485 (6.5%) | ৳816 | ৳13,366 |
| 12 | ৳1,135 (8.5%) | ৳1,067 | ৳13,617 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,309 (3%) | ৳377 | ৳12,927 |
| 6 | ৳2,186 (4.5%) | ৳565 | ৳13,115 |
| 9 | ৳1,485 (6.5%) | ৳816 | ৳13,366 |
| 12 | ৳1,135 (8.5%) | ৳1,067 | ৳13,617 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,309 (3%) | ৳377 | ৳12,927 |
| 6 | ৳2,186 (4.5%) | ৳565 | ৳13,115 |
| 9 | ৳1,485 (6.5%) | ৳816 | ৳13,366 |
| 12 | ৳1,135 (8.5%) | ৳1,067 | ৳13,617 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,309 (3%) | ৳377 | ৳12,927 |
| 6 | ৳2,186 (4.5%) | ৳565 | ৳13,115 |
| 9 | ৳1,485 (6.5%) | ৳816 | ৳13,366 |
| 12 | ৳1,135 (8.5%) | ৳1,067 | ৳13,617 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,309 (3%) | ৳377 | ৳12,927 |
| 6 | ৳2,186 (4.5%) | ৳565 | ৳13,115 |
| 9 | ৳1,485 (6.5%) | ৳816 | ৳13,366 |
| 12 | ৳1,135 (8.5%) | ৳1,067 | ৳13,617 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,309 (3%) | ৳377 | ৳12,927 |
| 6 | ৳2,186 (4.5%) | ৳565 | ৳13,115 |
| 9 | ৳1,485 (6.5%) | ৳816 | ৳13,366 |
| 12 | ৳1,135 (8.5%) | ৳1,067 | ৳13,617 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,309 (3%) | ৳377 | ৳12,927 |
| 6 | ৳2,186 (4.5%) | ৳565 | ৳13,115 |
| 9 | ৳1,485 (6.5%) | ৳816 | ৳13,366 |
| 12 | ৳1,135 (8.5%) | ৳1,067 | ৳13,617 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,309 (3%) | ৳377 | ৳12,927 |
| 6 | ৳2,186 (4.5%) | ৳565 | ৳13,115 |
| 9 | ৳1,485 (6.5%) | ৳816 | ৳13,366 |
| 12 | ৳1,135 (8.5%) | ৳1,067 | ৳13,617 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,309 (3%) | ৳377 | ৳12,927 |
| 6 | ৳2,186 (4.5%) | ৳565 | ৳13,115 |
| 9 | ৳1,485 (6.5%) | ৳816 | ৳13,366 |
| 12 | ৳1,135 (8.5%) | ৳1,067 | ৳13,617 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,309 (3%) | ৳377 | ৳12,927 |
| 6 | ৳2,186 (4.5%) | ৳565 | ৳13,115 |
| 9 | ৳1,485 (6.5%) | ৳816 | ৳13,366 |
| 12 | ৳1,135 (8.5%) | ৳1,067 | ৳13,617 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,309 (3%) | ৳377 | ৳12,927 |
| 6 | ৳2,186 (4.5%) | ৳565 | ৳13,115 |
| 9 | ৳1,485 (6.5%) | ৳816 | ৳13,366 |
| 12 | ৳1,135 (8.5%) | ৳1,067 | ৳13,617 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,309 (3%) | ৳377 | ৳12,927 |
| 6 | ৳2,186 (4.5%) | ৳565 | ৳13,115 |
| 9 | ৳1,485 (6.5%) | ৳816 | ৳13,366 |
| 12 | ৳1,135 (8.5%) | ৳1,067 | ৳13,617 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,330 (3.5%) | ৳439 | ৳12,989 |
| 6 | ৳2,207 (5.5%) | ৳690 | ৳13,240 |
| 9 | ৳1,506 (8%) | ৳1,004 | ৳13,554 |
| 12 | ৳1,156 (10.5%) | ৳1,318 | ৳13,868 |
EMI Facility
In stock
- 4.2-liter large capacity(5-23 cups)
- Stainless steel lid
- 56 W Keep warm function, 5 hours keep warm
- Anodised aluminum inner pan
- Auto shut-off function
- Built-in thermal safety fuse
- Ideal for restaurants and large families
SKU:
PanasonicSRGA421
Category: Rice Cookers
Tags: Electric Rice Cookers, Jar Rice Cooker
Brand: Panasonic
Panasonic SR-GA421 Conventional Rice Cooker
Panasonic SR-GA421 Conventional Rice Cooker
Additional information
| Weight | 5.5 kg |
|---|---|
| Dimensions | 43 × 37 × 30 cm |
| Brand | Panasonic |
| Model | SR-GA421 |
| Color | White |
| Item type | Rice Cooker |
| Power source | Electric |
| Capacity | 4.2 L |
| Cooking capacity | 5-23 cups |
| Keep warm function | Yes |
| Keep warm | 56 W( 5 hours} |
| Inner pan | Anodised aluminum |
| Accessories | Measuring cup |
| Dimension (H x W x D) mm | 300 x 430 x 370 |
| Weight (kg) | 5.5 |
| Stainless steel lid | Yes |
| Thermal safety fuse | Yes |
| Power consumption | 1550 W |
| Rated voltage | 220-240 V |
| Rated frequency | 50/60 Hz |
| Warranty | 1-year international seller warranty |
| Country of origin | India |
Be the first to review “Panasonic SR-GA421 Conventional Rice Cooker” Cancel reply




















Reviews
There are no reviews yet.