Panasonic ES-LT2B Wet & Dry 3-Blade Electric Shaver Waterproof for Men
- Brand: Panasonic
৳10,450.00৳18,000.00 (-42%)
📅 EMI starts at ৳945/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,588 (3%) | ৳314 | ৳10,764 |
| 6 | ৳1,820 (4.5%) | ৳470 | ৳10,920 |
| 9 | ৳1,237 (6.5%) | ৳679 | ৳11,129 |
| 12 | ৳945 (8.5%) | ৳888 | ৳11,338 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,605 (3.5%) | ৳366 | ৳10,816 |
| 6 | ৳1,837 (5.5%) | ৳575 | ৳11,025 |
| 9 | ৳1,254 (8%) | ৳836 | ৳11,286 |
| 12 | ৳962 (10.5%) | ৳1,097 | ৳11,547 |
EMI Facility
In stock
- 3 Japanese steel blades deliver a smooth and clean finish
- Panasonic’s sharpest blades & durable stainless steel foils
- Ultra-fast linear motor provides a clean, long-lasting shave
- Skin comfort with sensor technology
- The shaver is designed to be flexible, allowing for movement left and right
- Built-in type pop-up trimmer
- waterproof, rinsing it under running water
- Hygienic maintenance by rinsing it under running water
- Shaver lets you shave dry, with gel, or with foam
Panasonic ES-LT2B Wet & Dry 3-Blade Electric Shaver Waterproof for Men

Panasonic ES-LT2B Wet & Dry 3-Blade Electric Shaver Waterproof for Men
Additional information
| Weight | 0.145 kg |
|---|---|
| Dimensions | 15.5 × 6.4 × 5 cm |
| Brand | Panasonic |
| Model | ES-LT2B |
| Color | Matte Black |
| Item type | Electric Shaver |
| Type of motor | Approx. 13,000 cpm / linear motor |
| Cross cutting performance | 39,000 cross-cutting actions/min |
| Blade type | 3-blade |
| Inner blade | 30° nano-sharpened Blades |
| Trimmer | Pop-up trimmer |
| Trimmer blade | 45° blades |
| Blade | Multi-fit arc blade |
| Floating blade mechanism | Yes |
| Shaving sensor | Yes |
| Sensing frequency | 216 time/second |
| WET/DRY | Yes |
| Washable | Yes |
| Charge indicator | Charge status lamp |
| Charging time | 1 hour |
| Operating time | 45 min |
| Quick charge | 3-minute |
| Battery type | Li-ion |
| Rated voltage | 100-240 V |
| Rated frequency | 5/60 Hz |
| Warranty | 2-year international seller warranty |
| Country of origin | Japan |
Be the first to review “Panasonic ES-LT2B Wet & Dry 3-Blade Electric Shaver Waterproof for Men” Cancel reply




















Reviews
There are no reviews yet.