Kemei KM-1550 Professional Hair Clipper and Beard Trimmer Salon Series for Men
- Brand: Kemei
 
৳1,550.00৳2,400.00 (-35%)
Installment Plans
×- BRAC Bank
 - City Bank
 - Dhaka Bank
 - Dutch Bangla Bank
 - Eastern Bank
 - Jamuna Bank
 - Meghna Bank
 - Midland Bank
 - Mutual Trust Bank
 - NCC Bank
 - NRB Bank
 - SBAC Bank
 - Southeast Bank
 - Standard Bank
 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳532 (3%) | ৳47 | ৳1,597 | 
| 6 | ৳270 (4.5%) | ৳70 | ৳1,620 | 
| 9 | ৳183 (6.5%) | ৳101 | ৳1,651 | 
| 12 | ৳140 (8.5%) | ৳132 | ৳1,682 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳532 (3%) | ৳47 | ৳1,597 | 
| 6 | ৳270 (4.5%) | ৳70 | ৳1,620 | 
| 9 | ৳183 (6.5%) | ৳101 | ৳1,651 | 
| 12 | ৳140 (8.5%) | ৳132 | ৳1,682 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳532 (3%) | ৳47 | ৳1,597 | 
| 6 | ৳270 (4.5%) | ৳70 | ৳1,620 | 
| 9 | ৳183 (6.5%) | ৳101 | ৳1,651 | 
| 12 | ৳140 (8.5%) | ৳132 | ৳1,682 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳532 (3%) | ৳47 | ৳1,597 | 
| 6 | ৳270 (4.5%) | ৳70 | ৳1,620 | 
| 9 | ৳183 (6.5%) | ৳101 | ৳1,651 | 
| 12 | ৳140 (8.5%) | ৳132 | ৳1,682 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳532 (3%) | ৳47 | ৳1,597 | 
| 6 | ৳270 (4.5%) | ৳70 | ৳1,620 | 
| 9 | ৳183 (6.5%) | ৳101 | ৳1,651 | 
| 12 | ৳140 (8.5%) | ৳132 | ৳1,682 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳532 (3%) | ৳47 | ৳1,597 | 
| 6 | ৳270 (4.5%) | ৳70 | ৳1,620 | 
| 9 | ৳183 (6.5%) | ৳101 | ৳1,651 | 
| 12 | ৳140 (8.5%) | ৳132 | ৳1,682 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳532 (3%) | ৳47 | ৳1,597 | 
| 6 | ৳270 (4.5%) | ৳70 | ৳1,620 | 
| 9 | ৳183 (6.5%) | ৳101 | ৳1,651 | 
| 12 | ৳140 (8.5%) | ৳132 | ৳1,682 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳532 (3%) | ৳47 | ৳1,597 | 
| 6 | ৳270 (4.5%) | ৳70 | ৳1,620 | 
| 9 | ৳183 (6.5%) | ৳101 | ৳1,651 | 
| 12 | ৳140 (8.5%) | ৳132 | ৳1,682 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳532 (3%) | ৳47 | ৳1,597 | 
| 6 | ৳270 (4.5%) | ৳70 | ৳1,620 | 
| 9 | ৳183 (6.5%) | ৳101 | ৳1,651 | 
| 12 | ৳140 (8.5%) | ৳132 | ৳1,682 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳532 (3%) | ৳47 | ৳1,597 | 
| 6 | ৳270 (4.5%) | ৳70 | ৳1,620 | 
| 9 | ৳183 (6.5%) | ৳101 | ৳1,651 | 
| 12 | ৳140 (8.5%) | ৳132 | ৳1,682 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳532 (3%) | ৳47 | ৳1,597 | 
| 6 | ৳270 (4.5%) | ৳70 | ৳1,620 | 
| 9 | ৳183 (6.5%) | ৳101 | ৳1,651 | 
| 12 | ৳140 (8.5%) | ৳132 | ৳1,682 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳532 (3%) | ৳47 | ৳1,597 | 
| 6 | ৳270 (4.5%) | ৳70 | ৳1,620 | 
| 9 | ৳183 (6.5%) | ৳101 | ৳1,651 | 
| 12 | ৳140 (8.5%) | ৳132 | ৳1,682 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳532 (3%) | ৳47 | ৳1,597 | 
| 6 | ৳270 (4.5%) | ৳70 | ৳1,620 | 
| 9 | ৳183 (6.5%) | ৳101 | ৳1,651 | 
| 12 | ৳140 (8.5%) | ৳132 | ৳1,682 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳535 (3.5%) | ৳54 | ৳1,604 | 
| 6 | ৳273 (5.5%) | ৳85 | ৳1,635 | 
| 9 | ৳186 (8%) | ৳124 | ৳1,674 | 
| 12 | ৳143 (10.5%) | ৳163 | ৳1,713 | 
In stock
- 2000mAh long-lasting lithium battery
 - 180 minutes of cordless runtime on a full charge
 - 3 hours of fast charging to a full charge
 - Self-sharpening carbon stainless steel cutter blade
 - LCD digital display, battery power, and charging indicator
 - Pure metal body, high-speed copper core motor
 - 6-length settings combs (1.5, 3, 4.5, 6, 10, and 13mm)
 - Adjustable taper lever allows cutting lengths of 0.8- 2 mm
 - Convenient and safe Universal USB Type-C charging
 
Kemei KM-1550 Professional Hair Clipper and Beard Trimmer Salon Series for Men
 
 
 
 
 
 
Kemei KM-1550 Professional Hair Clipper and Beard Trimmer Salon Series for Men
Additional information
| Weight | 1.2 kg | 
|---|---|
| Dimensions | 22.7 × 11.8 × 7.7 cm | 
| Brand | Kemei  | 
		
| Model | KM-1550  | 
		
| Color | Multicolor  | 
		
| Item type | Hair Clipper  | 
		
| Body material | Metal  | 
		
| Blade material | Carbon cutter stainless steel blade  | 
		
| Special feature | Cordless  | 
		
| Run time | 180 minutes  | 
		
| Charge time | 3 hours fast charging  | 
		
| Charging type | Convenient and safe Universal USB Type-C charging  | 
		
| Power source | Battery powered  | 
		
| Battery type | 2000mAh long-lasting lithium battery  | 
		
| Cutting lengths | 6-length settings combs (1.5, 3, 4.5, 6, 10, and 13mm)  | 
		
| Display | LCD smart display battery power and charging indicator  | 
		
| Taper Lever | Yes  | 
		
| Included components | 1 x Trimmer  | 
		
| Rated power | 5 W  | 
		
| Rated voltage | 110-240 V  | 
		
| Rated frequency | 50/60 Hz  | 
		
| Warranty | 1-year service warranty  | 
		
| Country of origin | China  | 
		
			        



















                
Reviews
There are no reviews yet.