HTC AT-506 Rechargeable Hair and Beard Trimmer for Men
- Brand: HTC
 
৳690.00৳1,250.00 (-45%)
        📅 EMI starts at ৳62/Month
        View Plans
    
    Installment Plans
×- BRAC Bank
 - City Bank
 - Dhaka Bank
 - Dutch Bangla Bank
 - Eastern Bank
 - Jamuna Bank
 - Meghna Bank
 - Midland Bank
 - Mutual Trust Bank
 - NCC Bank
 - NRB Bank
 - SBAC Bank
 - Southeast Bank
 - Standard Bank
 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳237 (3%) | ৳21 | ৳711 | 
| 6 | ৳120 (4.5%) | ৳31 | ৳721 | 
| 9 | ৳82 (6.5%) | ৳45 | ৳735 | 
| 12 | ৳62 (8.5%) | ৳59 | ৳749 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳237 (3%) | ৳21 | ৳711 | 
| 6 | ৳120 (4.5%) | ৳31 | ৳721 | 
| 9 | ৳82 (6.5%) | ৳45 | ৳735 | 
| 12 | ৳62 (8.5%) | ৳59 | ৳749 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳237 (3%) | ৳21 | ৳711 | 
| 6 | ৳120 (4.5%) | ৳31 | ৳721 | 
| 9 | ৳82 (6.5%) | ৳45 | ৳735 | 
| 12 | ৳62 (8.5%) | ৳59 | ৳749 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳237 (3%) | ৳21 | ৳711 | 
| 6 | ৳120 (4.5%) | ৳31 | ৳721 | 
| 9 | ৳82 (6.5%) | ৳45 | ৳735 | 
| 12 | ৳62 (8.5%) | ৳59 | ৳749 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳237 (3%) | ৳21 | ৳711 | 
| 6 | ৳120 (4.5%) | ৳31 | ৳721 | 
| 9 | ৳82 (6.5%) | ৳45 | ৳735 | 
| 12 | ৳62 (8.5%) | ৳59 | ৳749 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳237 (3%) | ৳21 | ৳711 | 
| 6 | ৳120 (4.5%) | ৳31 | ৳721 | 
| 9 | ৳82 (6.5%) | ৳45 | ৳735 | 
| 12 | ৳62 (8.5%) | ৳59 | ৳749 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳237 (3%) | ৳21 | ৳711 | 
| 6 | ৳120 (4.5%) | ৳31 | ৳721 | 
| 9 | ৳82 (6.5%) | ৳45 | ৳735 | 
| 12 | ৳62 (8.5%) | ৳59 | ৳749 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳237 (3%) | ৳21 | ৳711 | 
| 6 | ৳120 (4.5%) | ৳31 | ৳721 | 
| 9 | ৳82 (6.5%) | ৳45 | ৳735 | 
| 12 | ৳62 (8.5%) | ৳59 | ৳749 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳237 (3%) | ৳21 | ৳711 | 
| 6 | ৳120 (4.5%) | ৳31 | ৳721 | 
| 9 | ৳82 (6.5%) | ৳45 | ৳735 | 
| 12 | ৳62 (8.5%) | ৳59 | ৳749 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳237 (3%) | ৳21 | ৳711 | 
| 6 | ৳120 (4.5%) | ৳31 | ৳721 | 
| 9 | ৳82 (6.5%) | ৳45 | ৳735 | 
| 12 | ৳62 (8.5%) | ৳59 | ৳749 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳237 (3%) | ৳21 | ৳711 | 
| 6 | ৳120 (4.5%) | ৳31 | ৳721 | 
| 9 | ৳82 (6.5%) | ৳45 | ৳735 | 
| 12 | ৳62 (8.5%) | ৳59 | ৳749 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳237 (3%) | ৳21 | ৳711 | 
| 6 | ৳120 (4.5%) | ৳31 | ৳721 | 
| 9 | ৳82 (6.5%) | ৳45 | ৳735 | 
| 12 | ৳62 (8.5%) | ৳59 | ৳749 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳237 (3%) | ৳21 | ৳711 | 
| 6 | ৳120 (4.5%) | ৳31 | ৳721 | 
| 9 | ৳82 (6.5%) | ৳45 | ৳735 | 
| 12 | ৳62 (8.5%) | ৳59 | ৳749 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳238 (3.5%) | ৳24 | ৳714 | 
| 6 | ৳121 (5.5%) | ৳38 | ৳728 | 
| 9 | ৳83 (8%) | ৳55 | ৳745 | 
| 12 | ৳64 (10.5%) | ৳72 | ৳762 | 
EMI Facility
        In stock
- 600mAh lithium battery
 - 90 minutes of cordless runtime on a full charge
 - 2-hrs quick charging to full charge
 - High-precision stainless steel blades
 - Self-sharpened stainless steel blades
 - LED smart charging indicator
 - Universal USB Type-C charging
 - Quick-release blades for easy cleaning
 - 4-detachable 1mm, 3mm, 5mm, & 7mm comb
 
HTC AT-506 Rechargeable Hair and Beard Trimmer for Men
 
 
 
 
HTC AT-506 Rechargeable Hair and Beard Trimmer for Men
Additional information
| Weight | 0.35 kg | 
|---|---|
| Dimensions | 15 × 10 × 10 cm | 
| Brand | HTC  | 
		
| Model | AT-506  | 
		
| Color | Blue  | 
		
| Item type | Beard Trimmer  | 
		
| Body Material | ABS  | 
		
| Blade material | Stainless steel  | 
		
| Run time | 90 minutes  | 
		
| Charging time | 2-hrs quick charging to full charge  | 
		
| Charging indicator | LED smart charging indicator  | 
		
| What you get | 1 x Hair Trimmer  | 
		
| Power supply | Electric  | 
		
| Rated power | 5 W  | 
		
| Rated voltage | 110-220 V  | 
		
| Rated frequency | 50/60Hz  | 
		
| Warranty | 6-months service warranty  | 
		
| Country of origin | China  | 
		
		Be the first to review “HTC AT-506 Rechargeable Hair and Beard Trimmer for Men” Cancel reply	
						
			        


















                
Reviews
There are no reviews yet.