VGR V-615 Professional 2-in-1 Nose and Hair Trimmer for Men and Women
- Brand: VGR
৳1,250.00৳1,800.00 (-31%)
📅 EMI starts at ৳113/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳429 (3%) | ৳38 | ৳1,288 |
| 6 | ৳218 (4.5%) | ৳56 | ৳1,306 |
| 9 | ৳148 (6.5%) | ৳81 | ৳1,331 |
| 12 | ৳113 (8.5%) | ৳106 | ৳1,356 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳429 (3%) | ৳38 | ৳1,288 |
| 6 | ৳218 (4.5%) | ৳56 | ৳1,306 |
| 9 | ৳148 (6.5%) | ৳81 | ৳1,331 |
| 12 | ৳113 (8.5%) | ৳106 | ৳1,356 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳429 (3%) | ৳38 | ৳1,288 |
| 6 | ৳218 (4.5%) | ৳56 | ৳1,306 |
| 9 | ৳148 (6.5%) | ৳81 | ৳1,331 |
| 12 | ৳113 (8.5%) | ৳106 | ৳1,356 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳429 (3%) | ৳38 | ৳1,288 |
| 6 | ৳218 (4.5%) | ৳56 | ৳1,306 |
| 9 | ৳148 (6.5%) | ৳81 | ৳1,331 |
| 12 | ৳113 (8.5%) | ৳106 | ৳1,356 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳429 (3%) | ৳38 | ৳1,288 |
| 6 | ৳218 (4.5%) | ৳56 | ৳1,306 |
| 9 | ৳148 (6.5%) | ৳81 | ৳1,331 |
| 12 | ৳113 (8.5%) | ৳106 | ৳1,356 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳429 (3%) | ৳38 | ৳1,288 |
| 6 | ৳218 (4.5%) | ৳56 | ৳1,306 |
| 9 | ৳148 (6.5%) | ৳81 | ৳1,331 |
| 12 | ৳113 (8.5%) | ৳106 | ৳1,356 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳429 (3%) | ৳38 | ৳1,288 |
| 6 | ৳218 (4.5%) | ৳56 | ৳1,306 |
| 9 | ৳148 (6.5%) | ৳81 | ৳1,331 |
| 12 | ৳113 (8.5%) | ৳106 | ৳1,356 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳429 (3%) | ৳38 | ৳1,288 |
| 6 | ৳218 (4.5%) | ৳56 | ৳1,306 |
| 9 | ৳148 (6.5%) | ৳81 | ৳1,331 |
| 12 | ৳113 (8.5%) | ৳106 | ৳1,356 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳429 (3%) | ৳38 | ৳1,288 |
| 6 | ৳218 (4.5%) | ৳56 | ৳1,306 |
| 9 | ৳148 (6.5%) | ৳81 | ৳1,331 |
| 12 | ৳113 (8.5%) | ৳106 | ৳1,356 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳429 (3%) | ৳38 | ৳1,288 |
| 6 | ৳218 (4.5%) | ৳56 | ৳1,306 |
| 9 | ৳148 (6.5%) | ৳81 | ৳1,331 |
| 12 | ৳113 (8.5%) | ৳106 | ৳1,356 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳429 (3%) | ৳38 | ৳1,288 |
| 6 | ৳218 (4.5%) | ৳56 | ৳1,306 |
| 9 | ৳148 (6.5%) | ৳81 | ৳1,331 |
| 12 | ৳113 (8.5%) | ৳106 | ৳1,356 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳429 (3%) | ৳38 | ৳1,288 |
| 6 | ৳218 (4.5%) | ৳56 | ৳1,306 |
| 9 | ৳148 (6.5%) | ৳81 | ৳1,331 |
| 12 | ৳113 (8.5%) | ৳106 | ৳1,356 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳429 (3%) | ৳38 | ৳1,288 |
| 6 | ৳218 (4.5%) | ৳56 | ৳1,306 |
| 9 | ৳148 (6.5%) | ৳81 | ৳1,331 |
| 12 | ৳113 (8.5%) | ৳106 | ৳1,356 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳431 (3.5%) | ৳44 | ৳1,294 |
| 6 | ৳220 (5.5%) | ৳69 | ৳1,319 |
| 9 | ৳150 (8%) | ৳100 | ৳1,350 |
| 12 | ৳115 (10.5%) | ৳131 | ৳1,381 |
EMI Facility
In stock
- 300mAh lithium long-lasting battery
- 60 minutes of cordless runtime on a full charge
- 3 hours of quick charging to a full charge
- Universal USB Type-C charging and built-in battery
- IPX5 waterproof and easy cleaning
- Dual-edge spinning blades system
- High-quality self-sharpening stainless steel blade
- Inner 360° rotating design
- Provides smooth and precise cuts
VGR V-615 Professional 2-in-1 Nose and Hair Trimmer for Men and Women

VGR V-615 Professional 2-in-1 Nose and Hair Trimmer for Men and Women
Additional information
| Weight | 0.13 kg |
|---|---|
| Dimensions | 15 × 3.2 × 3.2 cm |
| Brand | VGR |
| Model | V-615 |
| Color | Black |
| Item type | Nose Trimmer |
| Body material | Metal |
| Blade material | Stainless steel |
| Special feature | IPX5 waterproof |
| Power source | Battery powered |
| Battery type | 300mAh lithium long-lasting battery |
| Run time | 60 minutes |
| Charge time | 3-hours fast charging |
| Charging type | Universal USB Type-C charging |
| Inner 360° rotating design | Yes |
| Dual-edge spinning blades system | Yes |
| Attachment included | 1 x Trimmer |
| Rated power | 5 W |
| Rated voltage | 110-240 V |
| Rated frequency | 50/60 Hz |
| Warranty | 6-months service warranty |
| Country of origin | China |
Be the first to review “VGR V-615 Professional 2-in-1 Nose and Hair Trimmer for Men and Women” Cancel reply















Reviews
There are no reviews yet.