Kemei KM-2052 StraightCare Essential Hair Straightener for Women
- Brand: Kemei
 
৳1,690.00৳2,400.00 (-30%)
        📅 EMI starts at ৳153/Month
        View Plans
    
    Installment Plans
×- BRAC Bank
 - City Bank
 - Dhaka Bank
 - Dutch Bangla Bank
 - Eastern Bank
 - Jamuna Bank
 - Meghna Bank
 - Midland Bank
 - Mutual Trust Bank
 - NCC Bank
 - NRB Bank
 - SBAC Bank
 - Southeast Bank
 - Standard Bank
 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳580 (3%) | ৳51 | ৳1,741 | 
| 6 | ৳294 (4.5%) | ৳76 | ৳1,766 | 
| 9 | ৳200 (6.5%) | ৳110 | ৳1,800 | 
| 12 | ৳153 (8.5%) | ৳144 | ৳1,834 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳580 (3%) | ৳51 | ৳1,741 | 
| 6 | ৳294 (4.5%) | ৳76 | ৳1,766 | 
| 9 | ৳200 (6.5%) | ৳110 | ৳1,800 | 
| 12 | ৳153 (8.5%) | ৳144 | ৳1,834 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳580 (3%) | ৳51 | ৳1,741 | 
| 6 | ৳294 (4.5%) | ৳76 | ৳1,766 | 
| 9 | ৳200 (6.5%) | ৳110 | ৳1,800 | 
| 12 | ৳153 (8.5%) | ৳144 | ৳1,834 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳580 (3%) | ৳51 | ৳1,741 | 
| 6 | ৳294 (4.5%) | ৳76 | ৳1,766 | 
| 9 | ৳200 (6.5%) | ৳110 | ৳1,800 | 
| 12 | ৳153 (8.5%) | ৳144 | ৳1,834 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳580 (3%) | ৳51 | ৳1,741 | 
| 6 | ৳294 (4.5%) | ৳76 | ৳1,766 | 
| 9 | ৳200 (6.5%) | ৳110 | ৳1,800 | 
| 12 | ৳153 (8.5%) | ৳144 | ৳1,834 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳580 (3%) | ৳51 | ৳1,741 | 
| 6 | ৳294 (4.5%) | ৳76 | ৳1,766 | 
| 9 | ৳200 (6.5%) | ৳110 | ৳1,800 | 
| 12 | ৳153 (8.5%) | ৳144 | ৳1,834 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳580 (3%) | ৳51 | ৳1,741 | 
| 6 | ৳294 (4.5%) | ৳76 | ৳1,766 | 
| 9 | ৳200 (6.5%) | ৳110 | ৳1,800 | 
| 12 | ৳153 (8.5%) | ৳144 | ৳1,834 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳580 (3%) | ৳51 | ৳1,741 | 
| 6 | ৳294 (4.5%) | ৳76 | ৳1,766 | 
| 9 | ৳200 (6.5%) | ৳110 | ৳1,800 | 
| 12 | ৳153 (8.5%) | ৳144 | ৳1,834 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳580 (3%) | ৳51 | ৳1,741 | 
| 6 | ৳294 (4.5%) | ৳76 | ৳1,766 | 
| 9 | ৳200 (6.5%) | ৳110 | ৳1,800 | 
| 12 | ৳153 (8.5%) | ৳144 | ৳1,834 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳580 (3%) | ৳51 | ৳1,741 | 
| 6 | ৳294 (4.5%) | ৳76 | ৳1,766 | 
| 9 | ৳200 (6.5%) | ৳110 | ৳1,800 | 
| 12 | ৳153 (8.5%) | ৳144 | ৳1,834 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳580 (3%) | ৳51 | ৳1,741 | 
| 6 | ৳294 (4.5%) | ৳76 | ৳1,766 | 
| 9 | ৳200 (6.5%) | ৳110 | ৳1,800 | 
| 12 | ৳153 (8.5%) | ৳144 | ৳1,834 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳580 (3%) | ৳51 | ৳1,741 | 
| 6 | ৳294 (4.5%) | ৳76 | ৳1,766 | 
| 9 | ৳200 (6.5%) | ৳110 | ৳1,800 | 
| 12 | ৳153 (8.5%) | ৳144 | ৳1,834 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳580 (3%) | ৳51 | ৳1,741 | 
| 6 | ৳294 (4.5%) | ৳76 | ৳1,766 | 
| 9 | ৳200 (6.5%) | ৳110 | ৳1,800 | 
| 12 | ৳153 (8.5%) | ৳144 | ৳1,834 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳583 (3.5%) | ৳59 | ৳1,749 | 
| 6 | ৳297 (5.5%) | ৳93 | ৳1,783 | 
| 9 | ৳203 (8%) | ৳135 | ৳1,825 | 
| 12 | ৳156 (10.5%) | ৳177 | ৳1,867 | 
EMI Facility
        In stock
- 4-adjustable temperature settings
 - 30-second heat-up time saves your time and energy
 - 2-meter cord length for your comfort during use
 - 360° swivel cord for easy styling
 - Tourmaline ceramic coating PTC heating curly hair plate
 - Power indicator light, one-touch start
 - Ensures consistent heat distribution for even styling
 - Anti-scald design protects hands & ears from accidental burns
 - Easy storage hook and safety lock
 
	
	
        
            SKU: 
            
                KemeiKM-2052            
        
	
	
	Category: Straighteners & Curlers
	Tags: Hair Straighteners, StraightCare
	 Brand: Kemei
		Kemei KM-2052 StraightCare Essential Hair Straightener for Women
 
 
 
 
 
 
 
 
 
 
 
Kemei KM-2052 StraightCare Essential Hair Straightener for Women
Additional information
| Weight | 0.6 kg | 
|---|---|
| Dimensions | 33.7 × 10.5 × 6.2 cm | 
| Brand | Kemei  | 
		
| Model | KM-2052  | 
		
| Color | Gray  | 
		
| Item type | Hair Straightener  | 
		
| Body material | ABS  | 
		
| Plate material | Tourmaline ceramic coating  | 
		
| Power source | Corded electric  | 
		
| Temperature setting | 4-settings (130⁰c/160⁰c/190⁰c/220⁰c)  | 
		
| Even-heat distribution plate | Yes  | 
		
| Ready to use in | 30 sec (reach to 130 ⁰c)  | 
		
| Cord length | 2 m  | 
		
| Cord type | 360° swivel cord for easy styling  | 
		
| Temperature display | Yes  | 
		
| Power indicator | Yes  | 
		
| Easy storage hook | Yes  | 
		
| Safety lock | Yes  | 
		
| Power | 60 W  | 
		
| Voltage | 110-240 V  | 
		
| Frequency | 50/60 Hz  | 
		
| Warranty | 6-months service warranty  | 
		
| Country of origin | China  | 
		
		Be the first to review “Kemei KM-2052 StraightCare Essential Hair Straightener for Women” Cancel reply	
						
			        



















                
Reviews
There are no reviews yet.