Philips BHS393/00 StraightCare Essential Hair Straightener for Women
- Brand: Philips
৳3,550.00৳5,000.00 (-29%)
📅 EMI starts at ৳321/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,219 (3%) | ৳107 | ৳3,657 |
| 6 | ৳618 (4.5%) | ৳160 | ৳3,710 |
| 9 | ৳420 (6.5%) | ৳231 | ৳3,781 |
| 12 | ৳321 (8.5%) | ৳302 | ৳3,852 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,219 (3%) | ৳107 | ৳3,657 |
| 6 | ৳618 (4.5%) | ৳160 | ৳3,710 |
| 9 | ৳420 (6.5%) | ৳231 | ৳3,781 |
| 12 | ৳321 (8.5%) | ৳302 | ৳3,852 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,219 (3%) | ৳107 | ৳3,657 |
| 6 | ৳618 (4.5%) | ৳160 | ৳3,710 |
| 9 | ৳420 (6.5%) | ৳231 | ৳3,781 |
| 12 | ৳321 (8.5%) | ৳302 | ৳3,852 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,219 (3%) | ৳107 | ৳3,657 |
| 6 | ৳618 (4.5%) | ৳160 | ৳3,710 |
| 9 | ৳420 (6.5%) | ৳231 | ৳3,781 |
| 12 | ৳321 (8.5%) | ৳302 | ৳3,852 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,219 (3%) | ৳107 | ৳3,657 |
| 6 | ৳618 (4.5%) | ৳160 | ৳3,710 |
| 9 | ৳420 (6.5%) | ৳231 | ৳3,781 |
| 12 | ৳321 (8.5%) | ৳302 | ৳3,852 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,219 (3%) | ৳107 | ৳3,657 |
| 6 | ৳618 (4.5%) | ৳160 | ৳3,710 |
| 9 | ৳420 (6.5%) | ৳231 | ৳3,781 |
| 12 | ৳321 (8.5%) | ৳302 | ৳3,852 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,219 (3%) | ৳107 | ৳3,657 |
| 6 | ৳618 (4.5%) | ৳160 | ৳3,710 |
| 9 | ৳420 (6.5%) | ৳231 | ৳3,781 |
| 12 | ৳321 (8.5%) | ৳302 | ৳3,852 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,219 (3%) | ৳107 | ৳3,657 |
| 6 | ৳618 (4.5%) | ৳160 | ৳3,710 |
| 9 | ৳420 (6.5%) | ৳231 | ৳3,781 |
| 12 | ৳321 (8.5%) | ৳302 | ৳3,852 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,219 (3%) | ৳107 | ৳3,657 |
| 6 | ৳618 (4.5%) | ৳160 | ৳3,710 |
| 9 | ৳420 (6.5%) | ৳231 | ৳3,781 |
| 12 | ৳321 (8.5%) | ৳302 | ৳3,852 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,219 (3%) | ৳107 | ৳3,657 |
| 6 | ৳618 (4.5%) | ৳160 | ৳3,710 |
| 9 | ৳420 (6.5%) | ৳231 | ৳3,781 |
| 12 | ৳321 (8.5%) | ৳302 | ৳3,852 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,219 (3%) | ৳107 | ৳3,657 |
| 6 | ৳618 (4.5%) | ৳160 | ৳3,710 |
| 9 | ৳420 (6.5%) | ৳231 | ৳3,781 |
| 12 | ৳321 (8.5%) | ৳302 | ৳3,852 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,219 (3%) | ৳107 | ৳3,657 |
| 6 | ৳618 (4.5%) | ৳160 | ৳3,710 |
| 9 | ৳420 (6.5%) | ৳231 | ৳3,781 |
| 12 | ৳321 (8.5%) | ৳302 | ৳3,852 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,219 (3%) | ৳107 | ৳3,657 |
| 6 | ৳618 (4.5%) | ৳160 | ৳3,710 |
| 9 | ৳420 (6.5%) | ৳231 | ৳3,781 |
| 12 | ৳321 (8.5%) | ৳302 | ৳3,852 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,225 (3.5%) | ৳124 | ৳3,674 |
| 6 | ৳624 (5.5%) | ৳195 | ৳3,745 |
| 9 | ৳426 (8%) | ৳284 | ৳3,834 |
| 12 | ৳327 (10.5%) | ৳373 | ৳3,923 |
EMI Facility
In stock
- Ceramic infused with titanium for perfect styling results
- SilkProtect Technology cares for your hair
- Long plates to straighten or to create waves
- Fast heat-up time, ready to use in 60 sec
- 1.6-meter cord for maximum flexibility
- A useful swivel cord rotates and prevents tangled wires
- Key-lock function for safe and easy storage
- Universal voltage for worldwide use
- 2 temperature settings at 190°C and 210°C
- 210°C styling temperature
Philips BHS393/00 StraightCare Essential Hair Straightener for Women



Philips BHS393/00 StraightCare Essential Hair Straightener for Women
Additional information
| Weight | 0.330 kg |
|---|---|
| Dimensions | 30.5 × 9.5 × 5 cm |
| Brand | Philips |
| Model | BHS393 |
| Color | Pink |
| Item type | Hair Straightener |
| Cord length | 1.6 m |
| Maximum temperature | 210 °C |
| Heat-up time | 60 sec |
| Long plates | 20x90mm |
| Voltage | Worldwide V |
| Handle lock | Yes |
| Storage hook | Yes |
| Swivel cord | Yes |
| Plate lock | Yes |
| Temperature Settings | 190°C and 210°C |
| Warranty | 2-years international seller warranty |
| Country of origin | India |
Be the first to review “Philips BHS393/00 StraightCare Essential Hair Straightener for Women” Cancel reply


















Reviews
There are no reviews yet.