Xiaomi Mijia Hair Clipper 2 for Men-MJGHHC2LF
- Brand: Xiaomi
 
৳4,250.00৳6,500.00 (-35%)
Installment Plans
×- BRAC Bank
 - City Bank
 - Dhaka Bank
 - Dutch Bangla Bank
 - Eastern Bank
 - Jamuna Bank
 - Meghna Bank
 - Midland Bank
 - Mutual Trust Bank
 - NCC Bank
 - NRB Bank
 - SBAC Bank
 - Southeast Bank
 - Standard Bank
 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 | 
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 | 
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 | 
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 | 
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 | 
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 | 
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 | 
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 | 
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 | 
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 | 
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 | 
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 | 
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 | 
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 | 
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 | 
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 | 
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 | 
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 | 
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 | 
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 | 
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 | 
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 | 
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 | 
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 | 
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 | 
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 | 
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 | 
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 | 
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 | 
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 | 
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 | 
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 | 
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 | 
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 | 
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 | 
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 | 
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 | 
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 | 
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 | 
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳1,466 (3.5%) | ৳149 | ৳4,399 | 
| 6 | ৳747 (5.5%) | ৳234 | ৳4,484 | 
| 9 | ৳510 (8%) | ৳340 | ৳4,590 | 
| 12 | ৳391 (10.5%) | ৳446 | ৳4,696 | 
In stock
- Comfortable and durable double-coated high-hardness blade
 - USB and Type-C with multiple charging devices
 - Smart digital display to view status at a glance
 - Smart anti-clogging system* for smooth and clean
 - Varied length, so even beginners can achieve great results
 - Adjustment increments 0.5–1.7, 2–14, 16–28, and 2mm
 - Professional, precise trimming capabilities
 - Powerful & gentle speed, suitable for the whole family*
 - Entire unit can be rinsed for effortless & convenient cleaning
 - 180-minute long battery life* to relieve your charging worries
 - A comfortable grip with flexible adjustment options
 
Xiaomi Mijia Hair Clipper 2 for Men-MJGHHC2LF
 
 
 
 
 
 
 
 
Xiaomi Mijia Hair Clipper 2 for Men-MJGHHC2LF
Additional information
| Weight | 0.271 kg | 
|---|---|
| Dimensions | 18.2 × 4.8 × 4.7 cm | 
| Brand | Xiaomi  | 
		
| Model | MJGHHC2LF  | 
		
| Color | Silver  | 
		
| Item type | Hair Clipper  | 
		
| Body material | ABS  | 
		
| Blade material | Adjustable blade: ceramic  | 
		
| Run time | 180-minutes  | 
		
| Charge time | 2.5 hours  | 
		
| Speed setting | 2 speed modes  | 
		
| Length settings | 19 length settings  | 
		
| Smart anti-clogging system | Yes  | 
		
| Digital display | Smart digital display to view status at a glance  | 
		
| Operations | Use plugged-in or cordless  | 
		
| IP rating | IPX7 fully washable  | 
		
| Adjustable knob | Metal knob for enhanced rotating comfort and a more aesthetic appearance  | 
		
| Included in box | Hair clipper x1  | 
		
| Rated power | 3W  | 
		
| Rated voltage | 3.7V  | 
		
| Charging voltage | 5V  | 
		
| Charging current | 1A  | 
		
| Warranty | 1-year international seller warranty  | 
		
| Country of origin | China  | 
		
			        



















                
Reviews
There are no reviews yet.