Philips MG5920/15 All-in-One Trimmer Series 5000 for Men
- Brand: Philips
৳5,950.00৳9,000.00 (-34%)
📅 EMI starts at ৳538/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,043 (3%) | ৳179 | ৳6,129 |
| 6 | ৳1,036 (4.5%) | ৳268 | ৳6,218 |
| 9 | ৳704 (6.5%) | ৳387 | ৳6,337 |
| 12 | ৳538 (8.5%) | ৳506 | ৳6,456 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,043 (3%) | ৳179 | ৳6,129 |
| 6 | ৳1,036 (4.5%) | ৳268 | ৳6,218 |
| 9 | ৳704 (6.5%) | ৳387 | ৳6,337 |
| 12 | ৳538 (8.5%) | ৳506 | ৳6,456 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,043 (3%) | ৳179 | ৳6,129 |
| 6 | ৳1,036 (4.5%) | ৳268 | ৳6,218 |
| 9 | ৳704 (6.5%) | ৳387 | ৳6,337 |
| 12 | ৳538 (8.5%) | ৳506 | ৳6,456 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,043 (3%) | ৳179 | ৳6,129 |
| 6 | ৳1,036 (4.5%) | ৳268 | ৳6,218 |
| 9 | ৳704 (6.5%) | ৳387 | ৳6,337 |
| 12 | ৳538 (8.5%) | ৳506 | ৳6,456 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,043 (3%) | ৳179 | ৳6,129 |
| 6 | ৳1,036 (4.5%) | ৳268 | ৳6,218 |
| 9 | ৳704 (6.5%) | ৳387 | ৳6,337 |
| 12 | ৳538 (8.5%) | ৳506 | ৳6,456 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,043 (3%) | ৳179 | ৳6,129 |
| 6 | ৳1,036 (4.5%) | ৳268 | ৳6,218 |
| 9 | ৳704 (6.5%) | ৳387 | ৳6,337 |
| 12 | ৳538 (8.5%) | ৳506 | ৳6,456 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,043 (3%) | ৳179 | ৳6,129 |
| 6 | ৳1,036 (4.5%) | ৳268 | ৳6,218 |
| 9 | ৳704 (6.5%) | ৳387 | ৳6,337 |
| 12 | ৳538 (8.5%) | ৳506 | ৳6,456 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,043 (3%) | ৳179 | ৳6,129 |
| 6 | ৳1,036 (4.5%) | ৳268 | ৳6,218 |
| 9 | ৳704 (6.5%) | ৳387 | ৳6,337 |
| 12 | ৳538 (8.5%) | ৳506 | ৳6,456 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,043 (3%) | ৳179 | ৳6,129 |
| 6 | ৳1,036 (4.5%) | ৳268 | ৳6,218 |
| 9 | ৳704 (6.5%) | ৳387 | ৳6,337 |
| 12 | ৳538 (8.5%) | ৳506 | ৳6,456 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,043 (3%) | ৳179 | ৳6,129 |
| 6 | ৳1,036 (4.5%) | ৳268 | ৳6,218 |
| 9 | ৳704 (6.5%) | ৳387 | ৳6,337 |
| 12 | ৳538 (8.5%) | ৳506 | ৳6,456 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,043 (3%) | ৳179 | ৳6,129 |
| 6 | ৳1,036 (4.5%) | ৳268 | ৳6,218 |
| 9 | ৳704 (6.5%) | ৳387 | ৳6,337 |
| 12 | ৳538 (8.5%) | ৳506 | ৳6,456 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,043 (3%) | ৳179 | ৳6,129 |
| 6 | ৳1,036 (4.5%) | ৳268 | ৳6,218 |
| 9 | ৳704 (6.5%) | ৳387 | ৳6,337 |
| 12 | ৳538 (8.5%) | ৳506 | ৳6,456 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,043 (3%) | ৳179 | ৳6,129 |
| 6 | ৳1,036 (4.5%) | ৳268 | ৳6,218 |
| 9 | ৳704 (6.5%) | ৳387 | ৳6,337 |
| 12 | ৳538 (8.5%) | ৳506 | ৳6,456 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,053 (3.5%) | ৳208 | ৳6,158 |
| 6 | ৳1,046 (5.5%) | ৳327 | ৳6,277 |
| 9 | ৳714 (8%) | ৳476 | ৳6,426 |
| 12 | ৳548 (10.5%) | ৳625 | ৳6,575 |
EMI Facility
In stock
- All-in-one for face, head & body
- Get an even trim and sharp edges
- Trim hair down there, your haircut at home
- Trim ear and nose hair easily and comfortably
- A trimmer that adjusts to your beard
- Runs 4 weeks on a single charge*
- Water-resistant for convenient use and easy cleaning
- Always know when it’s time to charge
- Easy to grip and control
- Long-lasting performance for precise results
SKU:
PhilipsMG5920
Category: Trimmers
Tags: Beard Trimmer, Hair Clipper, Nose Trimmer
Brand: Philips
Philips MG5920/15 All-in-One Trimmer Series 5000 for Men
Philips MG5920/15 All-in-One Trimmer Series 5000 for Men
Additional information
| Weight | 0.44 kg |
|---|---|
| Dimensions | 44 × 16 × 7 cm |
| Brand | Philips |
| Model | MG5920 |
| Color | Silver |
| Item type | Multi-groom |
| Cutting performance | Self-sharpening steel blades |
| Length settings | 11 (0.5–16 mm) |
| Styling tools | Steel trimmer |
| Run time | Up to 120 minutes |
| Charging method | USB-A (no adapter included) |
| Battery type | Lithium-ion |
| Handle | Ergonomic rubber grip |
| Charging | USB-A Charging (5 V⎓ / ≥1 A) |
| Display | Battery low indicator |
| Wet & Dry | 100% shower proof |
| Maintenance-free | No blade oil required |
| Operation | Cordless use only |
| Accessories | Soft pouch |
| Maximum power consumption | 5 W |
| Input voltage | 5 V |
| Warranty | 1-year international seller warranty |
| Country of origin | Indonesia |
Be the first to review “Philips MG5920/15 All-in-One Trimmer Series 5000 for Men” Cancel reply




















Reviews
There are no reviews yet.