Philips AC0820/10 Air Purifier 800 Series
- Brand: Philips
৳28,550.00৳38,500.00 (-26%)
📅 EMI starts at ৳2,581/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,802 (3%) | ৳857 | ৳29,407 |
| 6 | ৳4,972 (4.5%) | ৳1,285 | ৳29,835 |
| 9 | ৳3,378 (6.5%) | ৳1,856 | ৳30,406 |
| 12 | ৳2,581 (8.5%) | ৳2,427 | ৳30,977 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,802 (3%) | ৳857 | ৳29,407 |
| 6 | ৳4,972 (4.5%) | ৳1,285 | ৳29,835 |
| 9 | ৳3,378 (6.5%) | ৳1,856 | ৳30,406 |
| 12 | ৳2,581 (8.5%) | ৳2,427 | ৳30,977 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,802 (3%) | ৳857 | ৳29,407 |
| 6 | ৳4,972 (4.5%) | ৳1,285 | ৳29,835 |
| 9 | ৳3,378 (6.5%) | ৳1,856 | ৳30,406 |
| 12 | ৳2,581 (8.5%) | ৳2,427 | ৳30,977 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,802 (3%) | ৳857 | ৳29,407 |
| 6 | ৳4,972 (4.5%) | ৳1,285 | ৳29,835 |
| 9 | ৳3,378 (6.5%) | ৳1,856 | ৳30,406 |
| 12 | ৳2,581 (8.5%) | ৳2,427 | ৳30,977 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,802 (3%) | ৳857 | ৳29,407 |
| 6 | ৳4,972 (4.5%) | ৳1,285 | ৳29,835 |
| 9 | ৳3,378 (6.5%) | ৳1,856 | ৳30,406 |
| 12 | ৳2,581 (8.5%) | ৳2,427 | ৳30,977 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,802 (3%) | ৳857 | ৳29,407 |
| 6 | ৳4,972 (4.5%) | ৳1,285 | ৳29,835 |
| 9 | ৳3,378 (6.5%) | ৳1,856 | ৳30,406 |
| 12 | ৳2,581 (8.5%) | ৳2,427 | ৳30,977 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,802 (3%) | ৳857 | ৳29,407 |
| 6 | ৳4,972 (4.5%) | ৳1,285 | ৳29,835 |
| 9 | ৳3,378 (6.5%) | ৳1,856 | ৳30,406 |
| 12 | ৳2,581 (8.5%) | ৳2,427 | ৳30,977 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,802 (3%) | ৳857 | ৳29,407 |
| 6 | ৳4,972 (4.5%) | ৳1,285 | ৳29,835 |
| 9 | ৳3,378 (6.5%) | ৳1,856 | ৳30,406 |
| 12 | ৳2,581 (8.5%) | ৳2,427 | ৳30,977 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,802 (3%) | ৳857 | ৳29,407 |
| 6 | ৳4,972 (4.5%) | ৳1,285 | ৳29,835 |
| 9 | ৳3,378 (6.5%) | ৳1,856 | ৳30,406 |
| 12 | ৳2,581 (8.5%) | ৳2,427 | ৳30,977 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,802 (3%) | ৳857 | ৳29,407 |
| 6 | ৳4,972 (4.5%) | ৳1,285 | ৳29,835 |
| 9 | ৳3,378 (6.5%) | ৳1,856 | ৳30,406 |
| 12 | ৳2,581 (8.5%) | ৳2,427 | ৳30,977 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,802 (3%) | ৳857 | ৳29,407 |
| 6 | ৳4,972 (4.5%) | ৳1,285 | ৳29,835 |
| 9 | ৳3,378 (6.5%) | ৳1,856 | ৳30,406 |
| 12 | ৳2,581 (8.5%) | ৳2,427 | ৳30,977 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,802 (3%) | ৳857 | ৳29,407 |
| 6 | ৳4,972 (4.5%) | ৳1,285 | ৳29,835 |
| 9 | ৳3,378 (6.5%) | ৳1,856 | ৳30,406 |
| 12 | ৳2,581 (8.5%) | ৳2,427 | ৳30,977 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,802 (3%) | ৳857 | ৳29,407 |
| 6 | ৳4,972 (4.5%) | ৳1,285 | ৳29,835 |
| 9 | ৳3,378 (6.5%) | ৳1,856 | ৳30,406 |
| 12 | ৳2,581 (8.5%) | ৳2,427 | ৳30,977 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,850 (3.5%) | ৳999 | ৳29,549 |
| 6 | ৳5,020 (5.5%) | ৳1,570 | ৳30,120 |
| 9 | ৳3,426 (8%) | ৳2,284 | ৳30,834 |
| 12 | ৳2,629 (10.5%) | ৳2,998 | ৳31,548 |
EMI Facility
In stock
- High Performance is suitable for rooms of up to 49 m²
- Filters 99.5% of particles as small as 0.003 microns
- Removes up to 99.9% of viruses and aerosols from the air
- Smart sensors for intelligent purification
- Thoroughly tested for quality you can trust
- Sleep mode with ultra-quiet operation
- Low energy consumption
- Air quality display
- Auto mode and 2x manual speed levels
- Smart filter indicator
Philips AC0820/10 Air Purifier 800 Series




Philips AC0820/10 Air Purifier 800 Series
Additional information
| Weight | 2.4 kg |
|---|---|
| Dimensions | 36.7 × 25 × 25 cm |
| Brand | Philips |
| Model | AC0820 |
| Color | Black and White |
| Item type | Air Purifier |
| Power source | Electric |
| Min. sound level (Sleep mode) | 19 dB |
| Automatic mode | Yes |
| Cord length | 1.6 m |
| Sleep mode | Yes |
| Manual speed settings | 2 (Sleep, Turbo) |
| Air quality feedback | Color ring |
| Auto-ambient light | No |
| Max. sound level (Turbo mode) | 49 dB (7) |
| Replacement filter HEPA | HEPA filter FY0194 – 12 months |
| CADR (Particle, GB/T) | 190 m³/h |
| Room size (NRCC) | Up to 49 m² |
| Filtration | HEPA, Prefilter |
| Air quality sensor(s) | PM2.5 particle |
| Particle filtration | 99.5% at 0.003 microns |
| Allergens filtration | 99.99% |
| Virus & aerosol filtration | 99.99% |
| Dimensions (L*W*H) | 250*250*367mm |
| Max. power consumption | 20 W |
| Stand-by power consumption | <=0.5 W |
| Voltage | 220-240 V |
| Warranty | 2-year international seller warranty |
| Country of origin | China |
Be the first to review “Philips AC0820/10 Air Purifier 800 Series” Cancel reply







Reviews
There are no reviews yet.