Panasonic KX-TGC210 Digital Cordless Telephone
- Brand: Panasonic
৳4,550.00৳7,000.00 (-35%)
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,570 (3.5%) | ৳159 | ৳4,709 |
| 6 | ৳800 (5.5%) | ৳250 | ৳4,800 |
| 9 | ৳546 (8%) | ৳364 | ৳4,914 |
| 12 | ৳419 (10.5%) | ৳478 | ৳5,028 |
In stock
- Call block up to 30 numbers
- Dedicated intercom button
- Shared phonebook
- Standby up to 144 hours (6 days)
- Talk time up to 10 hours
- Wall mountable (charger)
- 50 items of caller ID memory
- 5-number redial memory
- Handset locator
- Conference call with outside line
- Intelligent ECO mode
Panasonic KX-TGC210 Digital Cordless Telephone

Panasonic KX-TGC210 Digital Cordless Telephone
Additional information
| Weight | 0.230 kg |
|---|---|
| Dimensions | 16.4 × 4.7 × 3 cm |
| Brand | Panasonic |
| Model | KX-TGC210 |
| Color | Silver |
| Item type | Cordless Telephone |
| Handset (Quantity) | 1 |
| Frequency | 1.9 GHz |
| Frequency Range | 1.88 GHz – 1.90 GHz |
| Number of Channels | 120 Channels |
| System | DECT |
| GAP | Yes |
| Number of Phone Lines | 1 |
| LCD Language | Catalan, Danish, Dutch, English, Finnish, French, German, Greek, Italian, Norwegian, Portuguese, Spanish, Swedish, Turkish |
| Low Radio Power | Yes |
| One Touch Eco Mode | Yes |
| Clear Sound | Yes |
| Any Key Answer | Yes |
| Voice Mail | Yes |
| Call Restriction | Yes |
| Clock | Yes |
| Alarm (Wake-up / Memo alarm) | Yes |
| Advanced Alarm (A day of the week / Snooze) | Yes |
| Caller ID | * Requires subscription to Caller ID service offered by your provider/telephone company. |
| Caller ID Memory | * Requires subscription to Caller ID service offered by your provider/telephone company. |
| Call Waiting Caller ID | * Requires subscription to both Caller ID and Call Waiting with Caller ID services offered by your provider/telephone company. |
| Nuisance Call Block | * Requires number registration in the nuisance call block list. |
| Block Range of Numbers | * Requires subscription to Caller ID service offered by your provider/telephone company. |
| Block Withheld Number Call | * Requires subscription to Caller ID service offered by your provider/telephone company. |
| Base Unit Phonebook Memory (Name/Number) | (16char/24digits) |
| Speed Dial (Handset) | Yes |
| Chain Dial | Yes (Handset) |
| LCD | 1.6 inch (4.1 cm) |
| LLCD Backlight Colour | Amber |
| Speakerphone (Volume Steps) | Yes (6-step) |
| Icon Operation (Number of Icons) | Yes (6) |
| Ringer Pattern (Tone+Melody) | 15(5+10) |
| Polyphonic Ringer Melody | 32 chord |
| Ringer Volume Steps | 6+OFF |
| Receiver Volume Steps | 4.0 |
| Redial Memory | * Requires registration in the phonebook to display the name. |
| Digits of Redial Number | 24 |
| Hold | Yes |
| Mute | Yes |
| Recall/Flash | Yes |
| Key Lock | Yes |
| Handset Locator | Yes |
| Rechargeable Battery | Ni-MH(AAA x 2) |
| Talk Time | Up to 16 hours |
| Standby Time | Up to 200 hours |
| Charge Time | About 7 hours |
| Base Unit Standby Power Consumption | 0.52 W |
| Base Unit Dimensions (W x D x H) | Approx. 107 mm x 96 mm x 77 mm |
| Handset Dimensions (W x D x H) | Approx. 47 mm x 30 mm x 164 mm |
| Base Unit Weight | Approx.100 g |
| Handset Weight with Battery | Approx. 130 g |
| Warranty | 1-year international seller warranty |
| Country of origin | Malaysia |




















Reviews
There are no reviews yet.