Kemei KM-1800 Professional Hair Clipper and Beard Trimmer Salon Series for Men
- Brand: Kemei
 
৳1,950.00৳2,500.00 (-22%)
Installment Plans
×- BRAC Bank
 - City Bank
 - Dhaka Bank
 - Dutch Bangla Bank
 - Eastern Bank
 - Jamuna Bank
 - Meghna Bank
 - Midland Bank
 - Mutual Trust Bank
 - NCC Bank
 - NRB Bank
 - SBAC Bank
 - Southeast Bank
 - Standard Bank
 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳670 (3%) | ৳59 | ৳2,009 | 
| 6 | ৳340 (4.5%) | ৳88 | ৳2,038 | 
| 9 | ৳231 (6.5%) | ৳127 | ৳2,077 | 
| 12 | ৳176 (8.5%) | ৳166 | ৳2,116 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳670 (3%) | ৳59 | ৳2,009 | 
| 6 | ৳340 (4.5%) | ৳88 | ৳2,038 | 
| 9 | ৳231 (6.5%) | ৳127 | ৳2,077 | 
| 12 | ৳176 (8.5%) | ৳166 | ৳2,116 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳670 (3%) | ৳59 | ৳2,009 | 
| 6 | ৳340 (4.5%) | ৳88 | ৳2,038 | 
| 9 | ৳231 (6.5%) | ৳127 | ৳2,077 | 
| 12 | ৳176 (8.5%) | ৳166 | ৳2,116 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳670 (3%) | ৳59 | ৳2,009 | 
| 6 | ৳340 (4.5%) | ৳88 | ৳2,038 | 
| 9 | ৳231 (6.5%) | ৳127 | ৳2,077 | 
| 12 | ৳176 (8.5%) | ৳166 | ৳2,116 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳670 (3%) | ৳59 | ৳2,009 | 
| 6 | ৳340 (4.5%) | ৳88 | ৳2,038 | 
| 9 | ৳231 (6.5%) | ৳127 | ৳2,077 | 
| 12 | ৳176 (8.5%) | ৳166 | ৳2,116 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳670 (3%) | ৳59 | ৳2,009 | 
| 6 | ৳340 (4.5%) | ৳88 | ৳2,038 | 
| 9 | ৳231 (6.5%) | ৳127 | ৳2,077 | 
| 12 | ৳176 (8.5%) | ৳166 | ৳2,116 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳670 (3%) | ৳59 | ৳2,009 | 
| 6 | ৳340 (4.5%) | ৳88 | ৳2,038 | 
| 9 | ৳231 (6.5%) | ৳127 | ৳2,077 | 
| 12 | ৳176 (8.5%) | ৳166 | ৳2,116 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳670 (3%) | ৳59 | ৳2,009 | 
| 6 | ৳340 (4.5%) | ৳88 | ৳2,038 | 
| 9 | ৳231 (6.5%) | ৳127 | ৳2,077 | 
| 12 | ৳176 (8.5%) | ৳166 | ৳2,116 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳670 (3%) | ৳59 | ৳2,009 | 
| 6 | ৳340 (4.5%) | ৳88 | ৳2,038 | 
| 9 | ৳231 (6.5%) | ৳127 | ৳2,077 | 
| 12 | ৳176 (8.5%) | ৳166 | ৳2,116 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳670 (3%) | ৳59 | ৳2,009 | 
| 6 | ৳340 (4.5%) | ৳88 | ৳2,038 | 
| 9 | ৳231 (6.5%) | ৳127 | ৳2,077 | 
| 12 | ৳176 (8.5%) | ৳166 | ৳2,116 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳670 (3%) | ৳59 | ৳2,009 | 
| 6 | ৳340 (4.5%) | ৳88 | ৳2,038 | 
| 9 | ৳231 (6.5%) | ৳127 | ৳2,077 | 
| 12 | ৳176 (8.5%) | ৳166 | ৳2,116 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳670 (3%) | ৳59 | ৳2,009 | 
| 6 | ৳340 (4.5%) | ৳88 | ৳2,038 | 
| 9 | ৳231 (6.5%) | ৳127 | ৳2,077 | 
| 12 | ৳176 (8.5%) | ৳166 | ৳2,116 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳670 (3%) | ৳59 | ৳2,009 | 
| 6 | ৳340 (4.5%) | ৳88 | ৳2,038 | 
| 9 | ৳231 (6.5%) | ৳127 | ৳2,077 | 
| 12 | ৳176 (8.5%) | ৳166 | ৳2,116 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳673 (3.5%) | ৳68 | ৳2,018 | 
| 6 | ৳343 (5.5%) | ৳107 | ৳2,057 | 
| 9 | ৳234 (8%) | ৳156 | ৳2,106 | 
| 12 | ৳180 (10.5%) | ৳205 | ৳2,155 | 
In stock
- 2000mAh long-lasting lithium battery
 - 150 minutes of cordless runtime on a full charge
 - 3 hours of fast charging to a full charge
 - Self-sharpening carbon stainless steel cutter blade
 - LCD digital display, battery power, and charging indicator
 - 4-length settings combs ( 3, 6, 9, and 12mm)
 - Adjustable taper lever allows cutting lengths of 0.8-2 mm
 - Convenient and safe Universal USB Type-C charging
 - 6800RPM high-speed copper core motor
 
Kemei KM-1800 Professional Hair Clipper and Beard Trimmer Salon Series for Men
 
 
 
 
 
Kemei KM-1800 Professional Hair Clipper and Beard Trimmer Salon Series for Men
Additional information
| Weight | 0.5 kg | 
|---|---|
| Dimensions | 30 × 12 × 10 cm | 
| Brand | Kemei  | 
		
| Model | KM-1800  | 
		
| Color | Golden and Black  | 
		
| Item type | Hair Clipper  | 
		
| Body material | ABS + Metal  | 
		
| Blade material | Carbon cutter stainless steel blade  | 
		
| Special feature | Cordless  | 
		
| Run time | 150 minutes  | 
		
| Charge time | 3 hours fast charging  | 
		
| Charging type | Convenient and safe Universal USB Type-C charging  | 
		
| Power source | Battery powered  | 
		
| Battery type | 2000mAh long-lasting lithium battery  | 
		
| Cutting lengths | 4-length settings combs ( 3, 6, 9, and 12mm)  | 
		
| Display | LCD smart display battery power and charging indicator  | 
		
| Taper Lever | Yes  | 
		
| Included components | 1 x Trimmer  | 
		
| Rated power | 5 W  | 
		
| Rated voltage | 110-240 V  | 
		
| Rated frequency | 50/60 Hz  | 
		
| Warranty | 1-year service warranty  | 
		
| Country of origin | China  | 
		
			        


















                
Reviews
There are no reviews yet.