Doublepow DP-D01 2-Slot Rechargeable AA and AAA Battery Charger
- Brand: Doublepow
৳350.00৳500.00 (-30%)
📅 EMI starts at ৳32/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳120 (3%) | ৳11 | ৳361 |
| 6 | ৳61 (4.5%) | ৳16 | ৳366 |
| 9 | ৳41 (6.5%) | ৳23 | ৳373 |
| 12 | ৳32 (8.5%) | ৳30 | ৳380 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳120 (3%) | ৳11 | ৳361 |
| 6 | ৳61 (4.5%) | ৳16 | ৳366 |
| 9 | ৳41 (6.5%) | ৳23 | ৳373 |
| 12 | ৳32 (8.5%) | ৳30 | ৳380 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳120 (3%) | ৳11 | ৳361 |
| 6 | ৳61 (4.5%) | ৳16 | ৳366 |
| 9 | ৳41 (6.5%) | ৳23 | ৳373 |
| 12 | ৳32 (8.5%) | ৳30 | ৳380 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳120 (3%) | ৳11 | ৳361 |
| 6 | ৳61 (4.5%) | ৳16 | ৳366 |
| 9 | ৳41 (6.5%) | ৳23 | ৳373 |
| 12 | ৳32 (8.5%) | ৳30 | ৳380 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳120 (3%) | ৳11 | ৳361 |
| 6 | ৳61 (4.5%) | ৳16 | ৳366 |
| 9 | ৳41 (6.5%) | ৳23 | ৳373 |
| 12 | ৳32 (8.5%) | ৳30 | ৳380 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳120 (3%) | ৳11 | ৳361 |
| 6 | ৳61 (4.5%) | ৳16 | ৳366 |
| 9 | ৳41 (6.5%) | ৳23 | ৳373 |
| 12 | ৳32 (8.5%) | ৳30 | ৳380 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳120 (3%) | ৳11 | ৳361 |
| 6 | ৳61 (4.5%) | ৳16 | ৳366 |
| 9 | ৳41 (6.5%) | ৳23 | ৳373 |
| 12 | ৳32 (8.5%) | ৳30 | ৳380 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳120 (3%) | ৳11 | ৳361 |
| 6 | ৳61 (4.5%) | ৳16 | ৳366 |
| 9 | ৳41 (6.5%) | ৳23 | ৳373 |
| 12 | ৳32 (8.5%) | ৳30 | ৳380 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳120 (3%) | ৳11 | ৳361 |
| 6 | ৳61 (4.5%) | ৳16 | ৳366 |
| 9 | ৳41 (6.5%) | ৳23 | ৳373 |
| 12 | ৳32 (8.5%) | ৳30 | ৳380 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳120 (3%) | ৳11 | ৳361 |
| 6 | ৳61 (4.5%) | ৳16 | ৳366 |
| 9 | ৳41 (6.5%) | ৳23 | ৳373 |
| 12 | ৳32 (8.5%) | ৳30 | ৳380 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳120 (3%) | ৳11 | ৳361 |
| 6 | ৳61 (4.5%) | ৳16 | ৳366 |
| 9 | ৳41 (6.5%) | ৳23 | ৳373 |
| 12 | ৳32 (8.5%) | ৳30 | ৳380 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳120 (3%) | ৳11 | ৳361 |
| 6 | ৳61 (4.5%) | ৳16 | ৳366 |
| 9 | ৳41 (6.5%) | ৳23 | ৳373 |
| 12 | ৳32 (8.5%) | ৳30 | ৳380 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳120 (3%) | ৳11 | ৳361 |
| 6 | ৳61 (4.5%) | ৳16 | ৳366 |
| 9 | ৳41 (6.5%) | ৳23 | ৳373 |
| 12 | ৳32 (8.5%) | ৳30 | ৳380 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳121 (3.5%) | ৳12 | ৳362 |
| 6 | ৳62 (5.5%) | ৳19 | ৳369 |
| 9 | ৳42 (8%) | ৳28 | ৳378 |
| 12 | ৳32 (10.5%) | ৳37 | ৳387 |
EMI Facility
In stock
- Supports AA, AAA & 9V (6F22) rechargeable batteries
- Compatible with Ni-MH & Ni-Cd batteries
- Dual-slot design for charging two batteries at a time
- Safe and stable charging performance
- Compact and lightweight design
- Ideal for home and travel use
Doublepow DP-D01 2-Slot Rechargeable AA and AAA Battery Charger

Doublepow DP-D01 2-Slot Rechargeable AA and AAA Battery Charger
Additional information
| Weight | 0.2 kg |
|---|---|
| Dimensions | 4.5 × 3.3 × 9.1 cm |
| Brand | Doublepow |
| Model | DP-D01 |
| Color | White |
| Item type | Battery Charger |
| Body material | ABS |
| Slots | 2 Slot |
| Battery Type | Lithium-polymer battery |
| Battery Capacity | 300–2000 mAh |
| Charging Time | 2-4 hours |
| Rated power | 5 W |
| Input Voltage | AC 220V 50/60Hz |
| Output Voltage | DC 1.2V – 150mA (AA) |
| Warranty | 1-year international seller warranty |
| Country of origin | China |
Be the first to review “Doublepow DP-D01 2-Slot Rechargeable AA and AAA Battery Charger” Cancel reply







Reviews
There are no reviews yet.