Kemei KM-078 Hair Clipper and Beard Trimmer for Men
- Brand: Kemei
 
৳1,240.00৳1,800.00 (-31%)
        📅 EMI starts at ৳112/Month
        View Plans
    
    Installment Plans
×- BRAC Bank
 - City Bank
 - Dhaka Bank
 - Dutch Bangla Bank
 - Eastern Bank
 - Jamuna Bank
 - Meghna Bank
 - Midland Bank
 - Mutual Trust Bank
 - NCC Bank
 - NRB Bank
 - SBAC Bank
 - Southeast Bank
 - Standard Bank
 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳426 (3%) | ৳37 | ৳1,277 | 
| 6 | ৳216 (4.5%) | ৳56 | ৳1,296 | 
| 9 | ৳147 (6.5%) | ৳81 | ৳1,321 | 
| 12 | ৳112 (8.5%) | ৳105 | ৳1,345 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳426 (3%) | ৳37 | ৳1,277 | 
| 6 | ৳216 (4.5%) | ৳56 | ৳1,296 | 
| 9 | ৳147 (6.5%) | ৳81 | ৳1,321 | 
| 12 | ৳112 (8.5%) | ৳105 | ৳1,345 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳426 (3%) | ৳37 | ৳1,277 | 
| 6 | ৳216 (4.5%) | ৳56 | ৳1,296 | 
| 9 | ৳147 (6.5%) | ৳81 | ৳1,321 | 
| 12 | ৳112 (8.5%) | ৳105 | ৳1,345 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳426 (3%) | ৳37 | ৳1,277 | 
| 6 | ৳216 (4.5%) | ৳56 | ৳1,296 | 
| 9 | ৳147 (6.5%) | ৳81 | ৳1,321 | 
| 12 | ৳112 (8.5%) | ৳105 | ৳1,345 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳426 (3%) | ৳37 | ৳1,277 | 
| 6 | ৳216 (4.5%) | ৳56 | ৳1,296 | 
| 9 | ৳147 (6.5%) | ৳81 | ৳1,321 | 
| 12 | ৳112 (8.5%) | ৳105 | ৳1,345 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳426 (3%) | ৳37 | ৳1,277 | 
| 6 | ৳216 (4.5%) | ৳56 | ৳1,296 | 
| 9 | ৳147 (6.5%) | ৳81 | ৳1,321 | 
| 12 | ৳112 (8.5%) | ৳105 | ৳1,345 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳426 (3%) | ৳37 | ৳1,277 | 
| 6 | ৳216 (4.5%) | ৳56 | ৳1,296 | 
| 9 | ৳147 (6.5%) | ৳81 | ৳1,321 | 
| 12 | ৳112 (8.5%) | ৳105 | ৳1,345 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳426 (3%) | ৳37 | ৳1,277 | 
| 6 | ৳216 (4.5%) | ৳56 | ৳1,296 | 
| 9 | ৳147 (6.5%) | ৳81 | ৳1,321 | 
| 12 | ৳112 (8.5%) | ৳105 | ৳1,345 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳426 (3%) | ৳37 | ৳1,277 | 
| 6 | ৳216 (4.5%) | ৳56 | ৳1,296 | 
| 9 | ৳147 (6.5%) | ৳81 | ৳1,321 | 
| 12 | ৳112 (8.5%) | ৳105 | ৳1,345 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳426 (3%) | ৳37 | ৳1,277 | 
| 6 | ৳216 (4.5%) | ৳56 | ৳1,296 | 
| 9 | ৳147 (6.5%) | ৳81 | ৳1,321 | 
| 12 | ৳112 (8.5%) | ৳105 | ৳1,345 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳426 (3%) | ৳37 | ৳1,277 | 
| 6 | ৳216 (4.5%) | ৳56 | ৳1,296 | 
| 9 | ৳147 (6.5%) | ৳81 | ৳1,321 | 
| 12 | ৳112 (8.5%) | ৳105 | ৳1,345 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳426 (3%) | ৳37 | ৳1,277 | 
| 6 | ৳216 (4.5%) | ৳56 | ৳1,296 | 
| 9 | ৳147 (6.5%) | ৳81 | ৳1,321 | 
| 12 | ৳112 (8.5%) | ৳105 | ৳1,345 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳426 (3%) | ৳37 | ৳1,277 | 
| 6 | ৳216 (4.5%) | ৳56 | ৳1,296 | 
| 9 | ৳147 (6.5%) | ৳81 | ৳1,321 | 
| 12 | ৳112 (8.5%) | ৳105 | ৳1,345 | 
| Month | Monthly EMI | Monthly Markup | Total Payable | 
|---|---|---|---|
| 3 | ৳428 (3.5%) | ৳43 | ৳1,283 | 
| 6 | ৳218 (5.5%) | ৳68 | ৳1,308 | 
| 9 | ৳149 (8%) | ৳99 | ৳1,339 | 
| 12 | ৳114 (10.5%) | ৳130 | ৳1,370 | 
EMI Facility
        In stock
- 600mAh long-lasting lithium powerful battery
 - 100 minutes of cordless runtime on a full charge
 - 2 hours of fast charging to full charge
 - Cord or cordless operation anytime and anywhere
 - LED innovative Digital display battery power and charging indicator
 - Adjustable cutting lengths 1mm, 2mm, 3mm, and 4mm
 - Convenient and safe Universal USB type C charging
 - Self-sharpening carbon stainless steel cutter blade
 
Kemei KM-078 Hair Clipper and Beard Trimmer for Men
 
 
 
 
 
Kemei KM-078 Hair Clipper and Beard Trimmer for Men
Additional information
| Weight | 0.2 kg | 
|---|---|
| Dimensions | 19 × 8 × 6 cm | 
| Brand | Kemei  | 
		
| Model | KM-078  | 
		
| Color | Gold  | 
		
| Item type | Beard Trimmer  | 
		
| Body material | Metal  | 
		
| Blade material | Stainless steel  | 
		
| Power source | Battery powered  | 
		
| Working time | 100 minutes of cordless runtime on a full charge  | 
		
| Charging time | 2-hours fast charging  | 
		
| Battery type | 600mAh long-lasting lithium powerful battery  | 
		
| Charging method | Convenient and safe Universal USB type C charging  | 
		
| Cutting length | Adjustable cutting lengths 1mm, 2mm, 3mm,and 4mm  | 
		
| Display | LED smart Digital display battery power and charging indicator  | 
		
| Attachment included | 1 x Trimmer  | 
		
| Power | 5 W  | 
		
| Voltage | 5 V  | 
		
| Frequency | 50/60 Hz  | 
		
| Warranty | 1-year service warranty  | 
		
| Country of origin | China  | 
		
		Be the first to review “Kemei KM-078 Hair Clipper and Beard Trimmer for Men” Cancel reply	
						
			        



















                
Reviews
There are no reviews yet.