Westinghouse WKTTCB850SS Toaster 2 Slice with Removable Warming Rack
- Brand: Westinghouse
৳4,250.00৳5,500.00 (-23%)
📅 EMI starts at ৳384/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 |
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 |
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 |
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 |
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 |
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 |
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 |
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 |
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 |
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 |
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 |
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 |
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 |
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 |
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 |
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 |
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 |
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 |
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 |
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 |
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 |
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 |
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 |
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 |
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 |
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 |
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 |
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 |
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 |
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 |
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 |
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 |
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 |
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 |
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 |
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 |
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,459 (3%) | ৳128 | ৳4,378 |
| 6 | ৳740 (4.5%) | ৳191 | ৳4,441 |
| 9 | ৳503 (6.5%) | ৳276 | ৳4,526 |
| 12 | ৳384 (8.5%) | ৳361 | ৳4,611 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,466 (3.5%) | ৳149 | ৳4,399 |
| 6 | ৳747 (5.5%) | ৳234 | ৳4,484 |
| 9 | ৳510 (8%) | ৳340 | ৳4,590 |
| 12 | ৳391 (10.5%) | ৳446 | ৳4,696 |
EMI Facility
In stock
- Excellent quality durable 2-slot stainless steel toaster
- Extra wide slots to fit all kinds of different bread and bagels
- Includes guides to center bread for even toasting on both sides
- 6-stage browning control plus defrost, cancel, and reheat function
- Excellent aesthetic appeal and functionality
- Indicator light display
- Removable warming tray
- Integrated power cord storage
- Slide-out collection tray for crumbs making cleaning easy
Westinghouse WKTTCB850SS Toaster 2 Slice with Removable Warming Rack

Westinghouse WKTTCB850SS Toaster 2 Slice with Removable Warming Rack
Additional information
| Weight | 2.04 kg |
|---|---|
| Dimensions | 22.86 × 17.78 × 15.24 cm |
| Brand | Westinghouse |
| Model | WKTTCB850SS |
| Color | Silver |
| Item type | Toaster |
| Material of main body | Stainless Steel |
| Number of slice | 2 |
| Browning settings | 6 stage browning control |
| Special features | Cancel function |
| Number of programs | 3 |
| Cord storage | Yes |
| Wattage | 980 W |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Warranty | 1-year international seller warranty |
| Country of origin | China |
Be the first to review “Westinghouse WKTTCB850SS Toaster 2 Slice with Removable Warming Rack” Cancel reply









Reviews
There are no reviews yet.