Philips MG7940/15 All-in-One Trimmer Series 7000 Face, Hair, and Body for Men
- Brand: Philips
৳10,950.00৳18,000.00 (-39%)
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,760 (3%) | ৳329 | ৳11,279 |
| 6 | ৳1,907 (4.5%) | ৳493 | ৳11,443 |
| 9 | ৳1,296 (6.5%) | ৳712 | ৳11,662 |
| 12 | ৳990 (8.5%) | ৳931 | ৳11,881 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,760 (3%) | ৳329 | ৳11,279 |
| 6 | ৳1,907 (4.5%) | ৳493 | ৳11,443 |
| 9 | ৳1,296 (6.5%) | ৳712 | ৳11,662 |
| 12 | ৳990 (8.5%) | ৳931 | ৳11,881 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,760 (3%) | ৳329 | ৳11,279 |
| 6 | ৳1,907 (4.5%) | ৳493 | ৳11,443 |
| 9 | ৳1,296 (6.5%) | ৳712 | ৳11,662 |
| 12 | ৳990 (8.5%) | ৳931 | ৳11,881 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,760 (3%) | ৳329 | ৳11,279 |
| 6 | ৳1,907 (4.5%) | ৳493 | ৳11,443 |
| 9 | ৳1,296 (6.5%) | ৳712 | ৳11,662 |
| 12 | ৳990 (8.5%) | ৳931 | ৳11,881 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,760 (3%) | ৳329 | ৳11,279 |
| 6 | ৳1,907 (4.5%) | ৳493 | ৳11,443 |
| 9 | ৳1,296 (6.5%) | ৳712 | ৳11,662 |
| 12 | ৳990 (8.5%) | ৳931 | ৳11,881 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,760 (3%) | ৳329 | ৳11,279 |
| 6 | ৳1,907 (4.5%) | ৳493 | ৳11,443 |
| 9 | ৳1,296 (6.5%) | ৳712 | ৳11,662 |
| 12 | ৳990 (8.5%) | ৳931 | ৳11,881 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,760 (3%) | ৳329 | ৳11,279 |
| 6 | ৳1,907 (4.5%) | ৳493 | ৳11,443 |
| 9 | ৳1,296 (6.5%) | ৳712 | ৳11,662 |
| 12 | ৳990 (8.5%) | ৳931 | ৳11,881 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,760 (3%) | ৳329 | ৳11,279 |
| 6 | ৳1,907 (4.5%) | ৳493 | ৳11,443 |
| 9 | ৳1,296 (6.5%) | ৳712 | ৳11,662 |
| 12 | ৳990 (8.5%) | ৳931 | ৳11,881 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,760 (3%) | ৳329 | ৳11,279 |
| 6 | ৳1,907 (4.5%) | ৳493 | ৳11,443 |
| 9 | ৳1,296 (6.5%) | ৳712 | ৳11,662 |
| 12 | ৳990 (8.5%) | ৳931 | ৳11,881 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,760 (3%) | ৳329 | ৳11,279 |
| 6 | ৳1,907 (4.5%) | ৳493 | ৳11,443 |
| 9 | ৳1,296 (6.5%) | ৳712 | ৳11,662 |
| 12 | ৳990 (8.5%) | ৳931 | ৳11,881 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,760 (3%) | ৳329 | ৳11,279 |
| 6 | ৳1,907 (4.5%) | ৳493 | ৳11,443 |
| 9 | ৳1,296 (6.5%) | ৳712 | ৳11,662 |
| 12 | ৳990 (8.5%) | ৳931 | ৳11,881 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,760 (3%) | ৳329 | ৳11,279 |
| 6 | ৳1,907 (4.5%) | ৳493 | ৳11,443 |
| 9 | ৳1,296 (6.5%) | ৳712 | ৳11,662 |
| 12 | ৳990 (8.5%) | ৳931 | ৳11,881 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,760 (3%) | ৳329 | ৳11,279 |
| 6 | ৳1,907 (4.5%) | ৳493 | ৳11,443 |
| 9 | ৳1,296 (6.5%) | ৳712 | ৳11,662 |
| 12 | ৳990 (8.5%) | ৳931 | ৳11,881 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳3,778 (3.5%) | ৳383 | ৳11,333 |
| 6 | ৳1,925 (5.5%) | ৳602 | ৳11,552 |
| 9 | ৳1,314 (8%) | ৳876 | ৳11,826 |
| 12 | ৳1,008 (10.5%) | ৳1,150 | ৳12,100 |
In stock
- Even trim in one pass
- Long-lasting performance for precise results
- A trimmer that adjusts to your beard
- All-in-one for face, head & body
- Get an even trim and sharp edges
- Say goodbye to body hair
- 30% faster hair trimming**
- Get the details right
- Runs 4 weeks on a single charge*
- Water-resistant for convenient use and easy cleaning
- Always know when it’s time to charge
- Easy to grip and control
Philips MG7940/15 All-in-One Trimmer Series 7000 Face, Hair, and Body for Men

Philips MG7940/15 All-in-One Trimmer Series 7000 Face, Hair, and Body for Men
Additional information
| Weight | 0.53 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand | Philips |
| Model | MG7940 |
| Color | Black |
| Item type | Multigroom |
| Cutting performance | Self-sharpening steel blades |
| Precision trimming | Precision trimming comb |
| Length settings | 22 (0.5 – 16 mm) |
| Precision steps | Up to 0.2 mm |
| Styling tools | Steel trimmer |
| Accessories | Large soft pouch with zipper |
| Run time | Up to 120 minutes |
| Charging | 60 minutes |
| Battery type | Lithium-ion |
| Charging method | USB-A (no adapter included) |
| Maximum power consumption | 5 W |
| Input Voltage | 5 V |
| Handle | Ergonomic rubber grip |
| Wet & Dry | 100% shower proof |
| Maintenance free | No blade oil required |
| Display | Battery low indicator |
| Operation | Cordless use only |
| Warranty | 2-year international seller warranty |
| Country of origin | Indonesia |




















Reviews
There are no reviews yet.