Philips MG5910/28 All-in-One Trimmer Series 5000 for Men
- Brand: Philips
৳6,950.00৳10,000.00 (-31%)
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,386 (3%) | ৳209 | ৳7,159 |
| 6 | ৳1,210 (4.5%) | ৳313 | ৳7,263 |
| 9 | ৳822 (6.5%) | ৳452 | ৳7,402 |
| 12 | ৳628 (8.5%) | ৳591 | ৳7,541 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,386 (3%) | ৳209 | ৳7,159 |
| 6 | ৳1,210 (4.5%) | ৳313 | ৳7,263 |
| 9 | ৳822 (6.5%) | ৳452 | ৳7,402 |
| 12 | ৳628 (8.5%) | ৳591 | ৳7,541 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,386 (3%) | ৳209 | ৳7,159 |
| 6 | ৳1,210 (4.5%) | ৳313 | ৳7,263 |
| 9 | ৳822 (6.5%) | ৳452 | ৳7,402 |
| 12 | ৳628 (8.5%) | ৳591 | ৳7,541 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,386 (3%) | ৳209 | ৳7,159 |
| 6 | ৳1,210 (4.5%) | ৳313 | ৳7,263 |
| 9 | ৳822 (6.5%) | ৳452 | ৳7,402 |
| 12 | ৳628 (8.5%) | ৳591 | ৳7,541 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,386 (3%) | ৳209 | ৳7,159 |
| 6 | ৳1,210 (4.5%) | ৳313 | ৳7,263 |
| 9 | ৳822 (6.5%) | ৳452 | ৳7,402 |
| 12 | ৳628 (8.5%) | ৳591 | ৳7,541 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,386 (3%) | ৳209 | ৳7,159 |
| 6 | ৳1,210 (4.5%) | ৳313 | ৳7,263 |
| 9 | ৳822 (6.5%) | ৳452 | ৳7,402 |
| 12 | ৳628 (8.5%) | ৳591 | ৳7,541 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,386 (3%) | ৳209 | ৳7,159 |
| 6 | ৳1,210 (4.5%) | ৳313 | ৳7,263 |
| 9 | ৳822 (6.5%) | ৳452 | ৳7,402 |
| 12 | ৳628 (8.5%) | ৳591 | ৳7,541 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,386 (3%) | ৳209 | ৳7,159 |
| 6 | ৳1,210 (4.5%) | ৳313 | ৳7,263 |
| 9 | ৳822 (6.5%) | ৳452 | ৳7,402 |
| 12 | ৳628 (8.5%) | ৳591 | ৳7,541 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,386 (3%) | ৳209 | ৳7,159 |
| 6 | ৳1,210 (4.5%) | ৳313 | ৳7,263 |
| 9 | ৳822 (6.5%) | ৳452 | ৳7,402 |
| 12 | ৳628 (8.5%) | ৳591 | ৳7,541 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,386 (3%) | ৳209 | ৳7,159 |
| 6 | ৳1,210 (4.5%) | ৳313 | ৳7,263 |
| 9 | ৳822 (6.5%) | ৳452 | ৳7,402 |
| 12 | ৳628 (8.5%) | ৳591 | ৳7,541 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,386 (3%) | ৳209 | ৳7,159 |
| 6 | ৳1,210 (4.5%) | ৳313 | ৳7,263 |
| 9 | ৳822 (6.5%) | ৳452 | ৳7,402 |
| 12 | ৳628 (8.5%) | ৳591 | ৳7,541 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,386 (3%) | ৳209 | ৳7,159 |
| 6 | ৳1,210 (4.5%) | ৳313 | ৳7,263 |
| 9 | ৳822 (6.5%) | ৳452 | ৳7,402 |
| 12 | ৳628 (8.5%) | ৳591 | ৳7,541 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,386 (3%) | ৳209 | ৳7,159 |
| 6 | ৳1,210 (4.5%) | ৳313 | ৳7,263 |
| 9 | ৳822 (6.5%) | ৳452 | ৳7,402 |
| 12 | ৳628 (8.5%) | ৳591 | ৳7,541 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,398 (3.5%) | ৳243 | ৳7,193 |
| 6 | ৳1,222 (5.5%) | ৳382 | ৳7,332 |
| 9 | ৳834 (8%) | ৳556 | ৳7,506 |
| 12 | ৳640 (10.5%) | ৳730 | ৳7,680 |
In stock
- All-in-one for face, head & body
- Get an even trim and sharp edges
- Trim hair down there
- 30% faster hair trimming**
- Trim ear and nose hair easily and comfortably
- Long-lasting performance for precise results
- Runs 7 weeks on a single charge*
- Fully washable for easy cleaning under the tap
- Always know when it’s time to charge
- Easy to grip and control
- Premium guide combs
Philips MG5910/28 All-in-One Trimmer Series 5000 for Men

Philips MG5910/28 All-in-One Trimmer Series 5000 for Men
Additional information
| Weight | 0.47 kg |
|---|---|
| Dimensions | 23 × 14 × 7 cm |
| Brand | Philips |
| Model | MG5910 |
| Color | Black |
| Item type | Multi-groom |
| Run time | Up to 3 hours |
| Charging | 70 minutes |
| Battery type | Lithium-ion |
| Charging method | USB-A (no adapter included) |
| Handle | Ergonomic rubber grip |
| Display | Battery low indicator |
| Wet & Dry | Fully washable |
| Maintenance free | No blade oil required |
| Operation | Cordless use only |
| Tools & accessories | 20 |
| Styling tools | Steel trimmer |
| Accessories | Soft pouch |
| Cutting performance | Self-sharpening steel blades |
| Length settings | 10 (0.5 – 16 mm) |
| Precision steps | Up to 1 mm |
| Maximum power consumption | 5 V |
| Input Voltage | 4.5 W |
| Warranty | 2-year international seller warranty |
| Country of origin | Indonesia |




















Reviews
There are no reviews yet.