Philips MG5750/18 Multigroom 5000 Face, Head and Body for Men
- Brand: Philips
৳4,850.00৳7,000.00 (-31%)
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,673 (3.5%) | ৳170 | ৳5,020 |
| 6 | ৳853 (5.5%) | ৳267 | ৳5,117 |
| 9 | ৳582 (8%) | ৳388 | ৳5,238 |
| 12 | ৳447 (10.5%) | ৳509 | ৳5,359 |
Out of stock
- Maximum precision with 2x more blades
- 18 pieces to trim and style your face, head, and body
- Blades and guards are water-resistant for easy cleaning
- Reinforced guards that won’t bend or buckle
- Plug it in – or don’t, easy to grip
- Self-sharpening blades for a smooth result
- Get the details right
- Keeps nose and ear hair at bay
- Extra-wide hair trimmer to cover more areas faster
- 13 reinforced guards for head-to-toe trimming
- Enough battery for 3 hours of runtime
Philips MG5750/18 Multigroom 5000 Face, Head and Body for Men

Philips MG5750/18 Multigroom 5000 Face, Head and Body for Men
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand | Philips |
| Model | MG5750 |
| Color | Black and Silver |
| Item type | Multigroom |
| Styling tools | Metal trimmer |
| Number of attachments/guards | 4 attachments, 13 guards |
| Bodygroom/Hairclipping/Facial | Long beard |
| Maintenance | Cleaning brush |
| Pouch | Storage pouch |
| Battery type | Lithium-ion |
| Run time | 3 hours |
| Charging | 1 hour full charge |
| Handle | No-slip rubber grip |
| DualCut technology | Cut in two directions |
| Self-sharpening blades | Yes |
| Reinforced trimming guards | Prevent bending and buckling |
| Maintenance free | No oil needed |
| Cleaning | Rinseable blades and guards |
| Operation | Corded & Cordless use |
| Automatic voltage | 100-240 V |
| Frequency | 50/60 Hz |
| Warranty | 1-year international seller warranty |
| Country of origin | Indonesia |



















Reviews
There are no reviews yet.