Philips HD4929/01 Induction Cooker Viva Collection
- Brand: Philips
৳8,550.00৳9,000.00 (-5%)
📅 EMI starts at ৳773/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,936 (3%) | ৳257 | ৳8,807 |
| 6 | ৳1,489 (4.5%) | ৳385 | ৳8,935 |
| 9 | ৳1,012 (6.5%) | ৳556 | ৳9,106 |
| 12 | ৳773 (8.5%) | ৳727 | ৳9,277 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,936 (3%) | ৳257 | ৳8,807 |
| 6 | ৳1,489 (4.5%) | ৳385 | ৳8,935 |
| 9 | ৳1,012 (6.5%) | ৳556 | ৳9,106 |
| 12 | ৳773 (8.5%) | ৳727 | ৳9,277 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,936 (3%) | ৳257 | ৳8,807 |
| 6 | ৳1,489 (4.5%) | ৳385 | ৳8,935 |
| 9 | ৳1,012 (6.5%) | ৳556 | ৳9,106 |
| 12 | ৳773 (8.5%) | ৳727 | ৳9,277 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,936 (3%) | ৳257 | ৳8,807 |
| 6 | ৳1,489 (4.5%) | ৳385 | ৳8,935 |
| 9 | ৳1,012 (6.5%) | ৳556 | ৳9,106 |
| 12 | ৳773 (8.5%) | ৳727 | ৳9,277 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,936 (3%) | ৳257 | ৳8,807 |
| 6 | ৳1,489 (4.5%) | ৳385 | ৳8,935 |
| 9 | ৳1,012 (6.5%) | ৳556 | ৳9,106 |
| 12 | ৳773 (8.5%) | ৳727 | ৳9,277 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,936 (3%) | ৳257 | ৳8,807 |
| 6 | ৳1,489 (4.5%) | ৳385 | ৳8,935 |
| 9 | ৳1,012 (6.5%) | ৳556 | ৳9,106 |
| 12 | ৳773 (8.5%) | ৳727 | ৳9,277 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,936 (3%) | ৳257 | ৳8,807 |
| 6 | ৳1,489 (4.5%) | ৳385 | ৳8,935 |
| 9 | ৳1,012 (6.5%) | ৳556 | ৳9,106 |
| 12 | ৳773 (8.5%) | ৳727 | ৳9,277 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,936 (3%) | ৳257 | ৳8,807 |
| 6 | ৳1,489 (4.5%) | ৳385 | ৳8,935 |
| 9 | ৳1,012 (6.5%) | ৳556 | ৳9,106 |
| 12 | ৳773 (8.5%) | ৳727 | ৳9,277 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,936 (3%) | ৳257 | ৳8,807 |
| 6 | ৳1,489 (4.5%) | ৳385 | ৳8,935 |
| 9 | ৳1,012 (6.5%) | ৳556 | ৳9,106 |
| 12 | ৳773 (8.5%) | ৳727 | ৳9,277 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,936 (3%) | ৳257 | ৳8,807 |
| 6 | ৳1,489 (4.5%) | ৳385 | ৳8,935 |
| 9 | ৳1,012 (6.5%) | ৳556 | ৳9,106 |
| 12 | ৳773 (8.5%) | ৳727 | ৳9,277 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,936 (3%) | ৳257 | ৳8,807 |
| 6 | ৳1,489 (4.5%) | ৳385 | ৳8,935 |
| 9 | ৳1,012 (6.5%) | ৳556 | ৳9,106 |
| 12 | ৳773 (8.5%) | ৳727 | ৳9,277 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,936 (3%) | ৳257 | ৳8,807 |
| 6 | ৳1,489 (4.5%) | ৳385 | ৳8,935 |
| 9 | ৳1,012 (6.5%) | ৳556 | ৳9,106 |
| 12 | ৳773 (8.5%) | ৳727 | ৳9,277 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,936 (3%) | ৳257 | ৳8,807 |
| 6 | ৳1,489 (4.5%) | ৳385 | ৳8,935 |
| 9 | ৳1,012 (6.5%) | ৳556 | ৳9,106 |
| 12 | ৳773 (8.5%) | ৳727 | ৳9,277 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,950 (3.5%) | ৳299 | ৳8,849 |
| 6 | ৳1,503 (5.5%) | ৳470 | ৳9,020 |
| 9 | ৳1,026 (8%) | ৳684 | ৳9,234 |
| 12 | ৳787 (10.5%) | ৳898 | ৳9,448 |
EMI Facility
In stock
- Induction Cooker with high-power
- Extra safe automatic off function
- Customized programs for making Indian dishes
- Advanced Heating technology
- Induction Cooker makes cooking Joyful and effortless
- Programmed for Indian cooking
- 0 to 3 hours time setting, 8 power
- Auto-off program cooks food safely
- More comfortable cooking without flame
- Cool-to-touch surface, cooks foods safely
Philips HD4929/01 Induction Cooker Viva Collection

Philips HD4929/01 Induction Cooker Viva Collection
Additional information
| Weight | 2.8 kg |
|---|---|
| Dimensions | 45.2 × 34.8 × 10.5 cm |
| Model | HD4929 |
| Color | Black |
| Item type | Induction Cooker |
| Material | Glass |
| Special feature | Electric |
| Controls type | Touch |
| Burner type | Sealed |
| Auto-off program | Yes |
| Cool-to-touch surface | Yes |
| No flame cooking | Yes |
| 8 power levels | Yes |
| Wattage | 2100 W |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Warranty | 2-year brand warranty |
| Country of origin | India |
Be the first to review “Philips HD4929/01 Induction Cooker Viva Collection” Cancel reply










Reviews
There are no reviews yet.