Philips AC1215/30 Air Purifier 1000 Series
- Brand: Philips
৳27,550.00৳32,500.00 (-15%)
📅 EMI starts at ৳2,491/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,459 (3%) | ৳827 | ৳28,377 |
| 6 | ৳4,798 (4.5%) | ৳1,240 | ৳28,790 |
| 9 | ৳3,260 (6.5%) | ৳1,791 | ৳29,341 |
| 12 | ৳2,491 (8.5%) | ৳2,342 | ৳29,892 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,459 (3%) | ৳827 | ৳28,377 |
| 6 | ৳4,798 (4.5%) | ৳1,240 | ৳28,790 |
| 9 | ৳3,260 (6.5%) | ৳1,791 | ৳29,341 |
| 12 | ৳2,491 (8.5%) | ৳2,342 | ৳29,892 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,459 (3%) | ৳827 | ৳28,377 |
| 6 | ৳4,798 (4.5%) | ৳1,240 | ৳28,790 |
| 9 | ৳3,260 (6.5%) | ৳1,791 | ৳29,341 |
| 12 | ৳2,491 (8.5%) | ৳2,342 | ৳29,892 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,459 (3%) | ৳827 | ৳28,377 |
| 6 | ৳4,798 (4.5%) | ৳1,240 | ৳28,790 |
| 9 | ৳3,260 (6.5%) | ৳1,791 | ৳29,341 |
| 12 | ৳2,491 (8.5%) | ৳2,342 | ৳29,892 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,459 (3%) | ৳827 | ৳28,377 |
| 6 | ৳4,798 (4.5%) | ৳1,240 | ৳28,790 |
| 9 | ৳3,260 (6.5%) | ৳1,791 | ৳29,341 |
| 12 | ৳2,491 (8.5%) | ৳2,342 | ৳29,892 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,459 (3%) | ৳827 | ৳28,377 |
| 6 | ৳4,798 (4.5%) | ৳1,240 | ৳28,790 |
| 9 | ৳3,260 (6.5%) | ৳1,791 | ৳29,341 |
| 12 | ৳2,491 (8.5%) | ৳2,342 | ৳29,892 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,459 (3%) | ৳827 | ৳28,377 |
| 6 | ৳4,798 (4.5%) | ৳1,240 | ৳28,790 |
| 9 | ৳3,260 (6.5%) | ৳1,791 | ৳29,341 |
| 12 | ৳2,491 (8.5%) | ৳2,342 | ৳29,892 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,459 (3%) | ৳827 | ৳28,377 |
| 6 | ৳4,798 (4.5%) | ৳1,240 | ৳28,790 |
| 9 | ৳3,260 (6.5%) | ৳1,791 | ৳29,341 |
| 12 | ৳2,491 (8.5%) | ৳2,342 | ৳29,892 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,459 (3%) | ৳827 | ৳28,377 |
| 6 | ৳4,798 (4.5%) | ৳1,240 | ৳28,790 |
| 9 | ৳3,260 (6.5%) | ৳1,791 | ৳29,341 |
| 12 | ৳2,491 (8.5%) | ৳2,342 | ৳29,892 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,459 (3%) | ৳827 | ৳28,377 |
| 6 | ৳4,798 (4.5%) | ৳1,240 | ৳28,790 |
| 9 | ৳3,260 (6.5%) | ৳1,791 | ৳29,341 |
| 12 | ৳2,491 (8.5%) | ৳2,342 | ৳29,892 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,459 (3%) | ৳827 | ৳28,377 |
| 6 | ৳4,798 (4.5%) | ৳1,240 | ৳28,790 |
| 9 | ৳3,260 (6.5%) | ৳1,791 | ৳29,341 |
| 12 | ৳2,491 (8.5%) | ৳2,342 | ৳29,892 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,459 (3%) | ৳827 | ৳28,377 |
| 6 | ৳4,798 (4.5%) | ৳1,240 | ৳28,790 |
| 9 | ৳3,260 (6.5%) | ৳1,791 | ৳29,341 |
| 12 | ৳2,491 (8.5%) | ৳2,342 | ৳29,892 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,459 (3%) | ৳827 | ৳28,377 |
| 6 | ৳4,798 (4.5%) | ৳1,240 | ৳28,790 |
| 9 | ৳3,260 (6.5%) | ৳1,791 | ৳29,341 |
| 12 | ৳2,491 (8.5%) | ৳2,342 | ৳29,892 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳9,505 (3.5%) | ৳964 | ৳28,514 |
| 6 | ৳4,844 (5.5%) | ৳1,515 | ৳29,065 |
| 9 | ৳3,306 (8%) | ৳2,204 | ৳29,754 |
| 12 | ৳2,537 (10.5%) | ৳2,893 | ৳30,443 |
EMI Facility
Out of stock
- Fast purification is suitable for rooms of up to 63 m²
- HEPA filter captures 99.97% of particles of 0.003 microns
- Removes up to 99.9% of viruses and aerosols from the air
- Smart sensors for intelligent purification
- Thoroughly tested for quality you can trust
- Sleep mode with ultra-quiet operation
- Air quality display
- Auto mode and 5x manual speed levels
- Smart light control
- Low energy consumption
- Smart filter indicator
Philips AC1215/30 Air Purifier 1000 Series


Philips AC1215/30 Air Purifier 1000 Series
Additional information
| Weight | 5.3 kg |
|---|---|
| Dimensions | 54.3 × 32.5 × 21 cm |
| Brand | Philips |
| Model | AC1215 |
| Color | White |
| Item type | Air Purifier |
| Min. sound level (Sleep mode) | 32 dB |
| Max. sound level (Turbo mode) | 60 dB |
| Automatic mode | Yes |
| Cord length | 1.8 m |
| Sleep mode | Yes |
| Manual speed settings | 5 (Sleep,Speed 1, 2, 3, Turbo) |
| Air quality feedback | Color ring, numeral feedback |
| Auto-ambient light | Yes |
| Replacement filter HEPA | HEPA filter FY1410 – 24 mos |
| Replacement filter AC | AC filter FY1413 – 12 mos |
| CADR (Particle, GB/T) | 270 m³/h |
| Room size (NRCC) | Up to 63 m² |
| Filtration | HEPA, Active Carbon, Prefilter |
| Air quality sensor(s) | PM2.5 particle |
| Particle filtration | 99.97% at 0.003 microns |
| Allergens filtration | 99.99% |
| Virus & aerosol filtration | 99.9% |
| Max. power consumption | 50 W |
| Stand-by power consumption | <0.5 W |
| Voltage | 220-240 V |
| Weight | 5.3 kg |
| Dimensions (L*W*H) | 325 *210 * 543 mm |
| Warranty | 2-years international seller warranty |
| Country of origin | China |
Be the first to review “Philips AC1215/30 Air Purifier 1000 Series” Cancel reply







Reviews
There are no reviews yet.