Panasonic TK-CS20 Water Purifier
- Brand: Panasonic
৳6,250.00৳8,550.00 (-27%)
📅 EMI starts at ৳565/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,146 (3%) | ৳188 | ৳6,438 |
| 6 | ৳1,089 (4.5%) | ৳281 | ৳6,531 |
| 9 | ৳740 (6.5%) | ৳406 | ৳6,656 |
| 12 | ৳565 (8.5%) | ৳531 | ৳6,781 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,146 (3%) | ৳188 | ৳6,438 |
| 6 | ৳1,089 (4.5%) | ৳281 | ৳6,531 |
| 9 | ৳740 (6.5%) | ৳406 | ৳6,656 |
| 12 | ৳565 (8.5%) | ৳531 | ৳6,781 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,146 (3%) | ৳188 | ৳6,438 |
| 6 | ৳1,089 (4.5%) | ৳281 | ৳6,531 |
| 9 | ৳740 (6.5%) | ৳406 | ৳6,656 |
| 12 | ৳565 (8.5%) | ৳531 | ৳6,781 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,146 (3%) | ৳188 | ৳6,438 |
| 6 | ৳1,089 (4.5%) | ৳281 | ৳6,531 |
| 9 | ৳740 (6.5%) | ৳406 | ৳6,656 |
| 12 | ৳565 (8.5%) | ৳531 | ৳6,781 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,146 (3%) | ৳188 | ৳6,438 |
| 6 | ৳1,089 (4.5%) | ৳281 | ৳6,531 |
| 9 | ৳740 (6.5%) | ৳406 | ৳6,656 |
| 12 | ৳565 (8.5%) | ৳531 | ৳6,781 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,146 (3%) | ৳188 | ৳6,438 |
| 6 | ৳1,089 (4.5%) | ৳281 | ৳6,531 |
| 9 | ৳740 (6.5%) | ৳406 | ৳6,656 |
| 12 | ৳565 (8.5%) | ৳531 | ৳6,781 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,146 (3%) | ৳188 | ৳6,438 |
| 6 | ৳1,089 (4.5%) | ৳281 | ৳6,531 |
| 9 | ৳740 (6.5%) | ৳406 | ৳6,656 |
| 12 | ৳565 (8.5%) | ৳531 | ৳6,781 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,146 (3%) | ৳188 | ৳6,438 |
| 6 | ৳1,089 (4.5%) | ৳281 | ৳6,531 |
| 9 | ৳740 (6.5%) | ৳406 | ৳6,656 |
| 12 | ৳565 (8.5%) | ৳531 | ৳6,781 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,146 (3%) | ৳188 | ৳6,438 |
| 6 | ৳1,089 (4.5%) | ৳281 | ৳6,531 |
| 9 | ৳740 (6.5%) | ৳406 | ৳6,656 |
| 12 | ৳565 (8.5%) | ৳531 | ৳6,781 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,146 (3%) | ৳188 | ৳6,438 |
| 6 | ৳1,089 (4.5%) | ৳281 | ৳6,531 |
| 9 | ৳740 (6.5%) | ৳406 | ৳6,656 |
| 12 | ৳565 (8.5%) | ৳531 | ৳6,781 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,146 (3%) | ৳188 | ৳6,438 |
| 6 | ৳1,089 (4.5%) | ৳281 | ৳6,531 |
| 9 | ৳740 (6.5%) | ৳406 | ৳6,656 |
| 12 | ৳565 (8.5%) | ৳531 | ৳6,781 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,146 (3%) | ৳188 | ৳6,438 |
| 6 | ৳1,089 (4.5%) | ৳281 | ৳6,531 |
| 9 | ৳740 (6.5%) | ৳406 | ৳6,656 |
| 12 | ৳565 (8.5%) | ৳531 | ৳6,781 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,146 (3%) | ৳188 | ৳6,438 |
| 6 | ৳1,089 (4.5%) | ৳281 | ৳6,531 |
| 9 | ৳740 (6.5%) | ৳406 | ৳6,656 |
| 12 | ৳565 (8.5%) | ৳531 | ৳6,781 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,156 (3.5%) | ৳219 | ৳6,469 |
| 6 | ৳1,099 (5.5%) | ৳344 | ৳6,594 |
| 9 | ৳750 (8%) | ৳500 | ৳6,750 |
| 12 | ৳576 (10.5%) | ৳656 | ৳6,906 |
EMI Facility
Out of stock
- Compact and stylish design
- 6.0 Litre /min filtering capacity
- 95% residual chlorine
- Powdered activated Carbon, non-woven fabric
- Long cartridge life 12,800 litres for residual chlorine
- Plentiful flow purified water
- Wide, rotatable outlet pipe
Panasonic TK-CS20 Water Purifier
Panasonic TK-CS20 Water Purifier
Additional information
| Weight | 1.1 kg |
|---|---|
| Dimensions | 26.5 × 26 × 15.3 cm |
| Brand | Panasonic |
| Model | TK-CS20 |
| Color | Black and White |
| Filtering capacity | 6.0L/min(1.6U.S.Gal/mln) [lnitial data,Atpressureon 100kPa and temperature of 20°C] |
| Cartridge filter components | Powdered activated carbon, non-woven fabric |
| Water pressure at which the unit can be used | 40kPa-350kPa |
| Working pressure | 40kPa-750kPa[Safety valve operating pressure:350kPa] |
| Other removable matters | Red rust, molds and sediment |
| Helps remove | Coloring, odor, and tast |
| Unremovable matters | Iron compounds and heavy metals(silver, copper, and lead)dissolved in water, salt(sea salt), etc. |
| Residual chlorine | 0.95 reduction efficiency |
| Turbidity | 0.9 reduction efficiency |
| Warranty | 1-year international seller warranty |
| Country of origin | Japan |
Be the first to review “Panasonic TK-CS20 Water Purifier” Cancel reply


Reviews
There are no reviews yet.