Panasonic SR-W22GS Automatic Rice Cooker and Steamer
- Brand: Panasonic
৳4,850.00৳5,550.00 (-13%)
📅 EMI starts at ৳439/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,665 (3%) | ৳146 | ৳4,996 |
| 6 | ৳845 (4.5%) | ৳218 | ৳5,068 |
| 9 | ৳574 (6.5%) | ৳315 | ৳5,165 |
| 12 | ৳439 (8.5%) | ৳412 | ৳5,262 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,673 (3.5%) | ৳170 | ৳5,020 |
| 6 | ৳853 (5.5%) | ৳267 | ৳5,117 |
| 9 | ৳582 (8%) | ৳388 | ৳5,238 |
| 12 | ৳447 (10.5%) | ৳509 | ৳5,359 |
EMI Facility
Out of stock
- 5-hours keep warm function
- 2.2-liter capacity bowl (17 cup rice cooker)
- Stainless steel lid, the non-stick inner pan
- Convenient bridge handle, smart cap
- A thermal fuse to protect the unit from burn out
- Anodized aluminium cooking pan
- 730-wattage, auto cooking
SKU:
PanasonicSR-W22GS
Category: Rice Cookers
Tags: Electric Rice Cookers, Food Steamer, Jar Rice Cooker
Brand: Panasonic
Panasonic SR-W22GS Automatic Rice Cooker and Steamer
Panasonic SR-W22GS Automatic Rice Cooker and Steamer
Additional information
| Weight | .650 kg |
|---|---|
| Dimensions | 40 × 35 × 25 cm |
| Brand | Panasonic |
| Model | SR-W22GS |
| Color | Grey |
| Capacity of rice | 2.2 Liter |
| Inner pan | Non-stick coated |
| Keep warm | 5 hours |
| Cord | Direct |
| Steaming plate | Yes |
| Measuring cup | Yes |
| Rice scoop | Yes |
| Power supply | 220 V |
| Power consumed | 730 W |
| Frequency | 50-60Hz |
| Warranty | 1-year international seller warranty |
| Country of origin | Japan |
Be the first to review “Panasonic SR-W22GS Automatic Rice Cooker and Steamer” Cancel reply


















Reviews
There are no reviews yet.