Panasonic NT-GP1 Pop-up Toaster
- Brand: Panasonic
৳4,550.00৳6,500.00 (-30%)
📅 EMI starts at ৳411/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,570 (3.5%) | ৳159 | ৳4,709 |
| 6 | ৳800 (5.5%) | ৳250 | ৳4,800 |
| 9 | ৳546 (8%) | ৳364 | ৳4,914 |
| 12 | ৳419 (10.5%) | ৳478 | ৳5,028 |
EMI Facility
Out of stock
- 2-slice toaster baking
- 5-level browning control
- Defrost and reheat function
- Cancel settings
- Safety thermal fuse
- Thermostatic control
- Easy one-button control
- Auto shut off
Panasonic NT-GP1 Pop-up Toaster

Panasonic NT-GP1 Pop-up Toaster
Additional information
| Weight | 1.2 kg |
|---|---|
| Dimensions | 29.4 × 18.8 × 17.5 cm |
| Brand | Panasonic |
| Model | NT-GP1 |
| Color | White |
| Item type | Pop-up Toaster |
| Material | Plastic |
| Power source | Electric |
| Capacity | 2 slice toaster baking |
| Control | 5 level browning control |
| Features | Reheating |
| Auto shut off | Yes |
| Length of cord | 0.9 m |
| Rated power | 680 W |
| Rated voltage | 220-240 V |
| Rated frequency | 50/60 Hz |
| Warranty | 1-year international seller warranty |
| Country of origin | China |
Be the first to review “Panasonic NT-GP1 Pop-up Toaster” Cancel reply















Reviews
There are no reviews yet.