Panasonic NC-SK1 Electric Kettle Breakfast Series
- Brand: Panasonic
৳5,550.00৳6,550.00 (-15%)
📅 EMI starts at ৳502/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,906 (3%) | ৳167 | ৳5,717 |
| 6 | ৳967 (4.5%) | ৳250 | ৳5,800 |
| 9 | ৳657 (6.5%) | ৳361 | ৳5,911 |
| 12 | ৳502 (8.5%) | ৳472 | ৳6,022 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,906 (3%) | ৳167 | ৳5,717 |
| 6 | ৳967 (4.5%) | ৳250 | ৳5,800 |
| 9 | ৳657 (6.5%) | ৳361 | ৳5,911 |
| 12 | ৳502 (8.5%) | ৳472 | ৳6,022 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,906 (3%) | ৳167 | ৳5,717 |
| 6 | ৳967 (4.5%) | ৳250 | ৳5,800 |
| 9 | ৳657 (6.5%) | ৳361 | ৳5,911 |
| 12 | ৳502 (8.5%) | ৳472 | ৳6,022 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,906 (3%) | ৳167 | ৳5,717 |
| 6 | ৳967 (4.5%) | ৳250 | ৳5,800 |
| 9 | ৳657 (6.5%) | ৳361 | ৳5,911 |
| 12 | ৳502 (8.5%) | ৳472 | ৳6,022 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,906 (3%) | ৳167 | ৳5,717 |
| 6 | ৳967 (4.5%) | ৳250 | ৳5,800 |
| 9 | ৳657 (6.5%) | ৳361 | ৳5,911 |
| 12 | ৳502 (8.5%) | ৳472 | ৳6,022 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,906 (3%) | ৳167 | ৳5,717 |
| 6 | ৳967 (4.5%) | ৳250 | ৳5,800 |
| 9 | ৳657 (6.5%) | ৳361 | ৳5,911 |
| 12 | ৳502 (8.5%) | ৳472 | ৳6,022 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,906 (3%) | ৳167 | ৳5,717 |
| 6 | ৳967 (4.5%) | ৳250 | ৳5,800 |
| 9 | ৳657 (6.5%) | ৳361 | ৳5,911 |
| 12 | ৳502 (8.5%) | ৳472 | ৳6,022 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,906 (3%) | ৳167 | ৳5,717 |
| 6 | ৳967 (4.5%) | ৳250 | ৳5,800 |
| 9 | ৳657 (6.5%) | ৳361 | ৳5,911 |
| 12 | ৳502 (8.5%) | ৳472 | ৳6,022 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,906 (3%) | ৳167 | ৳5,717 |
| 6 | ৳967 (4.5%) | ৳250 | ৳5,800 |
| 9 | ৳657 (6.5%) | ৳361 | ৳5,911 |
| 12 | ৳502 (8.5%) | ৳472 | ৳6,022 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,906 (3%) | ৳167 | ৳5,717 |
| 6 | ৳967 (4.5%) | ৳250 | ৳5,800 |
| 9 | ৳657 (6.5%) | ৳361 | ৳5,911 |
| 12 | ৳502 (8.5%) | ৳472 | ৳6,022 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,906 (3%) | ৳167 | ৳5,717 |
| 6 | ৳967 (4.5%) | ৳250 | ৳5,800 |
| 9 | ৳657 (6.5%) | ৳361 | ৳5,911 |
| 12 | ৳502 (8.5%) | ৳472 | ৳6,022 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,906 (3%) | ৳167 | ৳5,717 |
| 6 | ৳967 (4.5%) | ৳250 | ৳5,800 |
| 9 | ৳657 (6.5%) | ৳361 | ৳5,911 |
| 12 | ৳502 (8.5%) | ৳472 | ৳6,022 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,906 (3%) | ৳167 | ৳5,717 |
| 6 | ৳967 (4.5%) | ৳250 | ৳5,800 |
| 9 | ৳657 (6.5%) | ৳361 | ৳5,911 |
| 12 | ৳502 (8.5%) | ৳472 | ৳6,022 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,915 (3.5%) | ৳194 | ৳5,744 |
| 6 | ৳976 (5.5%) | ৳305 | ৳5,855 |
| 9 | ৳666 (8%) | ৳444 | ৳5,994 |
| 12 | ৳511 (10.5%) | ৳583 | ৳6,133 |
EMI Facility
In stock
- Detachable 360-degree pirouette base
- Dual water windows with water level indications
- One push-button for opening the lid
- 1.7 liters large capacity
- Easy to store the power cord
- Auto shut off when water is boiled
- Bi-metal thermostat for Boil dry protection
- Easy to clean the flat heating element
Panasonic NC-SK1 Electric Kettle Breakfast Series

Panasonic NC-SK1 Electric Kettle Breakfast Series
Additional information
| Weight | 0.9 kg |
|---|---|
| Dimensions | 23 × 21.7 × 15.4 cm |
| Brand | Panasonic |
| Model | NC-SK1 |
| Color | Black |
| Item type | Electric Kettle |
| Body material | Stainless steel |
| Capacity | 1.6 L |
| Scale filter | Yes |
| Lid open mechanism | Push open |
| Water gauge | Yes |
| 360-degree base | Yes |
| Rated power | 2200 W |
| Rated voltage | 220-240 V |
| Rated frequency | 50/60Hz |
| Warranty | 1-year international seller warranty |
| Country of origin | China |
Be the first to review “Panasonic NC-SK1 Electric Kettle Breakfast Series” Cancel reply




















Reviews
There are no reviews yet.