Kenwood TCM01 Toaster 2 Slice Accent Collection
- Brand: Kenwood
৳4,550.00৳6,000.00 (-24%)
📅 EMI starts at ৳411/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,562 (3%) | ৳137 | ৳4,687 |
| 6 | ৳792 (4.5%) | ৳205 | ৳4,755 |
| 9 | ৳538 (6.5%) | ৳296 | ৳4,846 |
| 12 | ৳411 (8.5%) | ৳387 | ৳4,937 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳1,570 (3.5%) | ৳159 | ৳4,709 |
| 6 | ৳800 (5.5%) | ৳250 | ৳4,800 |
| 9 | ৳546 (8%) | ৳364 | ৳4,914 |
| 12 | ৳419 (10.5%) | ৳478 | ৳5,028 |
EMI Facility
In stock
- Automatic pop-up system when your toast is ready
- Adjustable browning control
- Removable crumb tray
- Defrost, warm and cancel function
- Cool touch, cold storage
- Metal wrap creates a beautiful design
- 900W Power and cord storage
Kenwood TCM01 Toaster 2 Slice Accent Collection

Kenwood TCM01 Toaster 2 Slice Accent Collection
Additional information
| Weight | 1.81 kg |
|---|---|
| Dimensions | 33.8 × 22 × 20.2 cm |
| Brand | Kenwood |
| Model | TCM01 |
| Color | Black and Silver |
| Item Type | Toaster |
| Material | Metal |
| Features | Defrost |
| Special Features | Cancel Function |
| Automatic Pop-Up System | Yes |
| Adjustable Browning Control | Yes |
| Removable Crumb Tray | Yes |
| Number of Slice | 2 Slice |
| Cord Storage | Yes |
| Cool Touch | Yes |
| Wattage | 900 W |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Warranty | 1-year international seller warranty |
| Country of origin | China |
Be the first to review “Kenwood TCM01 Toaster 2 Slice Accent Collection” Cancel reply











Reviews
There are no reviews yet.