Kenwood SMP02 Multifunctional 2-in-1 Sandwich Maker with Grill
- Brand: Kenwood
৳5,850.00৳7,500.00 (-22%)
📅 EMI starts at ৳529/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,009 (3%) | ৳176 | ৳6,026 |
| 6 | ৳1,019 (4.5%) | ৳263 | ৳6,113 |
| 9 | ৳692 (6.5%) | ৳380 | ৳6,230 |
| 12 | ৳529 (8.5%) | ৳497 | ৳6,347 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,009 (3%) | ৳176 | ৳6,026 |
| 6 | ৳1,019 (4.5%) | ৳263 | ৳6,113 |
| 9 | ৳692 (6.5%) | ৳380 | ৳6,230 |
| 12 | ৳529 (8.5%) | ৳497 | ৳6,347 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,009 (3%) | ৳176 | ৳6,026 |
| 6 | ৳1,019 (4.5%) | ৳263 | ৳6,113 |
| 9 | ৳692 (6.5%) | ৳380 | ৳6,230 |
| 12 | ৳529 (8.5%) | ৳497 | ৳6,347 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,009 (3%) | ৳176 | ৳6,026 |
| 6 | ৳1,019 (4.5%) | ৳263 | ৳6,113 |
| 9 | ৳692 (6.5%) | ৳380 | ৳6,230 |
| 12 | ৳529 (8.5%) | ৳497 | ৳6,347 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,009 (3%) | ৳176 | ৳6,026 |
| 6 | ৳1,019 (4.5%) | ৳263 | ৳6,113 |
| 9 | ৳692 (6.5%) | ৳380 | ৳6,230 |
| 12 | ৳529 (8.5%) | ৳497 | ৳6,347 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,009 (3%) | ৳176 | ৳6,026 |
| 6 | ৳1,019 (4.5%) | ৳263 | ৳6,113 |
| 9 | ৳692 (6.5%) | ৳380 | ৳6,230 |
| 12 | ৳529 (8.5%) | ৳497 | ৳6,347 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,009 (3%) | ৳176 | ৳6,026 |
| 6 | ৳1,019 (4.5%) | ৳263 | ৳6,113 |
| 9 | ৳692 (6.5%) | ৳380 | ৳6,230 |
| 12 | ৳529 (8.5%) | ৳497 | ৳6,347 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,009 (3%) | ৳176 | ৳6,026 |
| 6 | ৳1,019 (4.5%) | ৳263 | ৳6,113 |
| 9 | ৳692 (6.5%) | ৳380 | ৳6,230 |
| 12 | ৳529 (8.5%) | ৳497 | ৳6,347 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,009 (3%) | ৳176 | ৳6,026 |
| 6 | ৳1,019 (4.5%) | ৳263 | ৳6,113 |
| 9 | ৳692 (6.5%) | ৳380 | ৳6,230 |
| 12 | ৳529 (8.5%) | ৳497 | ৳6,347 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,009 (3%) | ৳176 | ৳6,026 |
| 6 | ৳1,019 (4.5%) | ৳263 | ৳6,113 |
| 9 | ৳692 (6.5%) | ৳380 | ৳6,230 |
| 12 | ৳529 (8.5%) | ৳497 | ৳6,347 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,009 (3%) | ৳176 | ৳6,026 |
| 6 | ৳1,019 (4.5%) | ৳263 | ৳6,113 |
| 9 | ৳692 (6.5%) | ৳380 | ৳6,230 |
| 12 | ৳529 (8.5%) | ৳497 | ৳6,347 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,009 (3%) | ৳176 | ৳6,026 |
| 6 | ৳1,019 (4.5%) | ৳263 | ৳6,113 |
| 9 | ৳692 (6.5%) | ৳380 | ৳6,230 |
| 12 | ৳529 (8.5%) | ৳497 | ৳6,347 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,009 (3%) | ৳176 | ৳6,026 |
| 6 | ৳1,019 (4.5%) | ৳263 | ৳6,113 |
| 9 | ৳692 (6.5%) | ৳380 | ৳6,230 |
| 12 | ৳529 (8.5%) | ৳497 | ৳6,347 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳2,018 (3.5%) | ৳205 | ৳6,055 |
| 6 | ৳1,029 (5.5%) | ৳322 | ৳6,172 |
| 9 | ৳702 (8%) | ৳468 | ৳6,318 |
| 12 | ৳539 (10.5%) | ৳614 | ৳6,464 |
EMI Facility
In stock
- Multi-functional removable plates, sandwich, grill/griddle
- Non-stick-coated plates for easy cooking and cleaning.
- Power on and ready-to-cook indicator lights
- Unique squared design
- Suitable for big family use
- Wattage 750 W
- Metal cover on body
Kenwood SMP02 Multifunctional 2-in-1 Sandwich Maker with Grill

Kenwood SMP02 Multifunctional 2-in-1 Sandwich Maker with Grill
Additional information
| Weight | 2.94 kg |
|---|---|
| Dimensions | 21 × 21 × 14 cm |
| Brand | Kenwood |
| Model | SMP02 |
| Color | White |
| Item Type | Sandwich Maker |
| Body material | Metal cover on body |
| Plate material | Non Stick Coating |
| Power on and ready to cook | Yes |
| Indicator lights | Yes |
| 2 Sets of Multi-Functional Plates | Yes |
| Wattage | 750 W |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Warranty | 1-year international seller warranty |
| Country of origin | China |
Be the first to review “Kenwood SMP02 Multifunctional 2-in-1 Sandwich Maker with Grill” Cancel reply













Reviews
There are no reviews yet.