Iona GLK1806 Cordless Electric Kettle
- Brand: Iona
৳2,650.00৳3,650.00 (-27%)
📅 EMI starts at ৳240/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳910 (3%) | ৳80 | ৳2,730 |
| 6 | ৳462 (4.5%) | ৳119 | ৳2,769 |
| 9 | ৳314 (6.5%) | ৳172 | ৳2,822 |
| 12 | ৳240 (8.5%) | ৳225 | ৳2,875 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳910 (3%) | ৳80 | ৳2,730 |
| 6 | ৳462 (4.5%) | ৳119 | ৳2,769 |
| 9 | ৳314 (6.5%) | ৳172 | ৳2,822 |
| 12 | ৳240 (8.5%) | ৳225 | ৳2,875 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳910 (3%) | ৳80 | ৳2,730 |
| 6 | ৳462 (4.5%) | ৳119 | ৳2,769 |
| 9 | ৳314 (6.5%) | ৳172 | ৳2,822 |
| 12 | ৳240 (8.5%) | ৳225 | ৳2,875 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳910 (3%) | ৳80 | ৳2,730 |
| 6 | ৳462 (4.5%) | ৳119 | ৳2,769 |
| 9 | ৳314 (6.5%) | ৳172 | ৳2,822 |
| 12 | ৳240 (8.5%) | ৳225 | ৳2,875 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳910 (3%) | ৳80 | ৳2,730 |
| 6 | ৳462 (4.5%) | ৳119 | ৳2,769 |
| 9 | ৳314 (6.5%) | ৳172 | ৳2,822 |
| 12 | ৳240 (8.5%) | ৳225 | ৳2,875 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳910 (3%) | ৳80 | ৳2,730 |
| 6 | ৳462 (4.5%) | ৳119 | ৳2,769 |
| 9 | ৳314 (6.5%) | ৳172 | ৳2,822 |
| 12 | ৳240 (8.5%) | ৳225 | ৳2,875 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳910 (3%) | ৳80 | ৳2,730 |
| 6 | ৳462 (4.5%) | ৳119 | ৳2,769 |
| 9 | ৳314 (6.5%) | ৳172 | ৳2,822 |
| 12 | ৳240 (8.5%) | ৳225 | ৳2,875 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳910 (3%) | ৳80 | ৳2,730 |
| 6 | ৳462 (4.5%) | ৳119 | ৳2,769 |
| 9 | ৳314 (6.5%) | ৳172 | ৳2,822 |
| 12 | ৳240 (8.5%) | ৳225 | ৳2,875 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳910 (3%) | ৳80 | ৳2,730 |
| 6 | ৳462 (4.5%) | ৳119 | ৳2,769 |
| 9 | ৳314 (6.5%) | ৳172 | ৳2,822 |
| 12 | ৳240 (8.5%) | ৳225 | ৳2,875 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳910 (3%) | ৳80 | ৳2,730 |
| 6 | ৳462 (4.5%) | ৳119 | ৳2,769 |
| 9 | ৳314 (6.5%) | ৳172 | ৳2,822 |
| 12 | ৳240 (8.5%) | ৳225 | ৳2,875 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳910 (3%) | ৳80 | ৳2,730 |
| 6 | ৳462 (4.5%) | ৳119 | ৳2,769 |
| 9 | ৳314 (6.5%) | ৳172 | ৳2,822 |
| 12 | ৳240 (8.5%) | ৳225 | ৳2,875 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳910 (3%) | ৳80 | ৳2,730 |
| 6 | ৳462 (4.5%) | ৳119 | ৳2,769 |
| 9 | ৳314 (6.5%) | ৳172 | ৳2,822 |
| 12 | ৳240 (8.5%) | ৳225 | ৳2,875 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳910 (3%) | ৳80 | ৳2,730 |
| 6 | ৳462 (4.5%) | ৳119 | ৳2,769 |
| 9 | ৳314 (6.5%) | ৳172 | ৳2,822 |
| 12 | ৳240 (8.5%) | ৳225 | ৳2,875 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳914 (3.5%) | ৳93 | ৳2,743 |
| 6 | ৳466 (5.5%) | ৳146 | ৳2,796 |
| 9 | ৳318 (8%) | ৳212 | ৳2,862 |
| 12 | ৳244 (10.5%) | ৳278 | ৳2,928 |
EMI Facility
In stock
- 1.8L capacity electric kettle with cordless pouring
- Stainless steel kettle and 360-degree rotating power base
- The reliable controller lets you quickly boil water with safe
- The indicator light lets you know once the water has boiled
- Automatic shut off once the water boils
- Boil dry safety shut off for complete protection
- Retractable cord stored neatly in the base
- Wide opening for easy cleaning
Iona GLK1806 Cordless Electric Kettle


Iona GLK1806 Cordless Electric Kettle
Additional information
| Weight | 0.8 kg |
|---|---|
| Dimensions | 25 × 24 × 16 cm |
| Brand | Iona |
| Model | GLK1806 |
| Color | Silver |
| Item type | Electric Cordless Kettle |
| Material | Stainless steel |
| Capacity | 1.8 liters large capacity |
| Power base | 360-degree rotating |
| Top cover and handle | Anti-scald |
| Fast boiling | Yes |
| Safety | Automatic cut off |
| Power | 1500 W |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Warranty | 1-year international seller warranty |
| Country of origin | China |
Be the first to review “Iona GLK1806 Cordless Electric Kettle” Cancel reply



















Reviews
There are no reviews yet.