Bill Counter Multi-Currency Money Counting Counterfeit Detector 1001D
- Brand: GearExact
৳12,350.00৳16,500.00 (-25%)
📅 EMI starts at ৳1,117/Month
View Plans
Installment Plans
×- BRAC Bank
- City Bank
- Dhaka Bank
- Dutch Bangla Bank
- Eastern Bank
- Jamuna Bank
- Meghna Bank
- Midland Bank
- Mutual Trust Bank
- NCC Bank
- NRB Bank
- SBAC Bank
- Southeast Bank
- Standard Bank
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,240 (3%) | ৳371 | ৳12,721 |
| 6 | ৳2,151 (4.5%) | ৳556 | ৳12,906 |
| 9 | ৳1,461 (6.5%) | ৳803 | ৳13,153 |
| 12 | ৳1,117 (8.5%) | ৳1,050 | ৳13,400 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,240 (3%) | ৳371 | ৳12,721 |
| 6 | ৳2,151 (4.5%) | ৳556 | ৳12,906 |
| 9 | ৳1,461 (6.5%) | ৳803 | ৳13,153 |
| 12 | ৳1,117 (8.5%) | ৳1,050 | ৳13,400 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,240 (3%) | ৳371 | ৳12,721 |
| 6 | ৳2,151 (4.5%) | ৳556 | ৳12,906 |
| 9 | ৳1,461 (6.5%) | ৳803 | ৳13,153 |
| 12 | ৳1,117 (8.5%) | ৳1,050 | ৳13,400 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,240 (3%) | ৳371 | ৳12,721 |
| 6 | ৳2,151 (4.5%) | ৳556 | ৳12,906 |
| 9 | ৳1,461 (6.5%) | ৳803 | ৳13,153 |
| 12 | ৳1,117 (8.5%) | ৳1,050 | ৳13,400 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,240 (3%) | ৳371 | ৳12,721 |
| 6 | ৳2,151 (4.5%) | ৳556 | ৳12,906 |
| 9 | ৳1,461 (6.5%) | ৳803 | ৳13,153 |
| 12 | ৳1,117 (8.5%) | ৳1,050 | ৳13,400 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,240 (3%) | ৳371 | ৳12,721 |
| 6 | ৳2,151 (4.5%) | ৳556 | ৳12,906 |
| 9 | ৳1,461 (6.5%) | ৳803 | ৳13,153 |
| 12 | ৳1,117 (8.5%) | ৳1,050 | ৳13,400 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,240 (3%) | ৳371 | ৳12,721 |
| 6 | ৳2,151 (4.5%) | ৳556 | ৳12,906 |
| 9 | ৳1,461 (6.5%) | ৳803 | ৳13,153 |
| 12 | ৳1,117 (8.5%) | ৳1,050 | ৳13,400 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,240 (3%) | ৳371 | ৳12,721 |
| 6 | ৳2,151 (4.5%) | ৳556 | ৳12,906 |
| 9 | ৳1,461 (6.5%) | ৳803 | ৳13,153 |
| 12 | ৳1,117 (8.5%) | ৳1,050 | ৳13,400 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,240 (3%) | ৳371 | ৳12,721 |
| 6 | ৳2,151 (4.5%) | ৳556 | ৳12,906 |
| 9 | ৳1,461 (6.5%) | ৳803 | ৳13,153 |
| 12 | ৳1,117 (8.5%) | ৳1,050 | ৳13,400 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,240 (3%) | ৳371 | ৳12,721 |
| 6 | ৳2,151 (4.5%) | ৳556 | ৳12,906 |
| 9 | ৳1,461 (6.5%) | ৳803 | ৳13,153 |
| 12 | ৳1,117 (8.5%) | ৳1,050 | ৳13,400 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,240 (3%) | ৳371 | ৳12,721 |
| 6 | ৳2,151 (4.5%) | ৳556 | ৳12,906 |
| 9 | ৳1,461 (6.5%) | ৳803 | ৳13,153 |
| 12 | ৳1,117 (8.5%) | ৳1,050 | ৳13,400 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,240 (3%) | ৳371 | ৳12,721 |
| 6 | ৳2,151 (4.5%) | ৳556 | ৳12,906 |
| 9 | ৳1,461 (6.5%) | ৳803 | ৳13,153 |
| 12 | ৳1,117 (8.5%) | ৳1,050 | ৳13,400 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,240 (3%) | ৳371 | ৳12,721 |
| 6 | ৳2,151 (4.5%) | ৳556 | ৳12,906 |
| 9 | ৳1,461 (6.5%) | ৳803 | ৳13,153 |
| 12 | ৳1,117 (8.5%) | ৳1,050 | ৳13,400 |
| Month | Monthly EMI | Monthly Markup | Total Payable |
|---|---|---|---|
| 3 | ৳4,261 (3.5%) | ৳432 | ৳12,782 |
| 6 | ৳2,172 (5.5%) | ৳679 | ৳13,029 |
| 9 | ৳1,482 (8%) | ৳988 | ৳13,338 |
| 12 | ৳1,137 (10.5%) | ৳1,297 | ৳13,647 |
EMI Facility
Out of stock
- Automatic detecting with IR, UV, and MG while counting
- Suitable for most currencies in the world
- Automating start, stop, and clearing
- With batching, adding, and self-examination functions
- Automatic half-note detection
- With front and side counting LCD display
- LCD color change to red when detecting fake note
- Preset a specific number of bills that the machine will count up to
SKU:
GearExact1001D
Category: Bill Counter
Tags: Counterfeit Detector, Money Counting
Brand: GearExact
Bill Counter Multi-Currency Money Counting Counterfeit Detector 1001D
Bill Counter Multi-Currency Money Counting Counterfeit Detector 1001D
Additional information
| Weight | 5.4 kg |
|---|---|
| Dimensions | 31.5 × 28 × 18.5 cm |
| Brand | GearExact |
| Model | 1001D |
| Color | Golden and Black |
| Item type | Multi-Currency Bill Counter |
| Material type | Plastic |
| Counting speed | ≧900pcs/min |
| Detection function | UV/MG/IR |
| Display | LCD display |
| Size of countable note | 50mm×110mm-90mm×185mm |
| Hopper capacity | 300pcs |
| Stacker capacity | 200pcs |
| Preset range | 1-999 |
| Power consumption | ≤80W |
| Rated voltage | 110-220V |
| Rated frequency | 50/60Hz |
| Warranty | 1-year service warranty |
| Country of origin | China |
Be the first to review “Bill Counter Multi-Currency Money Counting Counterfeit Detector 1001D” Cancel reply





Reviews
There are no reviews yet.